The Arkansas Department of Corrections
Inmate Search
Information current as of 01/01/2026
ADC Number
134577
Name:
SimsJr, Walter J
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
75 inches
Weight
247 lbs.
Birth Date
08/04/1979
Initial Receipt Date
10/18/2005
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
05/23/2041
Total Time*
50 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Walter J Sims JrDescription
"MOB SHIT BITCH" "JEMMI" (HEART) RIGHT SIDE. APPROX 3" SCAR FRONT RIGHT HIP JOINT. APPROX 5" HORIZONTAL SCAR LEFT SIDE. "LIL INDO" "ESC"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Battery-2nd Degree - Probation Revocation |
10/12/2005 | JEFFERSON | 2002-306 | 48 mo. |
| Battery-2nd Degree - Probation Revocation |
10/12/2005 | JEFFERSON | 2003-869 | 48 mo. |
| Murder-1st Degree - Habitual Offender |
02/06/2008 | JEFFERSON | 2005-937 | 600 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/13/2006 | FCI - Unknown | DFI | 10/02/2008 | |
| 02/24/2006 | United States Marsha | DUSM | 10/02/2008 | |
| 06/27/2006 | Jefferson County She | DCS | 06/27/2006 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 08/18/2019 |
| Possession/Manufacture Of Contraband | 01/03/2020 |
| Failure To Obey Order | 01/03/2020 |
| Out Of Place Assignment | 01/21/2021 |
| Sexual Activity | 01/21/2021 |
| Trafficking And Trading | 11/15/2021 |
| Group Disruption | 11/15/2021 |
| Possession/Manufacture Of Contraband | 11/15/2021 |
| Unauthorized Use Of Mail Or Telephone | 11/15/2021 |
| Possession/Manufacture Of Contraband | 11/24/2021 |
| Unauthorized Communication | 12/27/2021 |
| Unauthorized Use Of Mail Or Telephone | 12/27/2021 |
| Trafficking And Trading | 04/04/2022 |
| Unauthorized Communication | 04/04/2022 |
| Unauthorized Use Of Mail Or Telephone | 04/04/2022 |
| Unauthorized Communication | 08/08/2022 |
| Unauthorized Use Of Mail Or Telephone | 08/08/2022 |
| Trafficking And Trading | 08/08/2022 |
| Unauthorized Use Of Mail Or Telephone | 10/18/2024 |
| Trafficking And Trading | 10/18/2024 |
| Possession/Manufacture Of Contraband | 10/18/2024 |
| Unauthorized Use Of Mail Or Telephone | 10/18/2024 |
| Possession/Manufacture Of Contraband | 10/18/2024 |
| Trafficking And Trading | 10/18/2024 |
| Possession/Manufacture Of Contraband | 02/27/2025 |
| Trafficking And Trading | 06/12/2025 |
| Possession/Manufacture Of Contraband | 06/12/2025 |
| Possession/Manufacture Of Contraband | 06/12/2025 |
| Possession/Manufacture Of Contraband | 06/12/2025 |
| Destruction Of Property | 06/12/2025 |
| Theft Or Possession Of Stolen Property | 06/12/2025 |
| Under The Influence | 06/12/2025 |
| Possession/Manufacture Of Contraband | 07/01/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 06/27/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 06/09/2006 |
| Domestic Violence | 11/01/2013 |
| Substance Abuse Educ Prog | 09/29/2017 |
| Graduate Eqival. Diploma (GED) | 12/12/2017 |
| Thinking Errors Group | 01/25/2018 |
| Communication Skills | 06/22/2018 |
| Anger Management | 09/05/2018 |
| Stress Management | 09/20/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Battery-2nd Degree | 05/28/1999 | JEFFERSON | 1998-1011 | 12 mo. | ||
| Battery 3rd Deg.(Enhanced). | 05/28/1999 | JEFFERSON | 1998-1011 | 12 mo. | ||
| Hot Check One Inst > ,000 | 10/25/1999 | JEFFERSON | 1999-673-2 | 12 mo. | ||
| Battery-2nd Degree | 05/04/2004 | JEFFERSON | 2002-306-2 | 3 yrs. | ||
| Battery-2nd Degree | 05/04/2004 | JEFFERSON | 2003-869 | 3 yrs. |
