The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
138213
Name:
Beckman, Matthew R
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
GREEN
Height
78 inches
Weight
225 lbs.
Birth Date
01/24/1977
Initial Receipt Date
11/09/2009
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
01/03/2026
Total Time*
12 yrs.
ADC Incarcerations**
9
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Matthew Ray Beckman Mark JohnsonDescription
Right Side: (Skull) Reaper APPROX 5" SCAR. WEARS GLASSES. APPROX 5" SCAR. tribal sign (SUN) 9 inch nails symbol "NIN"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Forgery | 09/15/2009 | BENTON | 2007-1599 | 96 mo. |
Criminal Mischief-1st Deg | 09/15/2009 | BENTON | 2008-338 | 144 mo. |
Criminal Mischief-1st Deg | 10/29/2009 | BENTON | 2009-1276 | 120 mo. |
Criminal Mischief-1st Deg - Probation Revocation - Habitual Offender |
01/28/2016 | BENTON | 2008-338 | 72 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/19/2016 | WASHINGTON | 2016-2724 | 36 mo. |
Poss Drug Paraphernalia Meth Cocaine | 10/19/2016 | WASHINGTON | 2016-2724 | 36 mo. |
Possess W Purpose Del Meth Cocaine=> 10g < 200g | 08/23/2021 | BENTON | 2021-1999 | 144 mo. |
Forgery 2nd Degree | 03/28/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 96 mo. |
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-47 | 96 mo. |
Fleeing | 08/19/2024 | CARROLL | 2024-47 | 72 mo. |
Forgery | 08/19/2024 | CARROLL | 2024-47 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Failure To Register | 01/30/2007 | BENTON | 2006-460 | 36 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
07/08/2009 | Benton County Sherif | NTFY | 09/08/2009 | |
04/06/2021 | Out of State | Hot Check Any One Inst > | NTFY | 04/15/2021 |
04/07/2021 | Eureka Springs City | Obstruct Government Opera | NTFY | 04/15/2021 |
02/24/2022 | Benton County Sherif | DCS | 02/24/2022 | |
06/14/2022 | Eureka Springs Polic | NTFY | 12/27/2023 | |
04/01/2024 | Central Admin Office | DCS | 10/18/2024 | |
04/01/2024 | Central Admin Office | DCS | 10/18/2024 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 01/14/2018 |
Possession/Manufacture Of Contraband | 01/14/2018 |
Trafficking And Trading | 01/14/2018 |
Threat(s) To Inflict Injury | 12/14/2018 |
Possession/Manufacture Of Contraband | 02/06/2019 |
Theft Or Possession Of Stolen Property | 02/08/2019 |
Possession/Manufacture Of Contraband | 02/08/2019 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
SOS Rogers (Bentonville) | 05/12/2015 | Maximum |
SOS Rogers (Bentonville) | 05/26/2015 | Maximum |
SOS Rogers (Bentonville) | 06/22/2015 | Maximum |
SOS Rogers (Bentonville) | 07/22/2015 | Maximum |
Ouachita River Correction Unit New Commitment | 12/17/2015 | Medium |
Fayetteville P&P | 09/19/2016 | Maximum |
North Central Unit | 03/21/2017 | Medium |
North Central Unit | 03/06/2018 | Maximum |
North Central Unit | 10/03/2018 | Maximum |
Little Rock Parole | 04/23/2020 | Maximum |
Little Rock Parole | 10/12/2020 | Medium |
Omega Supervision Sanction Center | 03/01/2021 | Maximum |
Little Rock Parole | 04/16/2021 | Maximum |
Little Rock Parole | 02/09/2022 | Medium |
Ouachita River Correction Unit New Commitment | 06/13/2022 | Medium |
Delta Regional Unit | 09/01/2022 | Minimum |
Delta Regional Unit | 06/06/2023 | Minimum |
Wings to Recover | 09/29/2023 | Minimum |
El Dorado P & P | 01/03/2024 | Medium |
Carroll County Backup List | 10/18/2024 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 06/11/2012 |
Anger Management | 01/15/2013 |
Pre Release | 01/15/2013 |
Substance Abuse Educ Prog | 01/15/2013 |
Drugs 101 | 12/10/2013 |
Life and Social Skills | 12/10/2013 |
Anger Management | 12/10/2013 |
Employment Skills | 12/10/2013 |
Parenting | 03/24/2016 |
Thinking Errors Group | 03/25/2016 |
Anger Management | 03/30/2016 |
Parenting | 05/08/2017 |
Think Legacy | 12/01/2017 |
Substance Abuse Educ Prog | 04/10/2019 |
Re-Entry Life Skills | 03/02/2021 |
Re-Entry Life Skills | 03/22/2021 |
RE Phase I: Day 1-45 | 06/22/2023 |
RE Phase II: Day 46-90 | 08/07/2023 |
RE Phase III: Day 91-150 | 09/21/2023 |
RE Phase IV: Day 151-180 | 11/20/2023 |
RE Act 146 Re-Entry Completed | 12/19/2023 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Criminal Mischief-1st Deg - Probation Revocation - Habitual Offender |
01/28/2016 | BENTON | 2008-338 | 24 mo. | ||
Poss Drug Paraphernalia Meth Cocaine | 01/28/2016 | BENTON | 2015-1203 | 72 mo. | ||
Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/19/2016 | WASHINGTON | 2016-2724 | 36 mo. | ||
Poss Drug Paraphernalia Meth Cocaine | 10/19/2016 | WASHINGTON | 2016-2724 | 36 mo. | ||
Possess W Purpose Del Meth Cocaine=> 10g < 200g | 08/23/2021 | BENTON | 2021-1999 | 216 mo. | ||
Poss Drug Paraphernalia Manf,Etc.Meth/Cocaine/Heroin/Fntnyl | 08/23/2021 | BENTON | 2021-1999 | 240 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Forgery 2nd Degree | 08/19/2024 | CARROLL | 2024-59 | 144 mo. | ||
Unauthorized Use of Property to Facilitate Crime | 08/19/2024 | CARROLL | 2024-47 | 144 mo. | ||
Fleeing | 08/19/2024 | CARROLL | 2024-47 | 168 mo. | ||
Forgery | 08/19/2024 | CARROLL | 2024-47 | 144 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Failure To Register | 11/14/2005 | BENTON | 2005-317-2 | 6 yrs. | ||
AR Misdemeanors | 01/24/2023 | WASHINGTON | 2022-584-7 | 12 mo. |