The Arkansas Department of Corrections
Inmate Search
Information current as of 05/14/2025
ADC Number
139365
Name:
Williams, James E
Race
CAUCASIAN
Sex
MALE
Hair Color
BLACK
Eye Color
BLUE
Height
67 inches
Weight
134 lbs.
Birth Date
08/13/1987
Initial Receipt Date
11/02/2021
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C5
Good Time Class
I-C
PE/TE Date*
06/11/2022
Total Time*
5 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
James Williams James C WilliamsDescription
"JOKER" BANNER ''100% REDNECK'' SKULLS TRIBAL WEARS GLASSES. (SKULL) FRONT.Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Failure To Register - Habitual Offender |
10/12/2021 | PULASKI | 2021-1836 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Failure To Register | 06/27/2007 | BENTON | 2007-697 | 72 mo. |
Failure To Register | 06/20/2017 | WASHINGTON | 2017-1069 | 48 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
06/22/2017 | Washington County Sh | NTFY | 01/24/2020 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 01/05/2018 |
Possession/Manufacture Of Contraband | 01/05/2018 |
Self-Mutilation | 03/14/2018 |
Possession/Manufacture Of Contraband | 03/18/2018 |
Possession/Manufacture Of Contraband | 08/09/2018 |
Insolence To A Staff Member | 08/15/2018 |
Failure To Obey Order | 08/15/2018 |
Failure To Keep One's Person Or Quarters | 08/15/2018 |
Threat(s) To Inflict Injury | 08/15/2018 |
Failure To Obey Order | 08/15/2018 |
Self-Mutilation | 08/15/2018 |
Unnecessary Noise Or Play | 08/15/2018 |
Failure To Keep One's Person Or Quarters | 08/16/2018 |
Unauthorized Use Of State Property/Supplies | 08/16/2018 |
Failure To Obey Order | 08/16/2018 |
Interfering With Operations | 08/16/2018 |
Failure To Obey Order | 09/07/2018 |
Self-Mutilation | 09/07/2018 |
Failure To Keep One's Person Or Quarters | 09/07/2018 |
Unnecessary Noise Or Play | 09/07/2018 |
Refusing A Direct Verbal Order | 09/07/2018 |
Failure To Keep One's Person Or Quarters | 09/07/2018 |
Unauthorized Use Of State Property/Supplies | 09/07/2018 |
Destruction Of Property | 09/07/2018 |
Failure To Obey Order | 09/07/2018 |
Under The Influence | 12/28/2018 |
Unauthorized Use Of State Property/Supplies | 01/23/2019 |
Self-Mutilation | 02/08/2019 |
Interfering With Operations | 02/08/2019 |
Self-Mutilation | 04/25/2019 |
Possession/Manufacture Of Contraband | 11/02/2019 |
Possession/Manufacture Of Contraband | 11/02/2019 |
Refusal To Submit To Substance Abuse Testing | 04/09/2020 |
Self-Mutilation | 04/09/2020 |
Self-Mutilation | 04/20/2020 |
Self-Mutilation | 04/20/2020 |
Failure To Obey Order | 10/05/2020 |
Threat(s) To Inflict Injury | 10/05/2020 |
Insolence To A Staff Member | 10/05/2020 |
Destruction Of Property | 06/29/2022 |
Refusal To Submit To Substance Abuse Testing | 01/11/2023 |
Failure To Obey Order | 01/11/2023 |
Destruction Of Property | 07/20/2023 |
Unauthorized Use Of State Property/Supplies | 07/20/2023 |
Destruction Of Property | 04/03/2024 |
Trafficking And Trading | 04/03/2024 |
Unauthorized Use Of State Property/Supplies | 04/03/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Tucker Unit | 07/27/2017 | Medium |
Ouachita River Correctional Unit | 02/09/2018 | Medium |
Ouachita River Correctional Unit | 07/26/2019 | Medium |
Pulaski County Backup List | 12/07/2021 | Medium |
Ouachita River Correction Unit New Commitment | 12/29/2021 | Medium |
Ouachita River Correction Unit New Commitment | 02/11/2022 | Maximum |
Ouachita River Correctional Unit | 02/16/2023 | Maximum |
Ouachita River Correctional Unit | 01/12/2024 | Maximum |
Ouachita River Correctional Unit | 05/02/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
American Government | 05/15/2008 |
Learning to Learn | 05/15/2008 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Failure To Register | 06/20/2017 | WASHINGTON | 2017-1069 | 72 mo. |