The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
140650
Name:
Esry, Matthew
Race
CAUCASIAN
Sex
MALE
Hair Color
RED
Eye Color
BLUE
Height
68 inches
Weight
169 lbs.
Birth Date
04/02/1984
Initial Receipt Date
12/28/2007
Facility
Wrightsville Hawkins For Males
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
05/17/2026
Total Time*
33 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Matthew David Esry Matthew David EsryDescription
APPROX 3" VERTICAL SCAR ON LOWER LEFT. APPROX 3" VERTICAL SCAR ON LOWER LEFT. (left side) "Casey" (left side) "Casey" "style" "style" "Arizona" "Arizona" "KAB 44" FRONT. "KAB 44" FRONT.Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape | 12/28/2007 | WASHINGTON | 2007-1892 | 300 mo. |
| Rape | 12/28/2007 | WASHINGTON | 2007-1892 | 300 mo. |
| Rape | 12/28/2007 | WASHINGTON | 2007-1892 | 300 mo. |
| Rape | 12/28/2007 | WASHINGTON | 2007-1892 | 300 mo. |
| Battery-2nd Degree | 03/22/2011 | HOT SPRING | 2011-16 | 96 mo. |
| Battery-2nd Degree | 03/22/2011 | HOT SPRING | 2011-16 | 96 mo. |
| Battery-2nd Degree | 03/22/2011 | HOT SPRING | 2011-16 | 96 mo. |
| Battery-2nd Degree | 03/22/2011 | HOT SPRING | 2011-16 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 03/02/2011 | Hot Spring County Sh | NTFY | 04/07/2011 | |
| 03/02/2011 | Hot Spring County Sh | NTFY | 04/07/2011 | |
| 05/09/2011 | Washington County Sh | Probation Violation | DCS | 05/09/2011 |
| 05/09/2011 | Washington County Sh | Probation Violation | DCS | 05/09/2011 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Refusing A Direct Verbal Order | 11/26/2019 |
| Refusing A Direct Verbal Order | 11/26/2019 |
| Possession/Manufacture Of Contraband | 01/26/2021 |
| Possession/Manufacture Of Contraband | 01/26/2021 |
| Insolence To A Staff Member | 02/04/2021 |
| Lying To A Staff Member | 02/04/2021 |
| Insolence To A Staff Member | 02/04/2021 |
| Lying To A Staff Member | 02/04/2021 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| North Central Unit | 09/24/2018 | Minimum |
| North Central Unit | 08/06/2019 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Sex Offender Risk Assessment | 03/25/2008 |
| Anger Management | 07/09/2008 |
| Learning to Learn | 08/30/2008 |
| Fundamentals Of Math | 08/30/2008 |
| Stress Management | 11/16/2012 |
| Thinking Errors Group | 09/02/2015 |
| Parenting | 10/09/2015 |
| Stress Management | 11/24/2015 |
| Communication Skills | 02/03/2016 |
| Domestic Violence | 05/04/2016 |
| Principals of Applied to Living (PAL) | 08/02/2017 |
| Substance Abuse Educ Prog | 06/23/2021 |
| Substance Use Intervention | 01/12/2022 |
| Building Trades Basics | 10/13/2022 |
| Residential Carpentry | 04/03/2023 |
| Building and Grounds Maintenance | 08/14/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Criminal Mischief-1st Deg | 07/13/2007 | WASHINGTON | 2007-1445-1 | 48 mo. | ||
| Criminal Mischief-1st Deg | 07/13/2007 | WASHINGTON | 2007-1445-1 | 48 mo. | ||
| Criminal Mischief-1st Deg | 07/13/2007 | WASHINGTON | 2007-1445-1 | 48 mo. | ||
| Criminal Mischief-1st Deg | 07/13/2007 | WASHINGTON | 2007-1445-1 | 48 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
