The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
141182
Name:
Maney, Patrick
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
72 inches
Weight
191 lbs.
Birth Date
06/21/1988
Initial Receipt Date
03/05/2008
Facility
Tucker Unit
Facility Address
2400 State Farm Road, Tucker, AR 72168-0240 Map
Mailing Address
P.O. Box 240 Tucker, AR 72168-0240
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
10/22/2029
Total Time*
20 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Patrrick MancyDescription
"GOODRIDE BADSIDE" (2 MASKS) UPPER RIGHT. (SIX POINT STAR) "GD" (2 PITCHFORKS) UPPER LEFT. "GOOD SIDE" UPPER RIGHT. "WP2 A T" BACK OF LOWER LEFT ARM. "2 1" BACK OF LOWER RIGHT ARM. "LIL" (PRAYING HANDS) FRONT. G "RIP BS" (CROSS) FRONT. DCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Robbery | 02/27/2008 | ST FRANCIS | 2007-049 | 84 mo. |
Robbery | 02/27/2008 | ST FRANCIS | 2007-558 | 84 mo. |
Robbery | 05/11/2011 | ST FRANCIS | 2011-204 | 120 mo. |
Aggravated Assault | 05/11/2011 | ST FRANCIS | 2009-159 | 72 mo. |
Aggravated Robbery | 01/12/2016 | ST FRANCIS | 2014-577 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
08/03/2009 | St. Francis County S | Poss. Firearm Certain Per | DCS | 04/19/2010 |
11/08/2014 | DCC Central Office | NTFY | 01/29/2015 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Self-Mutilation | 05/12/2017 |
Sexual Activity | 03/13/2018 |
Unauthorized Use Of Mail Or Telephone | 07/24/2018 |
Possession/Manufacture Of Contraband | 07/24/2018 |
Possession/Manufacture Of Contraband | 07/25/2018 |
Destruction Of Property | 07/25/2018 |
Unauthorized Use Of State Property/Supplies | 07/25/2018 |
Insolence To A Staff Member | 08/20/2018 |
Possession/Manufacture Of Contraband | 03/20/2020 |
Failure To Obey Order | 03/20/2020 |
Battery | 09/09/2020 |
Group Disruption | 09/09/2020 |
Sexual Activity | 09/09/2020 |
Under The Influence | 01/04/2023 |
Group Disruption | 01/20/2023 |
Battery | 01/20/2023 |
Possession/Manufacture Of Contraband | 03/06/2023 |
Group Disruption | 05/22/2023 |
Battery | 05/22/2023 |
Possession/Manufacture Of Contraband | 05/22/2023 |
Possession/Manufacture Of Contraband | 05/22/2023 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
North Central Unit | 09/14/2015 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Graduate Eqival. Diploma (GED) | 09/24/2008 |
Anger Management | 11/24/2008 |
Substance Abuse Educ Prog | 11/24/2008 |
Anger Management | 09/16/2009 |
Thinking Errors Group | 12/04/2012 |
Anger Management | 01/18/2013 |
Vocational-Technical | 04/15/2013 |
Computer Application Technology | 05/15/2014 |
Anger Management | 02/11/2015 |
Principals of Applied to Living (PAL) | 02/07/2025 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |