The Arkansas Department of Corrections
Inmate Search
Information current as of 04/13/2025
ADC Number
141762
Name:
Massey, Michael D
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
74 inches
Weight
230 lbs.
Birth Date
12/21/1974
Initial Receipt Date
04/04/2024
Facility
Ouachita River Correct. Unit New Commitment
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C2
Good Time Class
II
PE/TE Date*
09/16/2025
Total Time*
6 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
3" SCAR Date: 06/30/2008 --- Time: 12:45:52 PM "BRANDY" Date: 06/30/2008 --- Time: 12:47:04 PM Upper Left: "Amanda" (CROSS) (Praying Hands) CROSS WOMAN "7" (Horseshoe)(Skull)(Clover) Lower: (Man) LEPRACHAUN, NUMBER 7, (Horse Shoes) "ROCK N ROLL" Date: 06/30/2008 --- Time: 12:46:23 PM (BANNER), "Shylee", "Grayson", "Tristian", "Sara" Date: 06/30/2008 --- Time: 12:45:26 PMCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Commercial Burglary - Probation Revocation |
04/02/2024 | SCOTT | 2022-47 | 72 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Probation Revocation |
04/02/2024 | SCOTT | 2022-82 | 72 mo. |
Fradulent Use of a Credit Card or Debit Card >,000<=,000 | 07/02/2024 | SCOTT | 2024-44 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Theft By Receiving | 05/01/2008 | PULASKI | 2008-396 | 60 mo. |
Battery-2nd Degree | 05/01/2008 | PULASKI | 2008-1178 | 60 mo. |
Breaking And Entering | 12/02/2009 | PULASKI | 2009-3482 | 36 mo. |
Commercial Burglary | 06/02/2011 | SCOTT | 2011-07 | 96 mo. |
Theft Of Property | 06/02/2011 | SCOTT | 2011-12 | 96 mo. |
Residential Burglary | 08/30/2013 | MISSISSIPPI | 2013-172 | 120 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
01/21/2016 | White County Sheriff | DCS | 08/26/2016 | |
07/18/2016 | Woodruff County Sher | DCS | 08/26/2016 | |
06/15/2017 | Woodruff County Sher | DCS | 07/07/2017 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Blytheville | 04/10/2015 | Medium |
Forrest City | 04/23/2015 | Medium |
Forrest City | 05/14/2015 | Minimum |
Forrest City | 06/10/2015 | Minimum |
Forrest City | 07/08/2015 | Minimum |
Forrest City | 08/19/2015 | Minimum |
Forrest City | 09/23/2015 | Minimum |
Forrest City | 10/21/2015 | Minimum |
Forrest City | 11/09/2015 | Minimum |
Forrest City | 12/09/2015 | Minimum |
Forrest City | 01/14/2016 | Minimum |
Forrest City | 02/24/2016 | Maximum |
Forrest City | 03/11/2016 | Maximum |
Forrest City | 03/16/2016 | Maximum |
Forrest City | 03/30/2016 | Maximum |
Forrest City | 04/20/2016 | Maximum |
Forrest City | 05/04/2016 | Maximum |
Forrest City | 05/16/2016 | Maximum |
Forrest City | 06/02/2016 | Maximum |
Forrest City | 06/22/2016 | Maximum |
Forrest City | 06/27/2016 | Maximum |
Forrest City | 07/06/2016 | Maximum |
Forrest City | 07/08/2016 | Maximum |
Forrest City | 07/13/2016 | Maximum |
Forrest City | 11/09/2016 | Minimum |
Ouachita River Correction Unit New Commitment | 07/07/2017 | Medium |
Pine Bluff Unit | 05/02/2018 | Medium |
Little Rock Parole | 12/30/2018 | Medium |
Booneville | 10/07/2019 | Medium |
Omega Supervision Sanction Center | 01/31/2020 | Medium |
Mena | 06/10/2020 | Medium |
Booneville | 01/21/2021 | Medium |
Ouachita River Correction Unit New Commitment | 06/15/2021 | Medium |
Wrightsville Unit | 07/14/2021 | Medium |
Wrightsville Unit | 08/27/2021 | Minimum |
Wrightsville Unit | 09/22/2021 | Minimum |
Wrightsville Unit | 10/19/2021 | Minimum |
Monticello | 12/21/2021 | Medium |
Booneville | 04/27/2022 | Medium |
Fayetteville P&P | 12/06/2022 | Medium |
Scott County Backup List | 04/11/2023 | Medium |
Ouachita River Correction Unit New Commitment | 04/01/2025 | Medium |
Ouachita River Correction Unit New Commitment | 04/01/2025 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 07/18/2012 |
Beginner Level Work Assignment | 08/15/2014 |
Stress Management | 08/10/2018 |
Substance Abuse Educ Prog | 08/13/2018 |
Stress Management | 08/14/2018 |
Relationships | 02/17/2020 |
AR State ID Replacement Pgm | 03/13/2020 |
Anger Management | 03/16/2020 |
Stress Management | 07/20/2021 |
Communication Skills | 07/29/2021 |
Stress Management | 08/05/2021 |
Thinking Errors Group | 08/10/2021 |
Substance Abuse Educ Prog | 08/24/2021 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft Of Property | 11/03/2016 | WOODRUFF | 2016-058 | 2 yrs. | ||
Poss Drug Paraphernalia Meth Cocaine | 06/01/2021 | SCOTT | 2021-23 | 36 mo. |