The Arkansas Department of Corrections
Inmate Search
Information current as of 01/31/2026
ADC Number
142333
Name:
Hayes, Tyrone/Sa'b L
Race
BLACK
Sex
MALE
Hair Color
BALD
Eye Color
BROWN
Height
74 inches
Weight
180 lbs.
Birth Date
09/25/1988
Initial Receipt Date
07/23/2008
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
09/15/2031
Total Time*
20 yrs.
ADC Incarcerations**
8
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Tyrone Dalton Tyrone Lemons Harris Tyrone Lamont HayesDescription
2" SCAR Date: 10/10/2008 --- Time: 10:07:17 AM "AON" "Scripture" "Angel" "ASSHOLE BY NATURE" (PRAYING HANDS, CUFFS) "1 DEEP" 1" SCAR ON NOSE 3" SCAR ON LEFT CHEEK Date: 10/10/2008 --- Time: 10:06:17 AM "Bricks) "NBC" "LILC" "MISUNDERSTOOD" (bandana pattern) "NBC" (Dice) "KLOEY" 1" SCAR Date: 10/10/2008 --- Time: 10:07:58 AM SCAR "DAYS OF MY LIFE" "C BABY" "C" "ABN" "SABIAN" "G" Date: 10/10/2008 --- Time: 10:08:35 AM DAT initialsCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Criminal Mischief-1st Deg - Probation Revocation |
07/09/2008 | HOWARD | 2007-132 | 60 mo. |
| Theft by Receiving > ,000 <= ,000 - Habitual Offender |
01/29/2013 | GARLAND | 2012-518 | 72 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
01/29/2013 | GARLAND | 2012-388 | 72 mo. |
| Poss Drug Paraphernalia Man Meth Cocaine - Probation Revocation |
03/12/2020 | PULASKI | 2018-0029 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Probation Revocation |
03/12/2020 | PULASKI | 2018-0029 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Probation Revocation |
03/12/2020 | PULASKI | 2018-0029 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 03/12/2020 | PULASKI | 2019-4866 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine | 03/12/2020 | PULASKI | 2019-4866 | 60 mo. |
| Forgery | 03/12/2020 | PULASKI | 2020-0238 | 60 mo. |
| Forgery | 03/12/2020 | PULASKI | 2020-0238 | 60 mo. |
| Forgery | 03/12/2020 | PULASKI | 2020-0238 | 60 mo. |
| Theft of Property >= ,000 < ,000 | 03/12/2020 | PULASKI | 2020-0238 | 60 mo. |
| Deliver Meth Cocaine => 2g < 10g | 08/01/2022 | GRANT | 2021-52 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 11/26/2014 | Garland County Sheri | NTFY | 03/04/2015 | |
| 09/12/2015 | DCC Central Office | DCS | 12/07/2015 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 04/04/2016 |
| Unexcused Absence | 05/06/2016 |
| Failure To Obey Order | 06/15/2016 |
| Under The Influence | 06/15/2016 |
| Unexcused Absence | 08/01/2016 |
| Unexcused Absence | 08/03/2016 |
| Failure To Obey Order | 08/05/2016 |
| Unexcused Absence | 08/05/2016 |
| Out Of Place Assignment | 08/05/2016 |
| Under The Influence | 08/15/2016 |
| Trafficking And Trading | 07/01/2018 |
| Possession/Manufacture Of Contraband | 07/01/2018 |
| Possession/Manufacture Of Contraband | 07/01/2018 |
| Failure To Keep One's Person Or Quarters | 04/16/2020 |
| Group Disruption | 09/12/2022 |
| Provoking Or Agitating A Fight | 09/12/2022 |
| Battery | 09/12/2022 |
| Group Disruption | 11/30/2022 |
| Refusal To Submit To Substance Abuse Testing | 11/30/2022 |
| Battery | 11/30/2022 |
| Failure To Obey Order | 11/30/2022 |
| Group Disruption | 12/13/2023 |
| Interfering With Operations | 12/13/2023 |
| Possession/Manufacture Of Contraband | 12/13/2023 |
| Unauthorized Use Of Mail Or Telephone | 03/15/2024 |
| Unauthorized Communication | 03/15/2024 |
| Possession/Manufacture Of Contraband | 03/15/2024 |
| Trafficking And Trading | 03/15/2024 |
| Trafficking And Trading | 05/17/2024 |
| Possession/Manufacture Of Contraband | 05/17/2024 |
| Refusal To Submit To Substance Abuse Testing | 05/17/2024 |
| Under The Influence | 05/17/2024 |
| Under The Influence | 12/04/2025 |
| Interfering With Operations | 12/04/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Tucker Unit | 06/09/2015 | Medium |
| Ouachita River Correction Unit New Commitment | 11/25/2015 | Medium |
| Cummins Unit | 05/02/2016 | Medium |
| Cummins Unit | 01/03/2017 | Medium |
| Ouachita River Correction Unit New Commitment | 03/28/2018 | Medium |
| Delta Regional Unit | 11/02/2018 | Medium |
| Little Rock Parole | 01/11/2019 | Medium |
| Omega Supervision Sanction Center | 06/27/2019 | Maximum |
| Ouachita River Correction Unit New Commitment | 01/23/2020 | Medium |
| Benny Magness Unit | 03/09/2020 | Medium |
| SW AR CCC | 12/22/2020 | Maximum |
| Ouachita River Correction Unit New Commitment | 08/18/2022 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 04/27/2009 |
| Anger Management | 03/05/2013 |
| Parenting | 07/15/2013 |
| Thinking Errors Group | 09/30/2014 |
| Communication Skills | 06/07/2016 |
| Thinking Errors Group | 07/16/2018 |
| Thinking Errors Group | 09/10/2018 |
| Life Skills | 07/08/2019 |
| AR State ID Replacement Pgm | 07/17/2019 |
| Family Dynamics | 04/28/2020 |
| Job Readiness | 04/28/2020 |
| Relapse Prevention | 04/28/2020 |
| Life Skills | 04/28/2020 |
| Money Management | 04/28/2020 |
| Drugs 101 | 04/28/2020 |
| Employment Search | 09/10/2020 |
| Employment Skills | 11/12/2020 |
| Workforce Services Workshop | 11/12/2020 |
| Stress Management | 11/02/2022 |
| Parenting | 12/13/2022 |
| Anger Management | 01/20/2023 |
| Thinking Errors Group | 03/10/2023 |
| Substance Abuse Educ Prog | 06/20/2023 |
| Stress Management | 08/01/2023 |
| Communication Skills | 04/09/2024 |
| Forestry Services | 10/08/2025 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Criminal Mischief-1st Deg | 08/29/2007 | HOWARD | 2007-132-2 | 60 mo. | ||
| Poss Drug Paraphernalia Man Meth Cocaine | 02/05/2018 | PULASKI | 2018-29 | 6 yrs. | ||
| Poss Drug Paraphernalia Meth Cocaine | 02/05/2018 | PULASKI | 2018-29 | 6 yrs. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 02/05/2018 | PULASKI | 2018-29 | 6 yrs. |
