The Arkansas Department of Corrections
Inmate Search
Information current as of 11/03/2025
ADC Number
142682
Name:
Gill, Jimmy 
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
76 inches
Weight
234 lbs.
Birth Date
04/19/1981
Initial Receipt Date
09/05/2008
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112 
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
11/14/2032
Total Time*
20 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jimmy Ray Gill JrDescription
Upper Right: "Hand Sign" stop sign skulls (DOG PAW) "ALISA"; Back: "Heights" "5150" (CLOWN), (Skull); Back: "Memphis" "J"; Back: "(9) (CROSS); Back: "O"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length | 
| Robbery | 05/27/2008 | UNION | 2008-219 | 120 mo. | 
| Robbery - Probation Revocation  | 
          12/19/2013 | UNION | 2008-219 | 120 mo. | 
| Forgery - Probation Revocation  | 
          12/19/2013 | UNION | 2011-483 | 120 mo. | 
| Battery-1st Degree - Habitual Offender  | 
          11/15/2022 | UNION | 2021-115 | 240 mo. | 
| Poss. Firearm Certain Pers - Habitual Offender  | 
          11/15/2022 | UNION | 2021-115 | 240 mo. | 
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length | 
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled | 
| 08/20/2019 | DCC Central Office | ADC | 08/27/2019 | |
| 11/20/2019 | DCC Central Office | ADC | 12/03/2019 | |
| 01/26/2022 | Union County Sheriff | Poss. Firearm Certain Per | DCS | 01/26/2022 | 
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date | 
| Possession/Manufacture Of Contraband | 10/16/2016 | 
| Aggravated Battery | 10/16/2016 | 
| Battery | 10/16/2016 | 
| Possession/Manufacture Of Contraband | 10/16/2016 | 
| Lying To A Staff Member | 10/16/2016 | 
| Provoking Or Agitating A Fight | 10/16/2016 | 
| Unnecessary Noise Or Play | 02/07/2017 | 
| Failure To Obey Order | 02/07/2017 | 
| Insolence To A Staff Member | 02/07/2017 | 
| Unexcused Absence | 08/06/2018 | 
| Refusal Of Assignment | 10/17/2018 | 
| Failure To Obey Order | 03/10/2021 | 
| Insolence To A Staff Member | 03/10/2021 | 
| Refusing A Direct Verbal Order | 03/25/2021 | 
| Insolence To A Staff Member | 04/02/2021 | 
| Failure To Obey Order | 04/02/2021 | 
| Insolence To A Staff Member | 04/12/2021 | 
| Failure To Obey Order | 04/12/2021 | 
| Out Of Place Assignment | 04/12/2021 | 
| Interfering With Operations | 05/30/2021 | 
| Trafficking And Trading | 05/30/2021 | 
| Battery | 10/13/2021 | 
| Threat(s) To Inflict Injury | 10/16/2021 | 
| Insolence To A Staff Member | 10/16/2021 | 
| Failure To Obey Order | 10/16/2021 | 
| Aggravated Battery | 02/20/2022 | 
| Battery | 02/20/2022 | 
| Possession/Manufacture Of Contraband | 05/06/2022 | 
| Failure To Obey Order | 06/17/2022 | 
| Failure To Obey Order | 06/20/2022 | 
| Failure To Keep One's Person Or Quarters | 06/20/2022 | 
| Threat(s) To Inflict Injury | 06/20/2022 | 
| Insolence To A Staff Member | 06/20/2022 | 
| Failure To Obey Order | 10/28/2022 | 
| Insolence To A Staff Member | 10/28/2022 | 
| Threat(s) To Inflict Injury | 10/28/2022 | 
| Refusing A Direct Verbal Order | 10/31/2022 | 
| Insolence To A Staff Member | 10/31/2022 | 
| Possession/Manufacture Of Contraband | 04/09/2024 | 
| Out Of Place Assignment | 04/09/2024 | 
| Trafficking And Trading | 04/09/2024 | 
| Unauthorized Communication | 05/01/2024 | 
| Insolence To A Staff Member | 01/07/2025 | 
| Refusing A Direct Verbal Order | 01/07/2025 | 
| Battery | 04/05/2025 | 
| Failure To Obey Order | 06/16/2025 | 
| Insolence To A Staff Member | 06/16/2025 | 
| Threat(s) To Inflict Injury | 06/16/2025 | 
| Interfering With Operations | 06/16/2025 | 
| Battery | 07/08/2025 | 
| Battery | 07/19/2025 | 
| Interfering With Operations | 07/19/2025 | 
| Unauthorized Use Of State Property/Supplies | 07/19/2025 | 
| Throwing Or Attempting To Throw Substances | 07/19/2025 | 
| Insolence To A Staff Member | 10/14/2025 | 
| Refusal To Submit To Substance Abuse Testing | 10/14/2025 | 
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level | 
| Varner Unit | 11/30/2018 | Medium | 
| Varner Unit | 04/10/2019 | Medium | 
| El Dorado P & P | 05/29/2019 | Medium | 
| El Dorado P & P | 11/19/2019 | Medium | 
| El Dorado P & P | 02/20/2020 | Medium | 
| El Dorado P & P | 08/10/2020 | Minimum | 
| Ouachita River Correction Unit New Commitment | 02/04/2021 | Medium | 
| North Central Unit | 05/12/2021 | Medium | 
| North Central Unit | 02/02/2022 | Medium | 
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion | 
| Anger Management | 08/19/2015 | 
| Stress Management | 11/22/2015 | 
| Stress Management | 11/30/2015 | 
| Communication Skills | 01/11/2016 | 
| Thinking Errors Group | 06/05/2018 | 
| Anger Management | 05/12/2021 | 
| Stress Management | 11/21/2023 | 
| Stress Management | 11/28/2023 | 
| Communication Skills | 11/28/2023 | 
| Thinking Errors Group | 11/28/2023 | 
| Substance Abuse Educ Prog | 12/28/2023 | 
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation | 
| Battery-1st Degree - Habitual Offender  | 
          11/15/2022 | UNION | 2021-115 | 60 mo. | ||
| Poss. Firearm Certain Pers - Habitual Offender  | 
          11/15/2022 | UNION | 2021-115 | 60 mo. | 
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation | 
| Forgery | 05/15/2012 | UNION | 2011-0483-1 | 60 mo. | 
