The Arkansas Department of Corrections
Inmate Search
Information current as of 02/12/2025
ADC Number
143486
Name:
Carroll, Scorpio L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
65 inches
Weight
192 lbs.
Birth Date
03/24/1984
Initial Receipt Date
12/22/2008
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C3
Good Time Class
III
PE/TE Date*
09/26/2039
Total Time*
45 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Scorpio Laron CarrollDescription
APPROX 5" BURN SCAR ON RIGHT. MOB on top of arkansas map with dirty south written under map "RIP" "KENNY" jesus face with chosen one under neath it. Side back of neck- PEARL WEARS GLASSES. Inside of right arm- Luria with dove on the left side Top of right arm- HOG Razorback "DIRTY SOUTH" South DIRTY SOUTH Loyalty "POOKIE"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-1st Degree - Habitual Offender |
12/17/2008 | PULASKI | 2008-1809 | 360 mo. |
Felony With Firearm | 12/17/2008 | PULASKI | 2008-1809 | 180 mo. |
Poss. Firearm Certain Pers | 01/09/2009 | PULASKI | 2008-1809 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 01/02/2016 |
Possession/Manufacture Of Contraband | 01/02/2016 |
Failure To Obey Order | 01/02/2016 |
Failure To Obey Order | 03/15/2016 |
Insolence To A Staff Member | 03/15/2016 |
Failure To Obey Order | 05/30/2016 |
Failure To Keep One's Person Or Quarters | 06/03/2016 |
Failure To Obey Order | 06/03/2016 |
Unauthorized Use Of State Property/Supplies | 06/03/2016 |
Insolence To A Staff Member | 06/17/2016 |
Failure To Obey Order | 06/17/2016 |
Failure To Obey Order | 06/24/2016 |
Unnecessary Noise Or Play | 06/27/2016 |
Threat(s) To Inflict Injury | 06/27/2016 |
Insolence To A Staff Member | 06/27/2016 |
Failure To Obey Order | 06/27/2016 |
Trafficking And Trading | 06/27/2016 |
Throwing Or Attempting To Throw Substances | 07/18/2016 |
Battery | 10/04/2016 |
Failure To Obey Order | 01/25/2017 |
Failure To Keep One's Person Or Quarters | 04/30/2017 |
Failure To Obey Order | 04/30/2017 |
Refusing A Direct Verbal Order | 05/17/2017 |
Possession/Manufacture Of Contraband | 01/03/2018 |
Possession/Manufacture Of Contraband | 01/03/2018 |
Unexcused Absence | 05/07/2018 |
Failure To Obey Order | 05/07/2018 |
Unexcused Absence | 05/11/2018 |
Unexcused Absence | 05/17/2018 |
Failure To Obey Order | 05/17/2018 |
Failure To Obey Order | 05/21/2018 |
Battery | 05/21/2018 |
Battery | 02/17/2022 |
Threat(s) To Inflict Injury | 02/17/2022 |
Refusal To Submit To Substance Abuse Testing | 02/17/2022 |
Refusing A Direct Verbal Order | 03/23/2022 |
Failure To Obey Order | 03/23/2022 |
Refusal To Submit To Substance Abuse Testing | 03/23/2022 |
Unexcused Absence | 06/15/2022 |
Refusal To Submit To Substance Abuse Testing | 06/19/2022 |
Possession/Manufacture Of Contraband | 06/19/2022 |
Unexcused Absence | 08/16/2022 |
Insolence To A Staff Member | 08/25/2022 |
Threat(s) To Inflict Injury | 08/25/2022 |
Refusing A Direct Verbal Order | 09/28/2022 |
Unexcused Absence | 10/12/2022 |
Unexcused Absence | 10/21/2022 |
Battery | 11/13/2022 |
Possession/Manufacture Of Contraband | 11/13/2022 |
Refusing A Direct Verbal Order | 12/29/2022 |
Insolence To A Staff Member | 12/29/2022 |
Out Of Place Assignment | 03/14/2023 |
Battery | 03/14/2023 |
Throwing Or Attempting To Throw Substances | 03/14/2023 |
Insolence To A Staff Member | 03/14/2023 |
Failure To Obey Order | 08/31/2023 |
Refusal To Submit To Substance Abuse Testing | 08/31/2023 |
Unexcused Absence | 10/10/2023 |
Unexcused Absence | 10/23/2023 |
Failure To Obey Order | 10/26/2023 |
Possession/Manufacture Of Contraband | 10/26/2023 |
Battery | 10/26/2023 |
Refusal To Submit To Substance Abuse Testing | 10/26/2023 |
Failure To Obey Order | 10/26/2023 |
Insolence To A Staff Member | 10/26/2023 |
Threat(s) To Inflict Injury | 10/26/2023 |
Unnecessary Noise Or Play | 10/26/2023 |
Threat(s) To Inflict Injury | 11/28/2023 |
Insolence To A Staff Member | 11/28/2023 |
Setting A Fire Or Tampering With Fire Detection | 11/28/2023 |
Failure To Keep One's Person Or Quarters | 12/18/2023 |
Failure To Obey Order | 12/18/2023 |
Possession/Manufacture Of Contraband | 05/15/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correctional Unit | 10/26/2018 | Medium |
Ouachita River Correctional Unit | 06/11/2019 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 08/04/2015 |
Thinking Errors Group | 12/04/2015 |
Substance Abuse Educ Prog | 03/28/2018 |
Graduate Eqival. Diploma (GED) | 03/07/2019 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft By Receiving - Fraud Use Of Credit Card |
12/05/2005 | PULASKI | 2005-4068 | 5 yrs. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |