The Arkansas Department of Corrections
Inmate Search
Information current as of 07/01/2025
ADC Number
144306
Name:
Parks, Jason R
Race
CAUCASIAN
Sex
MALE
Hair Color
RED
Eye Color
BROWN
Height
74 inches
Weight
215 lbs.
Birth Date
09/30/1978
Initial Receipt Date
04/03/2009
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
09/25/2036
Total Time*
40 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(HEART) "OUTLAW" (CROSS) (MICKEY MOUSE) (SPIDER WEB) BACK OF LEFT ARM ELBOW AREA. "ALLIER" (SKULL) (DUCK) (SCOOBY DOO) LOWER LEFT LEG. (CARTOON) (WINNIE POOH) (FLAMES) WEARS GLASSES. (JOKER) APPROX 10" VERTICAL SCAR. "MARY IRISH" "9-30-78" (REAPER) (SPADE) "BILLY"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Sexual Assault 2nd Degree | 04/01/2009 | GREENE | 2008-227 | 120 mo. |
Rape | 04/01/2009 | GREENE | 2008-567 | 480 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Trafficking And Trading | 01/11/2017 |
Lying To A Staff Member | 01/11/2017 |
Under The Influence | 01/21/2017 |
Possession/Manufacture Of Contraband | 01/15/2018 |
Unauthorized Use Of State Property/Supplies | 01/15/2018 |
Refusing A Direct Verbal Order | 01/31/2018 |
Threat(s) To Inflict Injury | 03/07/2018 |
Refusing A Direct Verbal Order | 04/13/2018 |
Insolence To A Staff Member | 04/09/2019 |
Failure To Obey Order | 04/09/2019 |
Threat(s) To Inflict Injury | 04/09/2019 |
Unnecessary Noise Or Play | 04/09/2019 |
Setting A Fire Or Tampering With Fire Detection | 08/23/2019 |
Failure To Keep One's Person Or Quarters | 08/23/2019 |
Threat(s) To Inflict Injury | 09/19/2019 |
Insolence To A Staff Member | 09/19/2019 |
Insolence To A Staff Member | 02/26/2020 |
Threat(s) To Inflict Injury | 02/26/2020 |
Failure To Obey Order | 02/26/2020 |
Throwing Or Attempting To Throw Substances | 04/30/2020 |
Insolence To A Staff Member | 04/30/2020 |
Unauthorized Use Of Mail Or Telephone | 10/26/2020 |
Unauthorized Use Of State Property/Supplies | 01/23/2021 |
Unnecessary Noise Or Play | 01/23/2021 |
Possession/Manufacture Of Contraband | 02/06/2022 |
Unauthorized Use Of Mail Or Telephone | 08/17/2022 |
Unauthorized Use Of State Property/Supplies | 08/17/2022 |
Trafficking And Trading | 08/17/2022 |
Unauthorized Communication | 08/17/2022 |
Sexual Activity | 10/29/2022 |
Failure To Obey Order | 10/29/2022 |
Failure To Obey Order | 04/04/2023 |
Threat(s) To Inflict Injury | 04/04/2023 |
Failure To Obey Order | 04/05/2023 |
Malingering | 05/30/2023 |
Lying To A Staff Member | 05/30/2023 |
Unauthorized Use Of State Property/Supplies | 09/15/2023 |
Threat(s) To Inflict Injury | 01/04/2024 |
Insolence To A Staff Member | 08/16/2024 |
Possession/Manufacture Of Contraband | 01/16/2025 |
Under The Influence | 01/27/2025 |
Lying To A Staff Member | 02/05/2025 |
Sexual Activity | 03/29/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Regional Max Unit | 01/24/2019 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Graduate Eqival. Diploma (GED) | 12/14/2009 |
Principals of Applied to Living (PAL) | 07/14/2011 |
Anger Management | 08/11/2011 |
Anger Management | 04/14/2021 |
Communication Skills | 04/14/2021 |
Stress Management | 04/14/2021 |
Thinking Errors Group | 04/14/2021 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |