The Arkansas Department of Corrections
Inmate Search
Information current as of 02/08/2025
ADC Number
144608
Name:
Marcelis, Brandon
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
64 inches
Weight
155 lbs.
Birth Date
09/19/1989
Initial Receipt Date
04/11/2019
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
08/08/2058
Total Time*
40 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Brandon Marcellis Brandon MarcelisDescription
"ROSECITY" (Neighborhood in NLR) 6 point star "Melissa" (Mother's name)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Aggravated Robbery - Habitual Offender |
04/02/2019 | PULASKI | 2018-3503 | 480 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Aggravated Robbery | 05/04/2009 | PULASKI | 2008-3476 | 120 mo. |
Theft Of Property | 05/04/2009 | PULASKI | 2008-3476 | 120 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Battery | 09/25/2016 |
Failure To Obey Order | 09/25/2016 |
Possession/Manufacture Of Contraband | 09/11/2017 |
Failure To Obey Order | 09/11/2017 |
Group Disruption | 12/24/2017 |
Battery | 12/24/2017 |
Failure To Obey Order | 06/28/2018 |
Insolence To A Staff Member | 06/28/2018 |
Unexcused Absence | 06/28/2018 |
Unexcused Absence | 03/07/2020 |
Insolence To A Staff Member | 03/07/2020 |
Failure To Obey Order | 03/07/2020 |
Unexcused Absence | 06/09/2020 |
Failure To Obey Order | 06/09/2020 |
Failure To Obey Order | 06/29/2020 |
Insolence To A Staff Member | 06/29/2020 |
Threat(s) To Inflict Injury | 06/29/2020 |
Refusing A Direct Verbal Order | 07/14/2020 |
Failure To Obey Order | 10/23/2020 |
Unauthorized Use Of Mail Or Telephone | 08/19/2021 |
Battery | 09/16/2021 |
Out Of Place Assignment | 09/16/2021 |
Refusing A Direct Verbal Order | 10/05/2021 |
Battery | 11/18/2021 |
Sexual Activity | 02/05/2022 |
Refusing A Direct Verbal Order | 02/05/2022 |
Refusal To Submit To Substance Abuse Testing | 02/05/2022 |
Tampering With Locking Device | 02/12/2022 |
Unauthorized Use Of State Property/Supplies | 02/12/2022 |
Possession/Manufacture Of Contraband | 02/12/2022 |
Aggravated Battery | 02/12/2022 |
Failure To Obey Order | 04/16/2022 |
Refusing A Direct Verbal Order | 04/26/2022 |
Insolence To A Staff Member | 05/02/2022 |
Refusing A Direct Verbal Order | 05/02/2022 |
Refusing A Direct Verbal Order | 05/05/2022 |
Possession/Manufacture Of Contraband | 06/08/2022 |
Sexual Activity | 08/04/2022 |
Insolence To A Staff Member | 08/04/2022 |
Threat(s) To Inflict Injury | 01/17/2023 |
Insolence To A Staff Member | 01/17/2023 |
Failure To Obey Order | 01/17/2023 |
Possession/Manufacture Of Contraband | 02/14/2023 |
Sexual Activity | 05/10/2023 |
Insolence To A Staff Member | 05/10/2023 |
Battery | 05/10/2023 |
Group Disruption | 05/13/2023 |
Possession/Manufacture Of Contraband | 05/13/2023 |
Failure To Obey Order | 06/13/2023 |
Insolence To A Staff Member | 06/13/2023 |
Refusing A Direct Verbal Order | 06/13/2023 |
Throwing Or Attempting To Throw Substances | 06/13/2023 |
Group Disruption | 06/13/2023 |
Possession/Manufacture Of Contraband | 08/22/2023 |
Failure To Obey Order | 08/22/2023 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
North Central Unit | 12/10/2015 | Medium |
Ouachita River Correction Unit New Commitment | 08/23/2019 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Pre Release | 04/14/2015 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Residential Burglary | 02/11/2008 | PULASKI | 2007-4925 | 5 yrs. | ||
Probation Revocation | 05/23/2008 | PULASKI | 2007-4925 | 5 yrs. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |