The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
147636
Name:
Griffin, Cornell
Race
BLACK
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
70 inches
Weight
198 lbs.
Birth Date
06/26/1991
Initial Receipt Date
06/25/2019
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
03/17/2023
Total Time*
18 yrs.
ADC Incarcerations**
6
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Courtney Griffin Caleb JonesDescription
"Bobby" (Hog) (Hour Glass) (Money Bag) (Money) " B" (DOG, HANDS-Westside) (Faces) (Bars) (Building) "ABM" "Redrum" Spades "RED B"' "1 Deep" "MOB" (Spade) "Mob 4 Life" Hustler (Spade) (Clouds) Throat: (Praying Hands) (Money Bag) (MONEY BAGS, PRAYING HANDS) tattoo on rt arm ABM "MONROE" "2200" SCAR (Cross) "ABM" (Spade) (Pac man) "RIP" (Music Notes) "Lyric" "No Love Loss" (Dog) (Money)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 06/06/2019 | PULASKI | 2016-3358 | 60 mo. |
| Failure To Appear - Habitual Offender |
06/06/2019 | PULASKI | 2019-2175 | 120 mo. |
| Poss. Firearm Certain Pers - Habitual Offender |
06/06/2019 | PULASKI | 2018-2180 | 216 mo. |
| Theft By Receiving >=,000 | 06/06/2019 | PULASKI | 2018-2180 | 180 mo. |
| Residential Burglary | 06/06/2019 | PULASKI | 2018-2179 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Residential Burglary | 05/24/2010 | PULASKI | 2010-556 | 96 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 08/28/2018 | Pulaski County Sheri | Residential Burglary | NTFY | 02/09/2019 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 03/04/2021 |
| Failure To Obey Order | 03/04/2021 |
| Under The Influence | 10/17/2023 |
| Refusal To Submit To Substance Abuse Testing | 10/17/2023 |
| Unnecessary Noise Or Play | 10/17/2023 |
| Unauthorized Communication | 02/09/2024 |
| Unauthorized Use Of Mail Or Telephone | 02/09/2024 |
| Unauthorized Communication | 02/09/2024 |
| Unauthorized Use Of Mail Or Telephone | 02/09/2024 |
| Refusal To Submit To Substance Abuse Testing | 08/19/2024 |
| Battery | 08/19/2024 |
| Aggravated Battery | 08/19/2024 |
| Possession/Manufacture Of Contraband | 03/20/2025 |
| Unexcused Absence | 10/24/2025 |
| Failure To Obey Order | 10/24/2025 |
| Lying To A Staff Member | 10/24/2025 |
| Under The Influence | 01/08/2026 |
| Under The Influence | 01/09/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Tucker Unit | 06/09/2015 | Maximum |
| Little Rock Parole | 04/11/2016 | Medium |
| Little Rock Parole | 05/11/2016 | Medium |
| Little Rock Parole | 06/03/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 02/08/2017 | Maximum |
| Little Rock Parole | 10/11/2017 | Maximum |
| Ouachita River Correction Unit New Commitment | 08/28/2018 | Medium |
| Little Rock Parole | 12/21/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 10/04/2019 | Maximum |
| Wrightsville Unit | 04/26/2022 | Maximum |
| Little Rock Parole | 07/19/2022 | Medium |
| Little Rock Parole | 11/08/2022 | Maximum |
| Ouachita River Correction Unit New Commitment | 06/13/2023 | Maximum |
| Ouachita River Correction Unit New Commitment | 06/13/2023 | Medium |
| East AR Region. Unit | 07/01/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 04/05/2011 |
| Anger Management | 05/27/2011 |
| Life and Social Skills | 05/16/2013 |
| Employment Skills | 05/16/2013 |
| Drugs 101 | 05/16/2013 |
| Anger Management | 05/16/2013 |
| Anger Management | 01/09/2014 |
| Life and Social Skills | 01/09/2014 |
| Drugs 101 | 01/09/2014 |
| Anger Management | 05/04/2015 |
| Anger Management | 02/16/2017 |
| Parenting | 02/16/2017 |
| Substance Abuse Education | 10/25/2019 |
| Stress Management | 01/27/2020 |
| Communication Skills | 02/11/2020 |
| Parenting | 02/11/2020 |
| Stress Management | 02/11/2020 |
| Thinking Errors Group | 02/11/2020 |
| Thinking For A Change | 11/03/2025 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Residential Burglary | 06/06/2019 | PULASKI | 2018-2179 | 24 mo. | ||
| Burglary - Residential | 02/01/2024 | PULASKI | 2023-585 | 4 yrs. | ||
| Theft of Property >= ,000 < ,000 | 02/01/2024 | PULASKI | 2023-585 | 4 yrs. | ||
| Fleeing | 02/01/2024 | PULASKI | 2023-1077 | 4 yrs. | ||
| Poss W Purpose Del Meth Cocaine < 2g | 02/01/2024 | PULASKI | 2023-1077 | 4 yrs. | ||
| Poss W Purp Del Cont Sub Sched l,ll Ex Meth Cocaine < 2g | 02/01/2024 | PULASKI | 2023-1077 | 4 yrs. | ||
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | 02/01/2024 | PULASKI | 2023-1077 | 4 yrs. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
