The Arkansas Department of Corrections
Inmate Search
Information current as of 01/20/2026
ADC Number
148592
Name:
Thompson, James
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
203 lbs.
Birth Date
02/03/1987
Initial Receipt Date
10/04/2010
Facility
Pine Bluff Unit
Facility Address
890 Free Line Dr. Pine Bluff, AR 71603-1498 Map
Mailing Address
890 Free Line Dr. Pine Bluff, AR 71603-1498
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
01/30/2024
Total Time*
20 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
James Ray Thompson Jr Lil-James Thompson James ThompsonDescription
Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape | 08/26/2010 | MILLER | 2010-97 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 07/01/2017 |
| Sexual Activity | 07/01/2017 |
| Failure To Obey Order | 06/18/2018 |
| Out Of Place Assignment | 06/18/2018 |
| Refusing A Direct Verbal Order | 06/18/2018 |
| Sexual Activity | 06/18/2018 |
| Threat(s) To Inflict Injury | 06/28/2018 |
| Unexcused Absence | 09/11/2018 |
| Out Of Place Assignment | 04/11/2019 |
| Interfering With Count | 04/11/2019 |
| Unexcused Absence | 02/28/2020 |
| Out Of Place Assignment | 02/28/2020 |
| Possession/Manufacture Of Contraband | 07/27/2020 |
| Theft Or Possession Of Stolen Property | 07/27/2020 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 06/26/2018 | Minimum |
| Ouachita River Correctional Unit | 06/05/2023 | Medium |
| Ouachita River Correctional Unit | 07/18/2023 | Minimum |
| Ouachita River Correctional Unit | 09/15/2023 | Minimum |
| Pine Bluff Unit | 10/10/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 09/13/2011 |
| Anger Management | 07/30/2015 |
| Parenting | 06/01/2016 |
| Principals of Applied to Living (PAL) | 04/04/2018 |
| ServSafe-Food Handler Manager | 03/01/2021 |
| Stress Management | 03/24/2021 |
| Thinking Errors Group | 05/13/2021 |
| Substance Abuse Educ Prog | 06/22/2021 |
| Stress Management | 07/27/2021 |
| Communication Skills | 08/27/2021 |
| Food Service | 10/12/2021 |
| Reduce Sex Victm Pgm | 09/27/2022 |
| ACSD CTE | 10/17/2022 |
| ACSD CTE | 01/12/2023 |
| ACSD CTE | 02/13/2023 |
| Computer Application Technology | 09/18/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
