The Arkansas Department of Corrections
Inmate Search
Information current as of 12/30/2025
ADC Number
151925
Name:
Mitchell, Deaundra E
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
248 lbs.
Birth Date
03/12/1989
Initial Receipt Date
11/21/2022
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
02/11/2028
Total Time*
8 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Deaundre Michell Deaundra Edwin Mitchell Deaundra Ed Mitchell Deaundra Er Mitchell Deaundrea Mitchell Dee Mitchell Deundra Edwin Mitchell Deandre MithellDescription
Pitbull, 5pt Star, "Texas Made" "MOB with Paw Prints , 5pt. Stars" (State of Texas with Paw Prints inside) "93" ("9 Trey Blood) State of Texas, Faces, Stars, "TEXAS" (TEXAS) "JORDAN" (PAW PRINT, TX STATE) "JORDAN" (NAME, STAR) LAHENYA/JAYLA/JAKAYLA.CROSS/TEXAS/MOB/"HPB" (CROSS, CLOUD, 5 PT. STAR, BARS, NAMES) "MOB" "TEXAS" (PRAYING HANDS)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Commercial Burglary - Probation Revocation |
11/01/2022 | MILLER | 2016-504 | 24 mo. |
| Theft of Property >= ,000 < ,000 - Probation Revocation |
11/01/2022 | MILLER | 2016-504 | 24 mo. |
| Failure To Register | 11/01/2022 | MILLER | 2022-154 | 72 mo. |
| Burglary - Residential | 11/01/2022 | MILLER | 2022-98 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Sexual Assault 2nd Degree | 02/07/2012 | MILLER | 2011-641 | 96 mo. |
| Breaking And Entering | 02/07/2012 | MILLER | 2010-387 | 72 mo. |
| Residential Burglary | 02/07/2012 | MILLER | 2010-387 | 96 mo. |
| Failure To Register | 10/20/2015 | MILLER | 2015-471 | 48 mo. |
| Commercial Burglary | 10/03/2017 | MILLER | 2016-504 | 48 mo. |
| Theft of Property >= ,000 < ,000 | 10/03/2017 | MILLER | 2016-504 | 48 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 02/24/2016 | Bowie County Sheriff | DOSS | 02/24/2016 | |
| 02/17/2023 | Cass County Sheriff' | DOSS | ||
| 03/16/2023 | Bowie County Sheriff | DOSS |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 10/04/2018 |
| Possession/Manufacture Of Contraband | 10/04/2018 |
| Refusing A Direct Verbal Order | 12/17/2019 |
| Under The Influence | 01/04/2020 |
| Out Of Place Assignment | 04/10/2023 |
| Refusing A Direct Verbal Order | 04/10/2023 |
| Under The Influence | 09/15/2023 |
| Failure To Obey Order | 09/15/2023 |
| Lying To A Staff Member | 09/15/2023 |
| Unauthorized Use Of Mail Or Telephone | 09/15/2023 |
| Refusal To Submit To Substance Abuse Testing | 09/15/2023 |
| Possession/Manufacture Of Contraband | 10/06/2023 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 12/02/2015 | Medium |
| Delta Regional Unit | 12/29/2015 | Medium |
| Texarkana P & P | 03/04/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 02/07/2018 | Minimum |
| Tucker Unit | 02/01/2019 | Medium |
| Delta Regional Unit | 02/18/2020 | Medium |
| Delta Regional Unit | 02/26/2020 | Maximum |
| Delta Regional Unit | 05/27/2020 | Maximum |
| Texarkana P & P | 07/07/2020 | Maximum |
| Texarkana P & P | 12/30/2020 | Maximum |
| Texarkana P & P | 08/05/2021 | Maximum |
| Ouachita River Correction Unit New Commitment | 02/07/2023 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Parenting | 09/11/2012 |
| Anger Management | 04/01/2014 |
| Thinking Errors Group | 04/01/2014 |
| Reduce Sex Victm Pgm | 04/01/2014 |
| Anger Management | 01/04/2016 |
| Communication Skills | 01/14/2016 |
| Parenting | 01/20/2016 |
| Anger Management | 05/08/2018 |
| Parenting | 06/20/2018 |
| Substance Abuse Educ Prog | 06/21/2018 |
| Communication Skills | 06/19/2019 |
| Thinking Errors Group | 09/24/2019 |
| Think Legacy | 11/25/2019 |
| Stress Management | 12/27/2019 |
| Domestic Violence | 01/17/2020 |
| Stress Management | 01/21/2020 |
| Stress Management | 03/13/2023 |
| Communication Skills | 03/20/2023 |
| Stress Management | 03/20/2023 |
| Anger Management | 03/20/2023 |
| Parenting | 03/20/2023 |
| Substance Abuse Educ Prog | 03/30/2023 |
| Domestic Violence | 03/30/2023 |
| Thinking Errors Group | 03/30/2023 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Breaking And Entering | 05/18/2021 | MILLER | 2020-534 | 3 yrs. | ||
| Burglary - Residential | 11/01/2022 | MILLER | 2022-98 | 120 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Commercial Burglary | 10/03/2017 | MILLER | 2016-504 | 72 mo. | ||
| Theft of Property >= ,000 < ,000 | 10/03/2017 | MILLER | 2016-504 | 24 mo. |
