The Arkansas Department of Corrections
Inmate Search
Information current as of 12/10/2025
ADC Number
152148
Name:
McNutt, Daniel
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
68 inches
Weight
212 lbs.
Birth Date
08/24/1984
Initial Receipt Date
04/09/2012
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
11/06/2024
Total Time*
6 yrs.
ADC Incarcerations**
7
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Danial McNutt Daniel C McNutt Daniel Lenard McNutt Danial McNutt Daniel C McNutt Daniel Lenard McNuttDescription
"WEST" "WEST" (HEART) (HEART) fish, knife with rose: left shoulder and left arm fish, knife with rose: left shoulder and left arm (DAGGER) (DAGGER)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Commercial Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-212 | 72 mo. |
| Commercial Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-212 | 72 mo. |
| Commercial Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-212 | 72 mo. |
| Commercial Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-212 | 72 mo. |
| Residential Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Residential Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Residential Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Residential Burglary - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Breaking And Entering - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 60 mo. |
| Breaking And Entering - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 60 mo. |
| Breaking And Entering - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 60 mo. |
| Breaking And Entering - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 60 mo. |
| Theft Of Property - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Theft Of Property - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Theft Of Property - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Theft Of Property - Probation Revocation |
03/13/2012 | JEFFERSON | 2008-222 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 03/13/2012 | JEFFERSON | 2012-81 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 03/13/2012 | JEFFERSON | 2012-81 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 03/13/2012 | JEFFERSON | 2012-81 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 03/13/2012 | JEFFERSON | 2012-81 | 60 mo. |
| Deliver Cont Sub Sched lll=> 28g < 200g | 08/25/2014 | JEFFERSON | 2013-114 | 96 mo. |
| Deliver Cont Sub Sched lll=> 28g < 200g | 08/25/2014 | JEFFERSON | 2013-114 | 96 mo. |
| Deliver Cont Sub Sched lll=> 28g < 200g | 08/25/2014 | JEFFERSON | 2013-114 | 96 mo. |
| Deliver Cont Sub Sched lll=> 28g < 200g | 08/25/2014 | JEFFERSON | 2013-114 | 96 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Drug Paraphernalia Man Cont | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Drug Paraphernalia Man Cont | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Drug Paraphernalia Man Cont | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Poss Drug Paraphernalia Man Cont | 08/25/2014 | JEFFERSON | 2013-661 | 72 mo. |
| Theft of Property >= ,000 < ,000 | 06/03/2019 | LINCOLN | 2018-6 | 60 mo. |
| Theft of Property >= ,000 < ,000 | 06/03/2019 | LINCOLN | 2018-6 | 60 mo. |
| Theft of Property >= ,000 < ,000 | 06/03/2019 | LINCOLN | 2018-6 | 60 mo. |
| Theft of Property >= ,000 < ,000 | 06/03/2019 | LINCOLN | 2018-6 | 60 mo. |
| Possession of firearms by certain persons (D Felony) | 09/11/2023 | LINCOLN | 2023-50 | 72 mo. |
| Possession of firearms by certain persons (D Felony) | 09/11/2023 | LINCOLN | 2023-50 | 72 mo. |
| Possession of firearms by certain persons (D Felony) | 09/11/2023 | LINCOLN | 2023-50 | 72 mo. |
| Possession of firearms by certain persons (D Felony) | 09/11/2023 | LINCOLN | 2023-50 | 72 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 09/11/2023 | LINCOLN | 2023-50 | 48 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 09/11/2023 | LINCOLN | 2023-50 | 48 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 09/11/2023 | LINCOLN | 2023-50 | 48 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 09/11/2023 | LINCOLN | 2023-50 | 48 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 01/15/2014 | Jefferson County She | Poss Drug Paraphernalia M | DCS | 09/17/2014 |
| 01/15/2014 | Jefferson County She | Poss Drug Paraphernalia M | DCS | 09/17/2014 |
| 06/28/2016 | Grant County Sheriff | WTEC | 12/07/2016 | |
| 06/28/2016 | Grant County Sheriff | WTEC | 12/07/2016 | |
| 12/16/2017 | Star City Police Dep | WTEC | 12/21/2017 | |
| 12/16/2017 | Star City Police Dep | WTEC | 12/21/2017 | |
| 01/26/2018 | Lincoln County Sheri | Theft of Property >= ,0 | DCS | 07/03/2018 |
| 01/26/2018 | Lincoln County Sheri | Theft of Property >= ,0 | DCS | 07/03/2018 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 01/11/2017 |
| Insolence To A Staff Member | 01/11/2017 |
| Interfering With Operations | 01/11/2017 |
| Interfering With Operations | 01/11/2017 |
| Insolence To A Staff Member | 01/11/2017 |
| Failure To Obey Order | 01/11/2017 |
| Battery | 07/03/2024 |
| Battery | 07/03/2024 |
| Sexual Activity | 04/22/2025 |
| Failure To Obey Order | 04/22/2025 |
| Failure To Obey Order | 04/22/2025 |
| Sexual Activity | 04/22/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 05/07/2015 | Maximum |
| Pine Bluff P&P | 10/06/2015 | Maximum |
| Pine Bluff P&P | 10/07/2015 | Maximum |
| Pine Bluff P&P | 10/27/2015 | Maximum |
| Pine Bluff P&P | 11/03/2015 | Maximum |
| Pine Bluff P&P | 11/17/2015 | Maximum |
| Pine Bluff P&P | 12/01/2015 | Maximum |
| Pine Bluff P&P | 12/15/2015 | Maximum |
| Pine Bluff P&P | 12/29/2015 | Maximum |
| Pine Bluff P&P | 01/15/2016 | Medium |
| Star City | 02/09/2016 | Medium |
| Star City | 03/15/2016 | Medium |
| Star City | 04/26/2016 | Medium |
| Star City | 06/14/2016 | Medium |
| Star City | 06/21/2016 | Medium |
| Star City | 07/14/2016 | Maximum |
| Star City | 08/03/2016 | Maximum |
| Star City | 08/16/2016 | Maximum |
| Star City | 09/14/2016 | Maximum |
| Ouachita River Correction Unit New Commitment | 11/30/2016 | Maximum |
| North Central Unit | 02/15/2017 | Medium |
| Ouachita River Correctional Unit | 03/01/2017 | Maximum |
| Star City | 05/23/2017 | Maximum |
| Star City | 11/28/2017 | Maximum |
| Ouachita River Correction Unit New Commitment | 01/05/2018 | Maximum |
| Tucker Unit | 04/26/2018 | Maximum |
| Star City | 08/07/2018 | Maximum |
| Star City | 01/24/2019 | Medium |
| Ouachita River Correction Unit New Commitment | 07/19/2019 | Maximum |
| Ester Unit | 10/24/2019 | Maximum |
| Pine Bluff P&P | 01/21/2020 | Maximum |
| Star City | 07/09/2020 | Medium |
| Star City | 12/30/2020 | Medium |
| Star City | 06/22/2021 | Medium |
| Star City | 12/17/2021 | Medium |
| Star City | 06/10/2022 | Medium |
| Star City | 12/01/2022 | Medium |
| Pine Bluff P&P | 06/19/2023 | Maximum |
| Lincoln County Backup List | 11/16/2023 | Maximum |
| North Central Unit | 02/28/2024 | Medium |
| North Central Unit | 04/26/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 07/31/2012 |
| Stress Management | 08/08/2012 |
| Stress Management | 08/17/2012 |
| Anger Management | 03/05/2014 |
| Substance Abuse Educ Prog | 07/02/2014 |
| Domestic Violence | 07/15/2014 |
| Anger Management | 07/16/2015 |
| Habilitation Program | 09/08/2015 |
| Communication Skills | 09/17/2015 |
| Stress Management | 01/29/2024 |
| Stress Management | 03/02/2024 |
| Substance Abuse Educ Prog | 03/02/2024 |
| Communication Skills | 03/02/2024 |
| Anger Management | 03/02/2024 |
| Thinking Errors Group | 03/02/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Commercial Burglary | 07/07/2008 | JEFFERSON | 2008-212-1 | 3 yrs. | ||
| Commercial Burglary | 07/07/2008 | JEFFERSON | 2008-212-1 | 3 yrs. | ||
| Commercial Burglary | 07/07/2008 | JEFFERSON | 2008-212-1 | 3 yrs. | ||
| Commercial Burglary | 07/07/2008 | JEFFERSON | 2008-212-1 | 3 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-212-1 | 1 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-212-1 | 1 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-212-1 | 1 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-212-1 | 1 yrs. | ||
| Residential Burglary | 07/07/2008 | JEFFERSON | 2008-222-1 | 5 yrs. | ||
| Residential Burglary | 07/07/2008 | JEFFERSON | 2008-222-1 | 5 yrs. | ||
| Residential Burglary | 07/07/2008 | JEFFERSON | 2008-222-1 | 5 yrs. | ||
| Residential Burglary | 07/07/2008 | JEFFERSON | 2008-222-1 | 5 yrs. | ||
| Breaking And Entering | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Breaking And Entering | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Breaking And Entering | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Breaking And Entering | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. | ||
| Theft Of Property | 07/07/2008 | JEFFERSON | 2008-222-1 | 3 yrs. |
