The Arkansas Department of Corrections
Inmate Search
Information current as of 01/08/2026
ADC Number
152852
Name:
Smith/Kling, Blake
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
66 inches
Weight
147 lbs.
Birth Date
01/10/1995
Initial Receipt Date
07/30/2012
Facility
Varner Supermax
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 400 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
II
PE/TE Date*
09/12/2029
Total Time*
27 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
. Ace Trey . FlashDescription
Aryan Circle Patch Ram Horn With tribal woven circles on shoulder (Left Side) Ram Horn with Tribal woven circles on shoulder (right side) Jennfer with Wings CROSS "WAR" Patch Covered up with Lion FaceCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Criminal Attempt - Capital Murder |
07/06/2012 | DREW | 2012-33 | 300 mo. |
| Aggravated Robbery | 07/06/2012 | DREW | 2012-33 | 300 mo. |
| Theft of Property >= ,000 < ,000 | 07/06/2012 | DREW | 2012-33 | 120 mo. |
| Theft By Receiving > ,000 < ,000 | 07/06/2012 | DREW | 2012-33 | 120 mo. |
| Robbery - Habitual Offender |
10/16/2012 | SALINE | 2012-357 | 300 mo. |
| Battery-2nd Degree | 04/09/2019 | LINCOLN | 2018-106 | 24 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 10/16/2018 | Lincoln County Sheri | Battery-2nd Degree | DCS | 10/16/2018 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 02/18/2016 |
| Under The Influence | 03/06/2016 |
| Possession/Manufacture Of Contraband | 09/21/2016 |
| Failure To Obey Order | 02/25/2017 |
| Out Of Place Assignment | 02/25/2017 |
| Unexcused Absence | 03/23/2017 |
| Unexcused Absence | 03/27/2017 |
| Unexcused Absence | 03/29/2017 |
| Unexcused Absence | 04/06/2017 |
| Battery | 05/03/2017 |
| Threat(s) To Inflict Injury | 05/03/2017 |
| Failure To Obey Order | 05/03/2017 |
| Provoking Or Agitating A Fight | 05/03/2017 |
| Group Disruption | 05/03/2017 |
| Insolence To A Staff Member | 05/12/2017 |
| Sexual Activity | 05/12/2017 |
| Failure To Obey Order | 05/12/2017 |
| Unnecessary Noise Or Play | 09/26/2017 |
| Insolence To A Staff Member | 09/26/2017 |
| Failure To Obey Order | 01/20/2018 |
| Insolence To A Staff Member | 01/20/2018 |
| Sexual Activity | 01/20/2018 |
| Tampering With Locking Device | 01/20/2018 |
| Aggravated Battery | 08/10/2018 |
| Battery | 08/10/2018 |
| Sexual Activity | 10/29/2018 |
| Insolence To A Staff Member | 11/05/2018 |
| Battery | 11/05/2018 |
| Sexual Threat(s) | 11/05/2018 |
| Throwing Or Attempting To Throw Substances | 11/13/2018 |
| Failure To Keep One's Person Or Quarters | 11/18/2018 |
| Failure To Obey Order | 11/18/2018 |
| Failure To Keep One's Person Or Quarters | 11/27/2018 |
| Unauthorized Use Of State Property/Supplies | 11/27/2018 |
| Battery | 12/01/2018 |
| Threat(s) To Inflict Injury | 12/01/2018 |
| Insolence To A Staff Member | 12/01/2018 |
| Failure To Keep One's Person Or Quarters | 01/13/2019 |
| Failure To Obey Order | 01/13/2019 |
| Failure To Keep One's Person Or Quarters | 02/17/2019 |
| Tampering With Locking Device | 02/17/2019 |
| Failure To Obey Order | 02/17/2019 |
| Unnecessary Noise Or Play | 08/03/2019 |
| Insolence To A Staff Member | 08/03/2019 |
| Failure To Keep One's Person Or Quarters | 08/03/2019 |
| Tampering With Locking Device | 08/03/2019 |
| Failure To Obey Order | 08/03/2019 |
| Tampering With Locking Device | 10/26/2019 |
| Failure To Keep One's Person Or Quarters | 10/26/2019 |
| Destruction Of Property | 10/01/2020 |
| Unauthorized Use Of State Property/Supplies | 10/01/2020 |
| Refusal To Submit To Substance Abuse Testing | 03/13/2021 |
| Failure To Obey Order | 03/13/2021 |
| Failure To Obey Order | 05/23/2021 |
| Insolence To A Staff Member | 05/23/2021 |
| Sexual Activity | 05/23/2021 |
| Failure To Obey Order | 10/10/2021 |
| Sexual Activity | 10/10/2021 |
| Sexual Activity | 11/13/2021 |
| Failure To Obey Order | 11/13/2021 |
| Destruction Of Property | 04/24/2022 |
| Unauthorized Use Of State Property/Supplies | 04/24/2022 |
| Failure To Obey Order | 02/07/2024 |
| Throwing Or Attempting To Throw Substances | 02/07/2024 |
| Refusing A Direct Verbal Order | 02/07/2024 |
| Threat(s) To Inflict Injury | 02/16/2024 |
| Unnecessary Noise Or Play | 02/16/2024 |
| Failure To Obey Order | 02/16/2024 |
| Insolence To A Staff Member | 02/16/2024 |
| Unnecessary Noise Or Play | 04/07/2024 |
| Threat(s) To Inflict Injury | 04/07/2024 |
| Unauthorized Use Of State Property/Supplies | 04/07/2024 |
| Insolence To A Staff Member | 04/07/2024 |
| Failure To Obey Order | 04/07/2024 |
| Failure To Keep One's Person Or Quarters | 09/17/2025 |
| Unauthorized Use Of State Property/Supplies | 09/17/2025 |
| Failure To Obey Order | 09/17/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Varner Super Max | 08/13/2018 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 08/02/2013 |
| Thinking Errors Group | 01/30/2017 |
| Anger Management | 06/12/2018 |
| Stress Management | 06/27/2018 |
| Communication Skills | 07/02/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
