The Arkansas Department of Corrections
Inmate Search
Information current as of 01/23/2025
ADC Number
154588
Name:
Dunaj, Dylon J
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
69 inches
Weight
189 lbs.
Birth Date
12/23/1993
Initial Receipt Date
04/08/2013
Facility
North Central Unit
Facility Address
10 Prison Circle, Calico Rock AR 72519 Map
Mailing Address
10 Prison Circle, Calico Rock AR 72519
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
08/03/2027
Total Time*
7 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Dylan Jacobe DunajDescription
"Self Made" "920" (New Era Cap Symbol) Jesus MLB logo "Judges Me" joker bricks "Only God"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Residential Burglary - Habitual Offender |
03/25/2013 | PULASKI | 2012-3381 | 180 mo. |
Residential Burglary - Habitual Offender |
03/25/2013 | PULASKI | 2012-3381 | 18 mo. |
Theft By Receiving >=,000 - Habitual Offender |
03/25/2013 | PULASKI | 2012-3381 | 180 mo. |
Fleeing - Habitual Offender |
03/25/2013 | PULASKI | 2012-3381 | 144 mo. |
Battery-2nd Degree - Habitual Offender |
03/25/2013 | PULASKI | 2012-3381 | 144 mo. |
Residential Burglary - Probation Revocation |
03/25/2013 | PULASKI | 2012-414 | 60 mo. |
Theft Of Property - Probation Revocation |
03/25/2013 | PULASKI | 2012-414 | 60 mo. |
Theft Of Property - Probation Revocation |
03/25/2013 | PULASKI | 2012-414 | 60 mo. |
Theft By Receiving > ,000 < ,000 - Probation Revocation |
06/03/2013 | LONOKE | 2012-92 | 72 mo. |
Robbery - Habitual Offender |
03/12/2024 | LONOKE | 2024-07 | 84 mo. |
Theft of Property >= ,000 < ,000 - Habitual Offender |
03/12/2024 | LONOKE | 2024-07 | 84 mo. |
Terroristic Threat.1st Deg - Habitual Offender |
03/12/2024 | LONOKE | 2024-07 | 84 mo. |
Commercial Burglary - Habitual Offender |
03/12/2024 | LONOKE | 2023-564 | 84 mo. |
Theft By Receiving >=,000 - Habitual Offender |
03/12/2024 | LONOKE | 2023-449 | 84 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Possession/Manufacture Of Contraband | 01/01/2016 |
Unnecessary Noise Or Play | 02/25/2016 |
Insolence To A Staff Member | 02/25/2016 |
Resisting Apprehension | 03/26/2016 |
Battery | 03/26/2016 |
Provoking Or Agitating A Fight | 03/26/2016 |
Failure To Obey Order | 03/26/2016 |
Insolence To A Staff Member | 04/26/2016 |
Under The Influence | 06/13/2016 |
Threat(s) To Inflict Injury | 06/22/2016 |
Group Disruption | 07/18/2016 |
Failure To Keep One's Person Or Quarters | 07/18/2016 |
Failure To Obey Order | 07/18/2016 |
Malingering | 07/18/2016 |
Failure To Obey Order | 07/19/2016 |
Failure To Obey Order | 07/19/2016 |
Failure To Keep One's Person Or Quarters | 07/19/2016 |
Failure To Keep One's Person Or Quarters | 07/19/2016 |
Failure To Keep One's Person Or Quarters | 07/20/2016 |
Failure To Obey Order | 07/20/2016 |
Failure To Keep One's Person Or Quarters | 07/20/2016 |
Failure To Obey Order | 07/20/2016 |
Failure To Keep One's Person Or Quarters | 07/20/2016 |
Failure To Obey Order | 07/20/2016 |
Failure To Keep One's Person Or Quarters | 07/20/2016 |
Battery | 11/17/2016 |
Out Of Place Assignment | 11/17/2016 |
Insolence To A Staff Member | 11/17/2016 |
Unnecessary Noise Or Play | 05/21/2017 |
Threat(s) To Inflict Injury | 05/21/2017 |
Throwing Or Attempting To Throw Substances | 05/21/2017 |
Insolence To A Staff Member | 05/21/2017 |
Refusing A Direct Verbal Order | 08/04/2017 |
Unnecessary Noise Or Play | 10/18/2017 |
Threat(s) To Inflict Injury | 10/18/2017 |
Insolence To A Staff Member | 10/18/2017 |
Failure To Obey Order | 11/17/2017 |
Insolence To A Staff Member | 11/17/2017 |
Sexual Activity | 11/17/2017 |
Failure To Obey Order | 02/05/2018 |
Insolence To A Staff Member | 02/05/2018 |
Sexual Activity | 02/05/2018 |
Sexual Activity | 02/25/2018 |
Insolence To A Staff Member | 02/25/2018 |
Failure To Obey Order | 02/25/2018 |
Unnecessary Noise Or Play | 04/18/2018 |
Failure To Keep One's Person Or Quarters | 04/18/2018 |
Insolence To A Staff Member | 04/18/2018 |
Unauthorized Use Of State Property/Supplies | 05/04/2018 |
Threat(s) To Inflict Injury | 06/24/2018 |
Insolence To A Staff Member | 06/24/2018 |
Unnecessary Noise Or Play | 06/24/2018 |
Sexual Activity | 07/09/2018 |
Throwing Or Attempting To Throw Substances | 07/09/2018 |
Insolence To A Staff Member | 07/09/2018 |
Sexual Threat(s) | 07/09/2018 |
Failure To Obey Order | 07/10/2018 |
Tampering With Locking Device | 09/16/2018 |
Threat(s) To Inflict Injury | 09/16/2018 |
Failure To Obey Order | 09/16/2018 |
Unauthorized Use Of State Property/Supplies | 07/22/2019 |
Destruction Of Property | 07/22/2019 |
Insolence To A Staff Member | 07/25/2019 |
Failure To Obey Order | 07/25/2019 |
Refusing A Direct Verbal Order | 07/25/2019 |
Failure To Keep One's Person Or Quarters | 08/06/2019 |
Destruction Of Property | 08/06/2019 |
Battery | 09/24/2019 |
Failure To Obey Order | 09/24/2019 |
Insolence To A Staff Member | 09/24/2019 |
Unnecessary Noise Or Play | 09/24/2019 |
Threat(s) To Inflict Injury | 02/23/2020 |
Failure To Obey Order | 02/23/2020 |
Insolence To A Staff Member | 02/23/2020 |
Unnecessary Noise Or Play | 02/23/2020 |
Insolence To A Staff Member | 04/18/2020 |
Failure To Obey Order | 04/18/2020 |
Tampering With Locking Device | 04/18/2020 |
Unnecessary Noise Or Play | 04/18/2020 |
Threat(s) To Inflict Injury | 04/18/2020 |
Sexual Activity | 06/21/2020 |
Threat(s) To Inflict Injury | 06/21/2020 |
Insolence To A Staff Member | 06/21/2020 |
Failure To Obey Order | 06/21/2020 |
Tampering With Locking Device | 10/08/2020 |
Unnecessary Noise Or Play | 10/08/2020 |
Failure To Obey Order | 12/23/2020 |
Insolence To A Staff Member | 12/23/2020 |
Threat(s) To Inflict Injury | 01/18/2021 |
Unnecessary Noise Or Play | 01/18/2021 |
Failure To Obey Order | 01/18/2021 |
Insolence To A Staff Member | 01/18/2021 |
Insolence To A Staff Member | 03/17/2021 |
Unnecessary Noise Or Play | 03/17/2021 |
Failure To Obey Order | 03/17/2021 |
Failure To Obey Order | 05/07/2021 |
Insolence To A Staff Member | 05/07/2021 |
Sexual Activity | 05/07/2021 |
Failure To Obey Order | 05/08/2021 |
Theft Or Possession Of Stolen Property | 03/25/2024 |
Self-Mutilation | 03/27/2024 |
Lying To A Staff Member | 05/06/2024 |
Battery | 05/17/2024 |
Under The Influence | 06/01/2024 |
Provoking Or Agitating A Fight | 08/22/2024 |
Unexcused Absence | 09/10/2024 |
Unexcused Absence | 09/19/2024 |
Insolence To A Staff Member | 09/19/2024 |
Interfering With Count | 09/19/2024 |
Interfering With Operations | 09/19/2024 |
Battery | 10/13/2024 |
Self-Mutilation | 11/10/2024 |
Self-Mutilation | 11/28/2024 |
Self-Mutilation | 01/04/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Varner Super Max | 12/02/2016 | Maximum |
Varner Super Max | 08/08/2018 | Maximum |
Varner Super Max | 06/23/2022 | Medium |
Varner Super Max | 08/16/2022 | Minimum |
Lonoke | 09/14/2022 | Medium |
Lonoke | 04/27/2023 | Medium |
Lonoke | 08/14/2023 | Maximum |
Lonoke County Backup List | 01/02/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 06/18/2013 |
Thinking Errors Group | 03/08/2016 |
Stress Management | 01/24/2019 |
Communication Skills | 02/07/2019 |
Domestic Violence | 02/20/2019 |
Substance Abuse Educ Prog | 02/27/2019 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |