The Arkansas Department of Corrections
Inmate Search
Information current as of 12/29/2025
ADC Number
154602
Name:
Henry, Joseph
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
155 lbs.
Birth Date
08/18/1992
Initial Receipt Date
05/19/2014
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
03/30/2028
Total Time*
30 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Joseph D HenryDescription
"BLK" "500"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-2nd Degree | 05/12/2014 | PHILLIPS | 2013-101 | 360 mo. |
| Robbery | 05/12/2014 | PHILLIPS | 2013-101 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 05/09/2016 |
| Sexual Threat(s) | 05/09/2016 |
| Trafficking And Trading | 05/09/2016 |
| Insolence To A Staff Member | 05/09/2016 |
| Battery | 09/16/2016 |
| Provoking Or Agitating A Fight | 09/16/2016 |
| Failure To Obey Order | 09/28/2016 |
| Lying To A Staff Member | 09/28/2016 |
| Sexual Activity | 09/28/2016 |
| Unexcused Absence | 06/06/2017 |
| Under The Influence | 06/20/2017 |
| Unexcused Absence | 06/20/2017 |
| Unexcused Absence | 08/16/2017 |
| Unexcused Absence | 09/18/2017 |
| Unexcused Absence | 03/21/2018 |
| Unexcused Absence | 04/02/2018 |
| Unexcused Absence | 05/08/2018 |
| Unexcused Absence | 05/22/2018 |
| Unexcused Absence | 05/30/2018 |
| Unexcused Absence | 06/01/2018 |
| Unexcused Absence | 06/04/2018 |
| Unexcused Absence | 06/06/2018 |
| Unexcused Absence | 06/13/2018 |
| Unexcused Absence | 06/18/2018 |
| Failure To Obey Order | 06/18/2018 |
| Unexcused Absence | 06/27/2018 |
| Unexcused Absence | 07/02/2018 |
| Battery | 07/05/2018 |
| Unexcused Absence | 10/22/2018 |
| Failure To Obey Order | 10/22/2018 |
| Unexcused Absence | 11/28/2018 |
| Unexcused Absence | 12/19/2018 |
| Unexcused Absence | 03/22/2019 |
| Unexcused Absence | 04/02/2019 |
| Failure To Obey Order | 04/02/2019 |
| Unexcused Absence | 04/03/2019 |
| Failure To Obey Order | 04/03/2019 |
| Failure To Obey Order | 04/05/2019 |
| Out Of Place Assignment | 04/05/2019 |
| Unexcused Absence | 04/17/2019 |
| Unexcused Absence | 04/23/2019 |
| Unexcused Absence | 05/07/2019 |
| Unexcused Absence | 05/08/2019 |
| Unexcused Absence | 05/29/2019 |
| Unexcused Absence | 05/30/2019 |
| Failure To Obey Order | 06/11/2019 |
| Unexcused Absence | 06/11/2019 |
| Unexcused Absence | 06/12/2019 |
| Failure To Obey Order | 06/12/2019 |
| Under The Influence | 06/24/2019 |
| Unexcused Absence | 07/10/2019 |
| Unexcused Absence | 07/23/2019 |
| Unexcused Absence | 07/24/2019 |
| Unexcused Absence | 07/29/2019 |
| Unexcused Absence | 08/01/2019 |
| Unexcused Absence | 08/05/2019 |
| Unexcused Absence | 08/09/2019 |
| Failure To Obey Order | 08/09/2019 |
| Under The Influence | 09/06/2019 |
| Possession/Manufacture Of Contraband | 12/21/2019 |
| Lying To A Staff Member | 07/03/2020 |
| Unexcused Absence | 09/15/2020 |
| Under The Influence | 09/29/2020 |
| Sexual Activity | 01/15/2021 |
| Failure To Obey Order | 05/04/2021 |
| Unexcused Absence | 05/04/2021 |
| Failure To Obey Order | 06/01/2021 |
| Under The Influence | 06/15/2021 |
| Possession/Manufacture Of Contraband | 08/27/2021 |
| Possession/Manufacture Of Contraband | 08/27/2021 |
| Possession/Manufacture Of Contraband | 03/02/2022 |
| Aggravated Battery | 03/02/2022 |
| Possession/Manufacture Of Contraband | 09/27/2022 |
| Possession/Manufacture Of Contraband | 09/27/2022 |
| Under The Influence | 10/23/2022 |
| Under The Influence | 02/16/2023 |
| Out Of Place Assignment | 03/07/2023 |
| Unexcused Absence | 03/29/2023 |
| Trafficking And Trading | 05/10/2023 |
| Theft Or Possession Of Stolen Property | 05/10/2023 |
| Trafficking And Trading | 06/24/2023 |
| Lying To A Staff Member | 06/24/2023 |
| Theft Or Possession Of Stolen Property | 06/24/2023 |
| Possession/Manufacture Of Contraband | 11/17/2023 |
| Under The Influence | 11/17/2023 |
| Refusal To Submit To Substance Abuse Testing | 01/09/2024 |
| Failure To Obey Order | 01/09/2024 |
| Under The Influence | 01/09/2024 |
| Possession/Manufacture Of Contraband | 01/09/2024 |
| Battery | 09/22/2024 |
| Under The Influence | 10/13/2024 |
| Threat(s) To Inflict Injury | 03/13/2025 |
| Provoking Or Agitating A Fight | 03/13/2025 |
| Possession/Manufacture Of Contraband | 03/13/2025 |
| Failure To Obey Order | 06/02/2025 |
| Refusing A Direct Verbal Order | 06/02/2025 |
| Aggravated Battery | 11/05/2025 |
| Group Disruption | 11/05/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| East AR Region. Unit | 12/06/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 06/11/2014 |
| Beginner Level Work Assignment | 03/17/2015 |
| Domestic Violence | 07/21/2016 |
| Communication Skills | 09/07/2016 |
| Anger Management | 09/07/2016 |
| Parenting | 09/30/2016 |
| Stress Management | 09/30/2016 |
| Thinking Errors Group | 09/30/2016 |
| Communication Skills | 06/24/2020 |
| Anger Management | 08/13/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
