The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
156329
Name:
Lasley, Joshua
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
138 lbs.
Birth Date
08/14/1990
Initial Receipt Date
03/13/2023
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Josh LasleyDescription
"Real Husltle" 1105, 526 on upper arms Buildins dice "MOE" "ARKANSAS" (AR STATE, HOG) Prison Tower, Bars (TOWER, FENCE, DICE, BARS) "SIDE" (NAMES, CLOUDS) J LOC, BIG B, CROSS, PRAYING HANDS, CROSS "EAST" (CROSS, MONEY BAGS) (CROWN, NAME) "E 26TH STREET" (NAME)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree - Habitual Offender |
03/03/2023 | JEFFERSON | 2018-307 | Life |
| Felony With Firearm - Habitual Offender |
03/03/2023 | JEFFERSON | 2018-307 | 60 mo. |
| Murder-1st Degree - Habitual Offender |
03/03/2023 | JEFFERSON | 2018-307 | Life |
| Felony With Firearm - Habitual Offender |
03/03/2023 | JEFFERSON | 2018-307 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/27/2014 | ARKANSAS | 2012-102 | 60 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 06/28/2018 | Jefferson County She | DCS | 10/01/2018 | |
| 10/08/2018 | Jefferson Co. Sherif | Poss. Firearm Certain Per | DCS | 09/06/2019 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 08/26/2019 |
| Threat(s) To Inflict Injury | 08/26/2019 |
| Insolence To A Staff Member | 08/26/2019 |
| Refusing A Direct Verbal Order | 08/26/2019 |
| Unexcused Absence | 09/28/2023 |
| Possession/Manufacture Of Contraband | 11/30/2023 |
| Out Of Place Assignment | 11/30/2023 |
| Possession/Manufacture Of Contraband | 05/30/2024 |
| Possession/Manufacture Of Contraband | 05/30/2024 |
| Possession/Manufacture Of Contraband | 05/30/2024 |
| Unauthorized Use Of Mail Or Telephone | 05/30/2024 |
| Monetary Misconduct | 05/30/2024 |
| Possession/Manufacture Of Contraband | 04/09/2025 |
| Trafficking And Trading | 04/09/2025 |
| Out Of Place Assignment | 04/09/2025 |
| Unexcused Absence | 11/04/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| East AR Region. Unit | 10/07/2015 | Medium |
| East AR Regional Max Unit | 06/10/2016 | Medium |
| Pine Bluff P&P | 07/22/2016 | Maximum |
| Pine Bluff P&P | 08/01/2016 | Maximum |
| Pine Bluff P&P | 08/22/2016 | Maximum |
| Pine Bluff P&P | 09/06/2016 | Maximum |
| Pine Bluff P&P | 09/21/2016 | Maximum |
| Pine Bluff P&P | 10/06/2016 | Maximum |
| Pine Bluff P&P | 11/09/2016 | Maximum |
| Pine Bluff P&P | 07/11/2017 | Maximum |
| Omega Supervision Sanction Center | 11/01/2017 | Medium |
| Pine Bluff P&P | 01/31/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 10/01/2018 | Medium |
| Cummins Unit | 05/23/2019 | Medium |
| Ouachita River Correction Unit New Commitment | 03/29/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Thinking Errors Group | 05/29/2015 |
| Anger Management | 07/20/2015 |
| Stress Management | 07/06/2016 |
| Stress Management | 07/12/2016 |
| Substance Abuse Educ Prog | 07/19/2016 |
| Communication Skills | 07/19/2016 |
| Parenting | 07/19/2016 |
| Life and Social Skills | 07/10/2017 |
| Employment Skills | 07/10/2017 |
| Drugs 101 | 07/10/2017 |
| Anger Management | 07/10/2017 |
| Relationships | 11/01/2017 |
| Job Readiness | 11/01/2017 |
| Domestic Violence | 01/22/2018 |
| Domestic Violence Prevention | 02/02/2018 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Theft Of Property | 11/01/2010 | JEFFERSON | 2008-753-1 | 60 mo. | ||
| Interf.With Traf.Cont DV | 11/01/2010 | JEFFERSON | 2008-753-1 | 3 mo. | ||
| Residential Burglary | 11/01/2010 | JEFFERSON | 2008-753-1 | 60 mo. | ||
| Fleeing | 11/01/2010 | JEFFERSON | 2008-753-1 | 60 mo. | ||
| Criminal Mischief 2nd Deg | 11/01/2010 | JEFFERSON | 2008-753-1 | 12 mo. |
