The Arkansas Department of Corrections
Inmate Search
Information current as of 08/25/2025
ADC Number
157935
Name:
Robinson, Dion D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
165 lbs.
Birth Date
02/10/1994
Initial Receipt Date
06/19/2014
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
05/06/2028
Total Time*
20 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"BLESSED" (ANGEL)"MY BROTHER'S KEEPER" "TIFFANY" "R" (CROSS)(SUN)"D"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Aggravated Robbery | 06/05/2014 | PULASKI | 2012-3591 | 240 mo. |
Theft of Property Obtnd by Threat of Serious Physical Injury | 06/05/2014 | PULASKI | 2012-3591 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 04/29/2018 |
Refusal To Submit To Substance Abuse Testing | 04/29/2018 |
Possession/Manufacture Of Contraband | 04/29/2018 |
Sexual Activity | 08/29/2018 |
Out Of Place Assignment | 01/12/2020 |
Insolence To A Staff Member | 01/12/2020 |
Refusing A Direct Verbal Order | 01/12/2020 |
Failure To Obey Order | 01/12/2020 |
Possession/Manufacture Of Contraband | 02/27/2020 |
Possession/Manufacture Of Contraband | 02/27/2020 |
Unexcused Absence | 04/06/2020 |
Unexcused Absence | 05/11/2020 |
Unexcused Absence | 05/13/2020 |
Unexcused Absence | 06/25/2020 |
Unexcused Absence | 07/02/2020 |
Possession/Manufacture Of Contraband | 07/11/2020 |
Under The Influence | 07/21/2020 |
Unexcused Absence | 10/05/2020 |
Unexcused Absence | 10/14/2020 |
Insolence To A Staff Member | 10/25/2020 |
Sexual Activity | 10/25/2020 |
Unexcused Absence | 11/18/2020 |
Under The Influence | 11/30/2020 |
Possession/Manufacture Of Contraband | 12/05/2020 |
Possession/Manufacture Of Contraband | 12/05/2020 |
Unexcused Absence | 06/15/2021 |
Unexcused Absence | 06/17/2021 |
Unexcused Absence | 06/21/2021 |
Threat(s) To Inflict Injury | 07/28/2021 |
Group Disruption | 07/28/2021 |
Battery | 07/28/2021 |
Group Disruption | 04/15/2022 |
Trafficking And Trading | 04/15/2022 |
Provoking Or Agitating A Fight | 04/15/2022 |
Failure To Keep One's Person Or Quarters | 08/11/2023 |
Unauthorized Use Of State Property/Supplies | 08/11/2023 |
Unexcused Absence | 02/11/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Norris Unit | 07/16/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 10/28/2014 |
Communication Skills | 06/14/2016 |
Anger Management | 06/21/2016 |
Stress Management | 06/23/2016 |
Graduate Eqival. Diploma (GED) | 10/11/2017 |
Anger Management | 03/02/2018 |
Thinking Errors Group | 04/18/2018 |
Parenting | 09/04/2020 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |