The Arkansas Department of Corrections
Inmate Search
Information current as of 11/17/2025
ADC Number
158959
Name:
Madole, Wayne R
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
143 lbs.
Birth Date
08/30/1985
Initial Receipt Date
10/13/2014
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Wayne Robert Madole IIIDescription
(Cross) (Snakes) "Macc Scholar" (Tribals) (3 point Crown) (Skulls) (Skull with guns) (6Point Stars) "Outlaw RBG Life" (Lion) (Woman with wings) (Pitchfork) "Name" (Crown) (Stars) "Rena" LEFT HAND: "BOS" (6 Point Star) (Music Note) (Microphone) (stomach) Egyptian cross complete sleeve (Roses) (Skulls) (Flames) LEFT FOREARM: (Man with Pitchfork) (Sun) (6 Point Star) "Chinese Sign" eye of Horus (red/green) (Egyptian Symbols) (Pyramid) (Skulls) (Headphones) (Wings)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Deliver Meth Cocaine < 2g | 10/08/2014 | BENTON | 2012-159 | 96 mo. |
| Deliver Meth Cocaine=> 10g< 200g - Habitual Offender |
10/08/2014 | BENTON | 2012-1480 | 216 mo. |
| Deliver Meth Cocaine => 2g < 10g - Habitual Offender |
10/08/2014 | BENTON | 2012-159 | 120 mo. |
| Deliver Meth Cocaine < 2g - Habitual Offender |
10/08/2014 | BENTON | 2012-160 | 120 mo. |
| Deliver Meth Cocaine => 2g < 10g - Habitual Offender |
10/08/2014 | BENTON | 2012-160 | 120 mo. |
| Forgery - Habitual Offender |
10/08/2014 | BENTON | 2012-1219 | 120 mo. |
| Deliver Meth Cocaine => 2g < 10g | 10/22/2014 | WASHINGTON | 2013-828 | 60 mo. |
| Aggravated Residential Burglary - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | Life |
| Felony With Firearm - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 180 mo. |
| Murder-1st Degree - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 720 mo. |
| Felony With Firearm - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | |
| Residential Burglary - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 480 mo. |
| Battery-1st Degree - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 480 mo. |
| Breaking And Entering - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 180 mo. |
| Theft of Property (Firearm) < ,500 - Habitual Offender |
06/30/2022 | FRANKLIN | 2020-267 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 02/02/2016 |
| Possession/Manufacture Of Contraband | 02/02/2016 |
| Unauthorized Use Of State Property/Supplies | 02/02/2016 |
| Group Disruption | 05/05/2016 |
| Threat(s) To Inflict Injury | 05/05/2016 |
| Failure To Obey Order | 05/05/2016 |
| Possession/Manufacture Of Contraband | 08/05/2016 |
| Failure To Keep One's Person Or Quarters | 04/03/2017 |
| Unnecessary Noise Or Play | 04/17/2021 |
| Unexcused Absence | 04/28/2021 |
| Unexcused Absence | 05/04/2021 |
| Unexcused Absence | 05/07/2021 |
| Under The Influence | 05/07/2021 |
| Unexcused Absence | 05/10/2021 |
| Unexcused Absence | 05/11/2021 |
| Unexcused Absence | 05/13/2021 |
| Under The Influence | 06/05/2021 |
| Failure To Obey Order | 06/09/2021 |
| Under The Influence | 06/09/2021 |
| Refusing A Direct Verbal Order | 06/19/2021 |
| Failure To Obey Order | 06/30/2021 |
| Sexual Activity | 06/30/2021 |
| Failure To Keep One's Person Or Quarters | 01/24/2023 |
| Failure To Keep One's Person Or Quarters | 02/02/2023 |
| Failure To Obey Order | 02/02/2023 |
| Possession/Manufacture Of Contraband | 02/02/2023 |
| Refusal To Submit To Substance Abuse Testing | 02/02/2023 |
| Failure To Obey Order | 07/07/2024 |
| Refusal To Submit To Substance Abuse Testing | 07/07/2024 |
| Unnecessary Noise Or Play | 07/07/2024 |
| Theft Or Possession Of Stolen Property | 07/07/2024 |
| Failure To Keep One's Person Or Quarters | 08/05/2024 |
| Destruction Of Property | 08/05/2024 |
| Unexcused Absence | 10/22/2024 |
| Under The Influence | 11/19/2024 |
| Unnecessary Noise Or Play | 11/19/2024 |
| Refusing A Direct Verbal Order | 01/27/2025 |
| Unnecessary Noise Or Play | 01/27/2025 |
| Resisting Apprehension | 01/27/2025 |
| Refusal To Submit To Substance Abuse Testing | 01/27/2025 |
| Out Of Place Assignment | 01/27/2025 |
| Failure To Obey Order | 01/27/2025 |
| Unexcused Absence | 07/10/2025 |
| Unexcused Absence | 08/11/2025 |
| Failure To Obey Order | 08/11/2025 |
| Failure To Obey Order | 08/12/2025 |
| Unexcused Absence | 08/12/2025 |
| Failure To Obey Order | 08/19/2025 |
| Unexcused Absence | 08/19/2025 |
| Unexcused Absence | 08/27/2025 |
| Unexcused Absence | 09/04/2025 |
| Unexcused Absence | 09/23/2025 |
| Failure To Obey Order | 09/23/2025 |
| Failure To Obey Order | 09/30/2025 |
| Unexcused Absence | 09/30/2025 |
| Failure To Obey Order | 10/16/2025 |
| Lying To A Staff Member | 10/16/2025 |
| Malingering | 10/16/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Tucker Unit | 07/27/2018 | Medium |
| Randall L. Williams Cor. Facility | 03/15/2019 | Medium |
| Rogers (Bentonville) | 07/03/2019 | Medium |
| Ouachita River Correction Unit New Commitment | 03/29/2021 | Minimum |
| Ouachita River Correction Unit New Commitment | 03/29/2021 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Thinking Errors Group | 09/30/2016 |
| Stress Management | 10/03/2016 |
| Stress Management | 10/10/2016 |
| Communication Skills | 10/17/2016 |
| Anger Management | 10/31/2016 |
| Parenting | 11/18/2016 |
| Anger Management | 06/14/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Man.Delv.Poss Cont Subs | 05/23/2013 | WASHINGTON | 2013-354-1 | 36 mo. |
