The Arkansas Department of Corrections
Inmate Search
Information current as of 12/25/2025
ADC Number
158981
Name:
Price, Dillon
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
78 inches
Weight
214 lbs.
Birth Date
05/05/1994
Initial Receipt Date
10/15/2014
Facility
Pine Bluff Unit
Facility Address
890 Free Line Dr. Pine Bluff, AR 71603-1498 Map
Mailing Address
890 Free Line Dr. Pine Bluff, AR 71603-1498
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
04/08/2030
Total Time*
27 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Dillon PriceDescription
" 1- DEEP " (TAURAS )Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 10/07/2014 | PULASKI | 2013-3725 | 252 mo. |
| Poss Prohb Artcle Facilitate Esc/Crim Entrprse/Viol in Fac | 12/12/2023 | LINCOLN | 2023-38 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Threat(s) To Inflict Injury | 03/16/2016 |
| Failure To Obey Order | 03/16/2016 |
| Battery | 03/16/2016 |
| Possession/Manufacture Of Contraband | 09/06/2018 |
| Possession/Manufacture Of Contraband | 09/06/2018 |
| Failure To Obey Order | 02/14/2020 |
| Possession/Manufacture Of Contraband | 02/14/2020 |
| Unexcused Absence | 03/03/2020 |
| Battery | 11/29/2020 |
| Threat(s) To Inflict Injury | 11/29/2020 |
| Under The Influence | 07/22/2021 |
| Out Of Place Assignment | 10/12/2021 |
| Insolence To A Staff Member | 10/12/2021 |
| Failure To Obey Order | 10/12/2021 |
| Resisting Apprehension | 10/12/2021 |
| Failure To Obey Order | 04/02/2022 |
| Possession/Manufacture Of Contraband | 04/02/2022 |
| Possession/Manufacture Of Contraband | 04/02/2022 |
| Possession/Manufacture Of Contraband | 04/02/2022 |
| Failure To Obey Order | 07/18/2022 |
| Battery | 07/18/2022 |
| Threat(s) To Inflict Injury | 07/18/2022 |
| Refusal To Submit To Substance Abuse Testing | 07/18/2022 |
| Insolence To A Staff Member | 07/18/2022 |
| Refusal To Submit To Substance Abuse Testing | 10/07/2022 |
| Failure To Obey Order | 02/20/2023 |
| Battery | 02/20/2023 |
| Refusal To Submit To Substance Abuse Testing | 02/20/2023 |
| Group Disruption | 02/20/2023 |
| Failure To Obey Order | 08/20/2024 |
| Group Disruption | 03/12/2025 |
| Battery | 03/12/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Cummins Unit | 07/31/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 03/12/2015 |
| Anger Management | 07/24/2015 |
| Stress Management | 11/05/2015 |
| Communication Skills | 11/05/2015 |
| Thinking Errors Group | 08/12/2016 |
| ServSafe - Food Handler | 05/20/2024 |
| Domestic Violence | 08/29/2025 |
| Stress Management | 09/19/2025 |
| Parenting | 10/10/2025 |
| Substance Abuse Education | 10/31/2025 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
