The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
159706
Name:
Garfish/Chamblis, Dr. Lord/Ga A
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
66 inches
Weight
147 lbs.
Birth Date
01/23/1993
Initial Receipt Date
01/14/2015
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
07/14/2039
Total Time*
37 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Garrett Allen Chamblis ZABU Garfish/ChamblisDescription
(CHINESE SYMBOL ) "FAITH " (WIRE ) "93 "Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-1st Degree | 01/13/2015 | JACKSON | 2013-221 | 444 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 03/01/2016 |
Battery | 12/20/2016 |
Lying To A Staff Member | 12/20/2016 |
Failure To Obey Order | 01/14/2017 |
Threat(s) To Inflict Injury | 05/03/2017 |
Tampering With Locking Device | 05/03/2017 |
Possession/Manufacture Of Contraband | 02/10/2018 |
Unexcused Absence | 06/14/2018 |
Failure To Obey Order | 06/18/2018 |
Threat(s) To Inflict Injury | 06/18/2018 |
Insolence To A Staff Member | 06/18/2018 |
Unnecessary Noise Or Play | 06/18/2018 |
Interfering With Operations | 06/18/2018 |
Possession/Manufacture Of Contraband | 10/15/2018 |
Possession/Manufacture Of Contraband | 10/15/2018 |
Failure To Keep One's Person Or Quarters | 02/27/2019 |
Unauthorized Use Of State Property/Supplies | 02/27/2019 |
Malingering | 07/18/2019 |
Lying To A Staff Member | 07/18/2019 |
Failure To Obey Order | 08/21/2019 |
Failure To Obey Order | 08/26/2019 |
Possession/Manufacture Of Contraband | 12/26/2019 |
Self-Mutilation | 12/26/2019 |
Battery | 02/18/2020 |
Failure To Keep One's Person Or Quarters | 02/26/2020 |
Unauthorized Use Of State Property/Supplies | 02/26/2020 |
Unexcused Absence | 04/09/2020 |
Unexcused Absence | 04/10/2020 |
Possession/Manufacture Of Contraband | 04/14/2020 |
Unexcused Absence | 04/28/2020 |
Unexcused Absence | 05/01/2020 |
Unexcused Absence | 05/04/2020 |
Unexcused Absence | 05/06/2020 |
Unexcused Absence | 05/12/2020 |
Unexcused Absence | 05/14/2020 |
Unexcused Absence | 05/19/2020 |
Unexcused Absence | 05/21/2020 |
Failure To Obey Order | 06/05/2020 |
Insolence To A Staff Member | 06/05/2020 |
Failure To Keep One's Person Or Quarters | 06/05/2020 |
Unnecessary Noise Or Play | 06/05/2020 |
Unauthorized Use Of State Property/Supplies | 06/05/2020 |
Unexcused Absence | 06/25/2020 |
Unexcused Absence | 07/06/2020 |
Failure To Obey Order | 07/06/2020 |
Unexcused Absence | 07/08/2020 |
Unexcused Absence | 07/21/2020 |
Unexcused Absence | 07/30/2020 |
Unexcused Absence | 08/05/2020 |
Out Of Place Assignment | 09/29/2020 |
Failure To Obey Order | 09/29/2020 |
Failure To Obey Order | 11/16/2020 |
Failure To Keep One's Person Or Quarters | 01/29/2021 |
Failure To Obey Order | 01/29/2021 |
Unauthorized Use Of Mail Or Telephone | 03/30/2021 |
Unexcused Absence | 10/18/2021 |
Destruction Of Property | 11/04/2021 |
Possession/Manufacture Of Contraband | 11/04/2021 |
Possession/Manufacture Of Contraband | 11/04/2021 |
Unexcused Absence | 07/26/2022 |
Unexcused Absence | 07/27/2022 |
Unexcused Absence | 08/30/2022 |
Unexcused Absence | 10/17/2022 |
Possession/Manufacture Of Contraband | 11/20/2023 |
Failure To Obey Order | 02/28/2024 |
Group Disruption | 12/31/2024 |
Escape | 12/31/2024 |
Tampering With Locking Device | 12/31/2024 |
Destruction Of Property | 12/31/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Varner Super Max | 02/26/2019 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 07/29/2015 |
Thinking Errors Group | 05/18/2018 |
Substance Abuse Educ Prog | 05/23/2018 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft Of Property - Breaking And Entering |
07/11/2013 | CRAIGHEAD | 2013-0437 | 60 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |