The Arkansas Department of Corrections
Inmate Search
Information current as of 11/16/2024
ADC Number
159886
Name:
Murphree, Joshua R
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
69 inches
Weight
170 lbs.
Birth Date
09/24/1992
Initial Receipt Date
04/23/2015
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
03/29/2018
Total Time*
15 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Josh Ryan MurphreeDescription
"KDM " "B42 " 901 " 479 " (MUSHROOM )"FEAR ME " (CROSS ) "LOVE ME " "SDA "Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Sexual Assault 2nd Degree - Habitual Offender |
04/15/2015 | SEBASTIAN | 2015-105 | 180 mo. |
Domestic Battering 3rd Deg - Habitual Offender |
04/15/2015 | SEBASTIAN | 2015-105 | 144 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Failure To Obey Order | 02/13/2016 |
Sexual Activity | 02/13/2016 |
Unexcused Absence | 09/07/2016 |
Battery | 12/28/2017 |
Out Of Place Assignment | 09/20/2018 |
Refusing A Direct Verbal Order | 09/20/2018 |
Possession/Manufacture Of Contraband | 04/26/2019 |
Failure To Obey Order | 06/12/2021 |
Out Of Place Assignment | 06/12/2021 |
Out Of Place Assignment | 02/10/2022 |
Insolence To A Staff Member | 02/10/2022 |
Failure To Obey Order | 02/10/2022 |
Under The Influence | 04/11/2022 |
Unexcused Absence | 06/07/2022 |
Unauthorized Use Of Mail Or Telephone | 09/13/2022 |
Unauthorized Communication | 09/13/2022 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
East AR Region. Unit | 09/28/2017 | Maximum |
East AR Region. Unit | 10/23/2019 | Maximum |
East AR Region. Unit | 12/02/2019 | Medium |
East AR Region. Unit | 12/31/2019 | Medium |
East AR Region. Unit | 11/30/2020 | Medium |
East AR Region. Unit | 01/29/2021 | Medium |
East AR Region. Unit | 12/02/2021 | Medium |
East AR Region. Unit | 02/23/2022 | Medium |
East AR Region. Unit | 11/29/2022 | Medium |
East AR Region. Unit | 01/09/2023 | Medium |
East AR Region. Unit | 01/10/2024 | Medium |
East AR Region. Unit | 02/23/2024 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 10/14/2015 |
Stress Management | 03/30/2016 |
Domestic Violence | 04/14/2016 |
Thinking Errors Group | 10/31/2017 |
Stress Management | 11/09/2017 |
Graduate Eqival. Diploma (GED) | 03/29/2018 |
Communication Skills | 04/09/2019 |
Reduce Sex Victm Pgm | 10/03/2019 |
Parenting | 12/15/2019 |
Substance Abuse Educ Prog | 01/21/2020 |
Thinking Errors Group | 07/26/2022 |
Think Legacy | 10/27/2023 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Poss Counterfiet Controlled Substance Sched l,ll | 08/14/2013 | SEBASTIAN | 2013-832 | 24 mo. | ||
Poss Drug Paraphernalia Meth Cocaine | 08/14/2013 | SEBASTIAN | 2013-832 | 24 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |