The Arkansas Department of Corrections
Inmate Search
Information current as of 02/01/2026
ADC Number
160934
Name:
Ellenburg, Kenneth B
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
73 inches
Weight
190 lbs.
Birth Date
12/08/1976
Initial Receipt Date
06/03/2015
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
12/08/2031
Total Time*
25 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Kenneth Brain Ellenburg Kenneth Brian EllenburgDescription
Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Rape | 05/04/2015 | ARKANSAS | 2014-48 | 300 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Refusal To Submit To Substance Abuse Testing | 01/06/2017 |
| Destruction Of Property | 01/10/2017 |
| Failure To Obey Order | 01/10/2017 |
| Throwing Or Attempting To Throw Substances | 01/10/2017 |
| Threat(s) To Inflict Injury | 01/10/2017 |
| Insolence To A Staff Member | 01/10/2017 |
| Failure To Obey Order | 01/10/2017 |
| Resisting Apprehension | 01/11/2017 |
| Destruction Of Property | 01/11/2017 |
| Failure To Obey Order | 01/11/2017 |
| Sexual Activity | 03/30/2017 |
| Insolence To A Staff Member | 03/30/2017 |
| Insolence To A Staff Member | 07/02/2017 |
| Failure To Obey Order | 07/02/2017 |
| Unexcused Absence | 08/24/2017 |
| Refusing A Direct Verbal Order | 08/24/2017 |
| Threat(s) To Inflict Injury | 01/08/2018 |
| Refusing A Direct Verbal Order | 01/08/2018 |
| Refusing A Direct Verbal Order | 02/20/2018 |
| Insolence To A Staff Member | 02/20/2018 |
| Threat(s) To Inflict Injury | 02/20/2018 |
| Unnecessary Noise Or Play | 02/20/2018 |
| Unexcused Absence | 07/11/2018 |
| Failure To Obey Order | 07/11/2018 |
| Unexcused Absence | 07/17/2018 |
| Insolence To A Staff Member | 10/07/2019 |
| Unauthorized Communication | 10/07/2019 |
| Threat(s) To Inflict Injury | 03/03/2020 |
| Unauthorized Use Of State Property/Supplies | 09/09/2020 |
| Destruction Of Property | 03/08/2022 |
| Failure To Keep One's Person Or Quarters | 03/08/2022 |
| Threat(s) To Inflict Injury | 03/22/2022 |
| Insolence To A Staff Member | 03/22/2022 |
| Threat(s) To Inflict Injury | 09/13/2022 |
| Unauthorized Communication | 09/13/2022 |
| Failure To Obey Order | 11/04/2022 |
| Insolence To A Staff Member | 11/04/2022 |
| Refusing A Direct Verbal Order | 11/04/2022 |
| Interfering With Operations | 11/04/2022 |
| Refusing A Direct Verbal Order | 12/02/2022 |
| Refusing A Direct Verbal Order | 12/13/2022 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correctional Unit | 06/26/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 06/15/2015 |
| Thinking Errors Group | 08/15/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
