The Arkansas Department of Corrections
Inmate Search
Information current as of 08/25/2025
ADC Number
161128
Name:
Broady, Daryl
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
226 lbs.
Birth Date
05/08/1992
Initial Receipt Date
06/26/2015
Facility
Tucker Unit
Facility Address
2400 State Farm Road, Tucker, AR 72168-0240 Map
Mailing Address
P.O. Box 240 Tucker, AR 72168-0240
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
05/17/2029
Total Time*
15 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(SCROLL ) SCRIPTURE " (Stars) (Web) (Skulls) "B" "BLUFF" (Cross) (Flames) (Money) "West Side" "PINE" (REPAER)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Residential Burglary - Probation Revocation |
06/09/2015 | JEFFERSON | 2012-123 | 120 mo. |
Poss W Purp Del Cont Sub Sched Vl > 14g < 4 oz - Probation Revocation |
06/09/2015 | JEFFERSON | 2013-96 | 72 mo. |
Poss Drug Paraphernalia Man Cont - Probation Revocation |
06/09/2015 | JEFFERSON | 2013-96 | 72 mo. |
Murder-2nd Degree - Habitual Offender |
02/08/2022 | JEFFERSON | 2019-65 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
02/20/2018 | Jefferson Co. Sherif | DCS | 03/11/2019 | |
12/17/2018 | Jefferson County She | DCS | 03/11/2019 | |
03/15/2019 | Jefferson County She | Poss. Firearm Certain Per | DCS | 03/04/2022 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unexcused Absence | 05/21/2019 |
Failure To Obey Order | 06/14/2021 |
Sexual Activity | 06/14/2021 |
Unnecessary Noise Or Play | 07/15/2021 |
Refusing A Direct Verbal Order | 07/15/2021 |
Insolence To A Staff Member | 07/15/2021 |
Threat(s) To Inflict Injury | 07/15/2021 |
Group Disruption | 10/12/2021 |
Battery | 10/12/2021 |
Aggravated Battery | 04/20/2022 |
Destruction Of Property | 04/20/2022 |
Unauthorized Use Of State Property/Supplies | 04/20/2022 |
Threat(s) To Inflict Injury | 04/20/2022 |
Failure To Keep One's Person Or Quarters | 07/28/2023 |
Battery | 01/09/2024 |
Provoking Or Agitating A Fight | 01/09/2024 |
Sexual Activity | 03/12/2024 |
Refusal To Submit To Substance Abuse Testing | 03/12/2024 |
Unnecessary Noise Or Play | 08/14/2024 |
Resisting Apprehension | 08/14/2024 |
Insolence To A Staff Member | 08/14/2024 |
Failure To Obey Order | 08/14/2024 |
Under The Influence | 11/23/2024 |
Under The Influence | 02/20/2025 |
Under The Influence | 04/23/2025 |
Interfering With Operations | 04/23/2025 |
Failure To Obey Order | 05/29/2025 |
Out Of Place Assignment | 05/29/2025 |
Failure To Obey Order | 06/09/2025 |
Failure To Obey Order | 08/13/2025 |
Interfering With Operations | 08/13/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 12/01/2015 | Maximum |
Ouachita River Correctional Unit | 04/21/2016 | Maximum |
Pine Bluff P&P | 07/27/2016 | Medium |
Pine Bluff P&P | 08/24/2016 | Medium |
Pine Bluff P&P | 09/21/2016 | Medium |
Pine Bluff P&P | 10/24/2016 | Medium |
Pine Bluff P&P | 11/17/2016 | Medium |
Pine Bluff P&P | 05/25/2017 | Medium |
Pine Bluff P&P | 11/21/2017 | Medium |
Pine Bluff P&P | 06/19/2018 | Maximum |
Pine Bluff P&P | 12/14/2018 | Maximum |
Ouachita River Correction Unit New Commitment | 03/11/2019 | Maximum |
Varner Unit | 10/17/2019 | Maximum |
Varner Unit | 10/22/2020 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 03/04/2016 |
Domestic Violence | 04/05/2016 |
Thinking Errors Group | 04/27/2016 |
Stress Management | 02/27/2020 |
Anger Management | 04/30/2020 |
Communication Skills | 06/03/2020 |
Stress Management | 07/29/2020 |
Substance Abuse Educ Prog | 10/29/2020 |
Thinking Errors Group | 04/01/2022 |
Stress Management | 06/13/2022 |
Domestic Violence | 06/15/2022 |
Stress Management | 06/23/2022 |
Substance Abuse Educ Prog | 06/28/2022 |
Anger Management | 11/21/2023 |
Parenting | 02/27/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Residential Burglary | 07/11/2012 | JEFFERSON | 2012-123-1 | 36 mo. | ||
Theft Of Property | 07/11/2012 | JEFFERSON | 2012-123-1 | 12 mo. | ||
Criminal Mischief-1st Deg | 07/11/2012 | JEFFERSON | 2012-123-1 | 12 mo. | ||
Man.Delv.Poss Cont Subs | 03/12/2013 | JEFFERSON | 2013-96-1 | 60 mo. | ||
Fraud Etc Drug Paraphern. | 03/12/2013 | JEFFERSON | 2013-96-1 | 60 mo. |