The Arkansas Department of Corrections
Inmate Search
Information current as of 12/06/2024
ADC Number
161292
Name:
CannonJr, Danny J
Race
NA INDIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
73 inches
Weight
173 lbs.
Birth Date
12/13/1989
Initial Receipt Date
07/20/2015
Facility
North Central Unit
Facility Address
10 Prison Circle, Calico Rock AR 72519 Map
Mailing Address
10 Prison Circle, Calico Rock AR 72519
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
04/30/2031
Total Time*
25 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"fabulous" covered with a feather. "Family" right side:(bunny) (stars) (cross)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Murder-1st Degree | 07/07/2015 | PERRY | 2013-42 | 300 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Interfering With Count | 02/16/2016 |
Failure To Obey Order | 02/16/2016 |
Out Of Place Assignment | 02/16/2016 |
Self-Mutilation | 04/15/2016 |
Lying To A Staff Member | 04/15/2016 |
Failure To Obey Order | 04/19/2016 |
Unexcused Absence | 04/22/2016 |
Failure To Obey Order | 04/22/2016 |
Possession/Manufacture Of Contraband | 09/28/2016 |
Failure To Obey Order | 09/28/2016 |
Insolence To A Staff Member | 09/28/2016 |
Interfering With Count | 09/28/2016 |
Possession/Manufacture Of Contraband | 03/31/2017 |
Self-Mutilation | 05/26/2017 |
Possession/Manufacture Of Contraband | 05/26/2017 |
Self-Mutilation | 01/24/2018 |
Possession/Manufacture Of Contraband | 01/24/2018 |
Unauthorized Communication | 01/24/2018 |
Monetary Misconduct | 11/16/2018 |
Trafficking And Trading | 11/16/2018 |
Refusal To Submit To Substance Abuse Testing | 06/10/2019 |
Refusal To Submit To Substance Abuse Testing | 06/12/2019 |
Failure To Obey Order | 06/13/2019 |
Refusal To Submit To Substance Abuse Testing | 06/13/2019 |
Trafficking And Trading | 06/13/2019 |
Trafficking And Trading | 06/13/2019 |
Unauthorized Use Of Mail Or Telephone | 06/13/2019 |
Trafficking And Trading | 06/13/2019 |
Trafficking And Trading | 06/13/2019 |
Unauthorized Use Of Mail Or Telephone | 06/14/2019 |
Trafficking And Trading | 06/20/2019 |
Trafficking And Trading | 06/21/2019 |
Unexcused Absence | 10/10/2019 |
Failure To Obey Order | 10/10/2019 |
Unauthorized Use Of Mail Or Telephone | 01/14/2020 |
Trafficking And Trading | 01/14/2020 |
Trafficking And Trading | 01/14/2020 |
Self-Mutilation | 06/27/2021 |
Destruction Of Property | 01/14/2022 |
Unauthorized Use Of State Property/Supplies | 01/14/2022 |
Failure To Keep One's Person Or Quarters | 01/14/2022 |
Possession/Manufacture Of Contraband | 03/09/2022 |
Failure To Obey Order | 03/09/2022 |
Under The Influence | 03/18/2022 |
Trafficking And Trading | 09/21/2022 |
Possession/Manufacture Of Contraband | 09/21/2022 |
Possession/Manufacture Of Contraband | 09/21/2022 |
Possession/Manufacture Of Contraband | 09/21/2022 |
Unauthorized Use Of Mail Or Telephone | 09/26/2022 |
Possession/Manufacture Of Contraband | 09/26/2022 |
Trafficking And Trading | 09/26/2022 |
Possession/Manufacture Of Contraband | 12/03/2022 |
Refusing A Direct Verbal Order | 12/03/2022 |
Trafficking And Trading | 04/26/2023 |
Possession/Manufacture Of Contraband | 04/26/2023 |
Unauthorized Communication | 04/26/2023 |
Unauthorized Use Of Mail Or Telephone | 04/26/2023 |
Possession/Manufacture Of Contraband | 06/28/2024 |
Trafficking And Trading | 06/28/2024 |
Trafficking And Trading | 06/28/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
North Central Unit | 08/28/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 07/30/2015 |
Graduate Eqival. Diploma (GED) | 03/05/2019 |
Thinking Errors Group | 03/16/2020 |
Stress Management | 09/21/2020 |
Stress Management | 09/23/2020 |
Domestic Violence | 10/05/2020 |
Substance Abuse Educ Prog | 10/28/2020 |
Communication Skills | 10/30/2020 |
Anger Management | 02/29/2024 |
Parenting | 05/02/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Forgery | 06/24/2010 | FAULKNER | 2010-0058 | 36 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |