The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
162710
Name:
Badger, Craytonia
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
212 lbs.
Birth Date
05/12/1980
Initial Receipt Date
01/11/2016
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
11/23/2038
Total Time*
60 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Craytonia L Badger Craytonia Latroy Badger Craytonial Badgez Eric Lamar Martin X X Craytonia L Badger Craytonia Latroy Badger Craytonial Badgez Eric Lamar Martin X XDescription
(Name) Abs. "Outlaw" (Name) Abs. "Outlaw" (Cross) (praying hands) (Devil and Angel) (Cross) (praying hands) (Devil and Angel) (Clown) (Brikcs) (Stretch) (Clown) (Brikcs) (Stretch) (Crown) (6 Point Stars) (Buildings) (Stretch Art) (Bars) (Crown) (6 Point Stars) (Buildings) (Stretch Art) (Bars)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. |
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. |
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. |
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. |
Furnish. Prohibited Art. | 12/17/2015 | COLUMBIA | 2015-177 | 120 mo. |
Furnish. Prohibited Art. | 12/17/2015 | COLUMBIA | 2015-177 | 120 mo. |
Furnish. Prohibited Art. | 12/17/2015 | COLUMBIA | 2015-177 | 120 mo. |
Furnish. Prohibited Art. | 12/17/2015 | COLUMBIA | 2015-177 | 120 mo. |
Escape - 3rd Degree - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 360 mo. |
Escape - 3rd Degree - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 360 mo. |
Escape - 3rd Degree - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 360 mo. |
Escape - 3rd Degree - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 360 mo. |
Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Breaking And Entering - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Breaking And Entering - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Breaking And Entering - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Breaking And Entering - Habitual Offender |
11/28/2018 | COLUMBIA | 2016-7 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
12/12/2016 | Mississippi DOC | Failure To Appear | DOSS | |
12/12/2016 | Mississippi DOC | Failure To Appear | DOSS | |
01/11/2017 | Louisiana DOC | DOSS | 01/17/2020 | |
01/11/2017 | Louisiana DOC | DOSS | 01/17/2020 | |
02/02/2017 | United States Marsha | DUSM | ||
02/02/2017 | United States Marsha | DUSM | ||
06/07/2017 | Amite County Sheriff | DOSS | ||
06/07/2017 | Amite County Sheriff | DOSS | ||
02/16/2018 | Columbia County Sher | DCS | 01/17/2020 | |
02/16/2018 | Columbia County Sher | DCS | 01/17/2020 | |
12/28/2018 | Mississippi DOC | Absconding | DOS | |
12/28/2018 | Mississippi DOC | Absconding | DOS |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unexcused Absence | 01/30/2017 |
Unexcused Absence | 01/30/2017 |
Possession/Manufacture Of Contraband | 05/22/2017 |
Possession/Manufacture Of Contraband | 05/22/2017 |
Unexcused Absence | 01/09/2019 |
Unexcused Absence | 01/09/2019 |
Failure To Keep One's Person Or Quarters | 07/03/2019 |
Failure To Keep One's Person Or Quarters | 07/03/2019 |
Possession/Manufacture Of Contraband | 10/07/2019 |
Possession/Manufacture Of Contraband | 10/07/2019 |
Possession/Manufacture Of Contraband | 06/10/2020 |
Unauthorized Use Of Mail Or Telephone | 06/10/2020 |
Unauthorized Use Of Mail Or Telephone | 06/10/2020 |
Possession/Manufacture Of Contraband | 06/10/2020 |
Possession/Manufacture Of Contraband | 06/10/2020 |
Possession/Manufacture Of Contraband | 06/10/2020 |
Failure To Obey Order | 06/27/2020 |
Failure To Obey Order | 06/27/2020 |
Insolence To A Staff Member | 09/04/2020 |
Threat(s) To Inflict Injury | 09/04/2020 |
Failure To Obey Order | 09/04/2020 |
Failure To Obey Order | 09/04/2020 |
Insolence To A Staff Member | 09/04/2020 |
Threat(s) To Inflict Injury | 09/04/2020 |
Trafficking And Trading | 09/10/2020 |
Possession/Manufacture Of Contraband | 09/10/2020 |
Unauthorized Use Of Mail Or Telephone | 09/10/2020 |
Trafficking And Trading | 09/10/2020 |
Unauthorized Use Of Mail Or Telephone | 09/10/2020 |
Possession/Manufacture Of Contraband | 09/10/2020 |
Trafficking And Trading | 08/02/2021 |
Unauthorized Communication | 08/02/2021 |
Possession/Manufacture Of Contraband | 08/02/2021 |
Trafficking And Trading | 08/02/2021 |
Possession/Manufacture Of Contraband | 08/02/2021 |
Group Disruption | 08/02/2021 |
Unauthorized Communication | 08/02/2021 |
Group Disruption | 08/02/2021 |
Lying To A Staff Member | 10/07/2021 |
Lying To A Staff Member | 10/07/2021 |
Possession/Manufacture Of Contraband | 10/07/2021 |
Threat(s) To Inflict Injury | 10/07/2021 |
Threat(s) To Inflict Injury | 10/07/2021 |
Possession/Manufacture Of Contraband | 10/07/2021 |
Refusing A Direct Verbal Order | 03/11/2022 |
Refusing A Direct Verbal Order | 03/11/2022 |
Failure To Obey Order | 05/11/2022 |
Insolence To A Staff Member | 05/11/2022 |
Failure To Obey Order | 05/11/2022 |
Insolence To A Staff Member | 05/11/2022 |
Trafficking And Trading | 05/31/2022 |
Trafficking And Trading | 05/31/2022 |
Possession/Manufacture Of Contraband | 05/31/2022 |
Trafficking And Trading | 05/31/2022 |
Trafficking And Trading | 05/31/2022 |
Possession/Manufacture Of Contraband | 05/31/2022 |
Possession/Manufacture Of Contraband | 07/05/2022 |
Trafficking And Trading | 07/05/2022 |
Unauthorized Use Of Mail Or Telephone | 07/05/2022 |
Trafficking And Trading | 07/05/2022 |
Trafficking And Trading | 07/05/2022 |
Possession/Manufacture Of Contraband | 07/05/2022 |
Unauthorized Use Of Mail Or Telephone | 07/05/2022 |
Trafficking And Trading | 07/05/2022 |
Trafficking And Trading | 08/30/2022 |
Trafficking And Trading | 08/30/2022 |
Unauthorized Use Of Mail Or Telephone | 08/30/2022 |
Unauthorized Use Of Mail Or Telephone | 08/30/2022 |
Trafficking And Trading | 08/30/2022 |
Trafficking And Trading | 08/30/2022 |
Refusing A Direct Verbal Order | 10/17/2022 |
Refusing A Direct Verbal Order | 10/17/2022 |
Lying To A Staff Member | 11/17/2022 |
Refusing A Direct Verbal Order | 11/17/2022 |
Malingering | 11/17/2022 |
Lying To A Staff Member | 11/17/2022 |
Malingering | 11/17/2022 |
Refusing A Direct Verbal Order | 11/17/2022 |
Possession/Manufacture Of Contraband | 10/10/2023 |
Possession/Manufacture Of Contraband | 10/10/2023 |
Failure To Obey Order | 06/07/2024 |
Out Of Place Assignment | 06/07/2024 |
Out Of Place Assignment | 06/07/2024 |
Failure To Obey Order | 06/07/2024 |
Possession/Manufacture Of Contraband | 06/23/2024 |
Possession/Manufacture Of Contraband | 06/23/2024 |
Possession/Manufacture Of Contraband | 10/29/2024 |
Refusal To Submit To Substance Abuse Testing | 10/29/2024 |
Unauthorized Use Of Mail Or Telephone | 10/29/2024 |
Unauthorized Use Of Mail Or Telephone | 10/29/2024 |
Refusal To Submit To Substance Abuse Testing | 10/29/2024 |
Possession/Manufacture Of Contraband | 10/29/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 01/15/2016 | Minimum |
Ouachita River Correction Unit New Commitment | 01/15/2016 | Minimum |
East AR Region. Unit | 08/24/2017 | Minimum |
East AR Region. Unit | 08/24/2017 | Minimum |
Ouachita River Correction Unit New Commitment | 11/30/2018 | Minimum |
Ouachita River Correction Unit New Commitment | 11/30/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Communication Skills | 06/05/2017 |
Communication Skills | 06/05/2017 |
Stress Management | 06/12/2017 |
Stress Management | 06/12/2017 |
Parenting | 06/13/2017 |
Parenting | 06/13/2017 |
Anger Management | 05/06/2024 |
Anger Management | 05/06/2024 |
Domestic Violence | 05/07/2024 |
Domestic Violence | 05/07/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. | ||
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. | ||
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. | ||
Commercial Burglary | 12/17/2015 | COLUMBIA | 2015-126 | 60 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |