The Arkansas Department of Corrections
Inmate Search
Information current as of 12/30/2025
ADC Number
162892
Name:
Howard, Terry L
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
140 lbs.
Birth Date
06/12/1992
Initial Receipt Date
02/02/2016
Facility
East AR Region.Unit
Facility Address
326 Lee 601, Brickeys, AR 72320-0180 Map
Mailing Address
P.O. Box 180 Brickeys, AR 72320-0179
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
03/09/2040
Total Time*
50 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Terry HowardDescription
Right Side: (Face) "Nevaeh" "Life Without Fear" "Fannie" (Music Notes) (Stars) "Child" Right: "Tarrian"; Left: (Cross) "Matilda" (Star) "Terry" "Blessed" (Dove)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-2nd Degree | 12/03/2015 | PULASKI | 2014-1099 | 360 mo. |
| Arson | 12/03/2015 | PULASKI | 2014-1099 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unexcused Absence | 03/23/2016 |
| Unexcused Absence | 04/07/2016 |
| Failure To Obey Order | 04/07/2016 |
| Unexcused Absence | 05/11/2016 |
| Out Of Place Assignment | 05/11/2016 |
| Failure To Obey Order | 05/11/2016 |
| Unexcused Absence | 05/19/2016 |
| Unexcused Absence | 06/27/2016 |
| Failure To Obey Order | 06/27/2016 |
| Possession/Manufacture Of Contraband | 05/28/2017 |
| Unexcused Absence | 07/26/2017 |
| Failure To Obey Order | 09/28/2017 |
| Group Disruption | 09/28/2017 |
| Unexcused Absence | 02/11/2019 |
| Possession/Manufacture Of Contraband | 02/18/2019 |
| Unexcused Absence | 03/28/2019 |
| Failure To Obey Order | 04/01/2019 |
| Unexcused Absence | 04/01/2019 |
| Unexcused Absence | 04/03/2019 |
| Possession/Manufacture Of Contraband | 04/26/2019 |
| Possession/Manufacture Of Contraband | 04/26/2019 |
| Unexcused Absence | 04/30/2019 |
| Unexcused Absence | 05/17/2019 |
| Unexcused Absence | 05/24/2019 |
| Failure To Obey Order | 05/24/2019 |
| Malingering | 05/24/2019 |
| Sexual Activity | 05/26/2019 |
| Sexual Activity | 05/26/2019 |
| Refusing A Direct Verbal Order | 06/22/2019 |
| Unexcused Absence | 07/23/2019 |
| Failure To Keep One's Person Or Quarters | 07/24/2019 |
| Unexcused Absence | 07/29/2019 |
| Unexcused Absence | 08/06/2019 |
| Refusal To Submit To Substance Abuse Testing | 08/06/2019 |
| Failure To Obey Order | 08/06/2019 |
| Unexcused Absence | 08/07/2019 |
| Unexcused Absence | 08/15/2019 |
| Unexcused Absence | 08/20/2019 |
| Possession/Manufacture Of Contraband | 08/26/2019 |
| Refusal To Submit To Substance Abuse Testing | 08/26/2019 |
| Unexcused Absence | 08/28/2019 |
| Unexcused Absence | 09/03/2019 |
| Unexcused Absence | 09/12/2019 |
| Under The Influence | 09/23/2019 |
| Refusal To Submit To Substance Abuse Testing | 09/23/2019 |
| Unexcused Absence | 09/24/2019 |
| Unexcused Absence | 09/26/2019 |
| Failure To Obey Order | 09/30/2019 |
| Unexcused Absence | 09/30/2019 |
| Out Of Place Assignment | 09/30/2019 |
| Failure To Obey Order | 10/02/2019 |
| Unexcused Absence | 10/02/2019 |
| Out Of Place Assignment | 10/02/2019 |
| Unexcused Absence | 10/16/2019 |
| Out Of Place Assignment | 10/29/2019 |
| Unexcused Absence | 10/29/2019 |
| Failure To Obey Order | 10/29/2019 |
| Unexcused Absence | 11/19/2019 |
| Unexcused Absence | 11/20/2019 |
| Unexcused Absence | 12/05/2019 |
| Refusal To Submit To Substance Abuse Testing | 03/09/2020 |
| Refusing A Direct Verbal Order | 03/09/2020 |
| Failure To Obey Order | 03/09/2020 |
| Refusing A Direct Verbal Order | 04/15/2020 |
| Failure To Obey Order | 04/15/2020 |
| Unexcused Absence | 06/10/2020 |
| Failure To Obey Order | 06/10/2020 |
| Destruction Of Property | 06/25/2020 |
| Failure To Obey Order | 06/25/2020 |
| Possession/Manufacture Of Contraband | 07/25/2020 |
| Possession/Manufacture Of Contraband | 09/18/2020 |
| Unauthorized Communication | 09/18/2020 |
| Possession/Manufacture Of Contraband | 09/18/2020 |
| Out Of Place Assignment | 09/18/2020 |
| Battery | 11/19/2020 |
| Failure To Obey Order | 12/11/2020 |
| Trafficking And Trading | 12/11/2020 |
| Sexual Activity | 12/11/2020 |
| Refusal To Submit To Substance Abuse Testing | 12/11/2020 |
| Failure To Obey Order | 12/11/2020 |
| Failure To Obey Order | 01/29/2021 |
| Insolence To A Staff Member | 01/29/2021 |
| Failure To Obey Order | 11/15/2021 |
| Group Disruption | 11/15/2021 |
| Failure To Keep One's Person Or Quarters | 11/15/2021 |
| Battery | 06/10/2023 |
| Provoking Or Agitating A Fight | 06/10/2023 |
| Trafficking And Trading | 12/18/2023 |
| Possession/Manufacture Of Contraband | 12/18/2023 |
| Interfering With Operations | 10/28/2024 |
| Refusal To Submit To Substance Abuse Testing | 12/11/2024 |
| Possession/Manufacture Of Contraband | 12/11/2024 |
| Out Of Place Assignment | 08/10/2025 |
| Refusing A Direct Verbal Order | 08/10/2025 |
| Out Of Place Assignment | 11/04/2025 |
| Under The Influence | 11/05/2025 |
| Destruction Of Property | 12/03/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 02/23/2016 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 06/21/2016 |
| Anger Management | 12/30/2016 |
| Thinking Errors | 12/28/2017 |
| Stress Management | 04/17/2018 |
| Parenting | 04/25/2018 |
| Communication Skills | 05/15/2018 |
| Domestic Violence | 07/20/2018 |
| Substance Abuse Education | 04/14/2021 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
