The Arkansas Department of Corrections
Inmate Search
Information current as of 03/29/2025
ADC Number
163662
Name:
Clark-Torres, George A
Race
HISPANIC
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
69 inches
Weight
208 lbs.
Birth Date
02/15/1989
Initial Receipt Date
04/27/2016
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
08/25/2017
Total Time*
15 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
GEORGE CLARK GEORGE ANTHONY CLARK ANTHONY CLARK TORRES GEORGE CLARK-TORRES GEORGE TORRES GEORGE ANTHONY TORRES GEORGE ANTHONY CLARK TORRES GEORGE ANTHONY TORRES-CLARKDescription
"Imperial" "Sur 13" (CROWN) "Valle" "Magdalena"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Terroristic Act | 12/31/2014 | WASHINGTON | 2015-229 | 180 mo. |
Fleeing | 12/31/2014 | WASHINGTON | 2015-229 | 72 mo. |
Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 12/31/2014 | WASHINGTON | 2015-229 | 72 mo. |
Poss Drug Paraphernalia Meth Cocaine | 12/31/2014 | WASHINGTON | 2015-229 | 72 mo. |
Residential Burglary | 12/31/2014 | WASHINGTON | 2014-2103 | 180 mo. |
Aggravated Assault | 12/31/2014 | WASHINGTON | 2014-2103 | 72 mo. |
Theft of Property >= ,000 < ,000 | 12/31/2014 | WASHINGTON | 2014-2103 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
07/28/2016 | United States Marsha | DUSM | 08/25/2017 | |
10/26/2023 | Washington County Sh | DCS | 10/26/2023 | |
11/30/2023 | Eureka Springs Polic | NTFY | 11/30/2023 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unexcused Absence | 12/08/2024 |
Refusal Of Assignment | 12/08/2024 |
Failure To Obey Order | 12/08/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 07/25/2016 | Minimum |
Tucker Unit | 04/24/2017 | Minimum |
Ouachita River Correction Unit New Commitment | 01/13/2020 | Minimum |
Cummins Unit | 04/20/2020 | Minimum |
Cummins Unit | 05/05/2021 | Medium |
Little Rock Parole | 09/09/2021 | Maximum |
Fayetteville P&P | 02/28/2022 | Maximum |
Fayetteville P&P | 03/14/2023 | Medium |
Fayetteville P&P | 12/15/2023 | Medium |
Ouachita River Correction Unit New Commitment | 03/08/2024 | Medium |
Cummins Unit | 08/01/2024 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 08/08/2016 |
Anger Management | 04/13/2017 |
Graduate Eqival. Diploma (GED) | 05/02/2017 |
Stress Management | 01/17/2020 |
Communication Skills | 02/19/2020 |
Stress Management | 02/25/2020 |
Thinking Errors Group | 02/23/2021 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Terroristic Act | 12/31/2014 | WASHINGTON | 2015-229 | 60 mo. | ||
Engage In Gang Org/Enterpr | 12/31/2014 | WASHINGTON | 2015-229 | 180 mo. | ||
Residential Burglary | 12/31/2014 | WASHINGTON | 2014-2103 | 60 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |