The Arkansas Department of Corrections
Inmate Search
Information current as of 12/19/2025
ADC Number
163756
Name:
Byrd, Neiman D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
75 inches
Weight
246 lbs.
Birth Date
09/19/1995
Initial Receipt Date
05/09/2016
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
04/05/2022
Total Time*
10 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"MY SISTER KEEPER" (WOMAN, HEART, KNIFE, NAMES) "RIP" (NAME) "RIP" (NAME) "EVOL" (SKULL, HAND, GUN, NAMES) "WAYS" "My Sisters Keeper" "EVOL" "ROLLIN 90'S" (BUILDING, MAN)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Fail Stop Acc. Inj/Death | 04/19/2016 | JEFFERSON | 2015-107 | 60 mo. |
| Theft By Receiving >=,000 | 04/19/2016 | JEFFERSON | 2016-11 | 96 mo. |
| Theft by Receiving Firearm Value < 00 | 04/19/2016 | JEFFERSON | 2016-11 | 60 mo. |
| Theft by Receiving > ,000 <= ,000 - Habitual Offender |
12/05/2018 | JEFFERSON | 2018-93 | 120 mo. |
| Theft of Property >= ,000 < ,000 - Habitual Offender |
12/05/2018 | JEFFERSON | 2018-94 | 120 mo. |
| Battery-2nd Degree - Habitual Offender |
12/05/2018 | JEFFERSON | 2018-417 | 120 mo. |
| Terroristic Threat.1st Deg - Habitual Offender |
12/05/2018 | JEFFERSON | 2018-417 | 120 mo. |
| Fleeing - Habitual Offender |
12/05/2018 | JEFFERSON | 2018-93 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 01/26/2018 | DCC Central Office | WABS | 01/30/2018 | |
| 03/09/2018 | Jefferson Co. Sherif | Theft of Property >= ,0 | DCS | 03/05/2019 |
| 02/13/2024 | North Little Rock Po | Possession of firearms by | DCP | |
| 02/13/2024 | North Little Rock Po | Possession of firearm by | DCP |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Threat(s) To Inflict Injury | 02/19/2017 |
| Unexcused Absence | 04/12/2018 |
| Sexual Activity | 05/16/2018 |
| Out Of Place Assignment | 06/20/2018 |
| Unexcused Absence | 07/06/2018 |
| Failure To Obey Order | 07/06/2018 |
| Out Of Place Assignment | 07/17/2018 |
| Lying To A Staff Member | 07/17/2018 |
| Failure To Obey Order | 07/17/2018 |
| Insolence To A Staff Member | 07/17/2018 |
| Out Of Place Assignment | 08/25/2018 |
| Insolence To A Staff Member | 08/25/2018 |
| Failure To Obey Order | 08/25/2018 |
| Failure To Obey Order | 09/11/2018 |
| Insolence To A Staff Member | 09/11/2018 |
| Out Of Place Assignment | 09/11/2018 |
| Sexual Activity | 09/16/2018 |
| Failure To Obey Order | 09/25/2018 |
| Threat(s) To Inflict Injury | 09/26/2018 |
| Insolence To A Staff Member | 09/26/2018 |
| Failure To Obey Order | 09/26/2018 |
| Refusing A Direct Verbal Order | 10/13/2018 |
| Failure To Obey Order | 10/13/2018 |
| Unauthorized Use Of State Property/Supplies | 10/13/2018 |
| Failure To Keep One's Person Or Quarters | 10/13/2018 |
| Group Disruption | 10/13/2018 |
| Insolence To A Staff Member | 10/14/2018 |
| Threat(s) To Inflict Injury | 10/14/2018 |
| Failure To Keep One's Person Or Quarters | 10/14/2018 |
| Under The Influence | 11/21/2018 |
| Out Of Place Assignment | 12/14/2018 |
| Interfering With Operations | 12/26/2018 |
| Unnecessary Noise Or Play | 12/26/2018 |
| Out Of Place Assignment | 12/26/2018 |
| Threat(s) To Inflict Injury | 12/26/2018 |
| Possession/Manufacture Of Contraband | 01/23/2019 |
| Failure To Obey Order | 08/07/2019 |
| Lying To A Staff Member | 08/07/2019 |
| Possession/Manufacture Of Contraband | 08/07/2019 |
| Possession/Manufacture Of Contraband | 01/09/2020 |
| Threat(s) To Inflict Injury | 03/26/2020 |
| Insolence To A Staff Member | 03/26/2020 |
| Failure To Obey Order | 03/26/2020 |
| Failure To Keep One's Person Or Quarters | 11/21/2020 |
| Tampering With Locking Device | 11/21/2020 |
| Threat(s) To Inflict Injury | 11/21/2020 |
| Unauthorized Use Of State Property/Supplies | 11/21/2020 |
| Destruction Of Property | 11/21/2020 |
| Failure To Obey Order | 01/15/2021 |
| Sexual Activity | 01/15/2021 |
| Tampering With Locking Device | 01/15/2021 |
| Failure To Keep One's Person Or Quarters | 01/15/2021 |
| Unexcused Absence | 05/07/2021 |
| Battery | 05/16/2021 |
| Insolence To A Staff Member | 11/18/2021 |
| Failure To Keep One's Person Or Quarters | 11/18/2021 |
| Refusing A Direct Verbal Order | 11/18/2021 |
| Unauthorized Use Of Mail Or Telephone | 01/12/2022 |
| Insolence To A Staff Member | 01/21/2022 |
| Threat(s) To Inflict Injury | 01/21/2022 |
| Out Of Place Assignment | 01/21/2022 |
| Failure To Obey Order | 01/21/2022 |
| Out Of Place Assignment | 01/21/2022 |
| Insolence To A Staff Member | 01/21/2022 |
| Failure To Obey Order | 01/21/2022 |
| Sexual Activity | 03/07/2022 |
| Insolence To A Staff Member | 03/07/2022 |
| Unauthorized Use Of State Property/Supplies | 04/07/2022 |
| Unauthorized Use Of Mail Or Telephone | 04/07/2022 |
| Tampering With Locking Device | 06/10/2022 |
| Insolence To A Staff Member | 06/10/2022 |
| Failure To Obey Order | 06/10/2022 |
| Sexual Activity | 06/10/2022 |
| Threat(s) To Inflict Injury | 06/28/2022 |
| Unauthorized Use Of State Property/Supplies | 06/28/2022 |
| Possession/Manufacture Of Contraband | 07/05/2022 |
| Unauthorized Use Of State Property/Supplies | 07/05/2022 |
| Unauthorized Communication | 07/05/2022 |
| Unauthorized Use Of Mail Or Telephone | 07/05/2022 |
| Failure To Obey Order | 07/21/2022 |
| Insolence To A Staff Member | 07/21/2022 |
| Destruction Of Property | 07/21/2022 |
| Unauthorized Use Of State Property/Supplies | 07/21/2022 |
| Threat(s) To Inflict Injury | 07/21/2022 |
| Unnecessary Noise Or Play | 07/21/2022 |
| Group Disruption | 02/08/2023 |
| Trafficking And Trading | 02/08/2023 |
| Unauthorized Use Of State Property/Supplies | 02/08/2023 |
| Unauthorized Communication | 02/08/2023 |
| Unauthorized Use Of Mail Or Telephone | 02/08/2023 |
| Failure To Obey Order | 08/16/2023 |
| Unexcused Absence | 06/06/2024 |
| Refusing A Direct Verbal Order | 08/15/2024 |
| Lying To A Staff Member | 08/15/2024 |
| Unnecessary Noise Or Play | 08/16/2024 |
| Failure To Obey Order | 08/16/2024 |
| Refusal To Submit To Substance Abuse Testing | 08/16/2024 |
| Battery | 10/17/2024 |
| Possession/Manufacture Of Contraband | 02/07/2025 |
| Unauthorized Use Of Mail Or Telephone | 02/24/2025 |
| Unauthorized Communication | 02/24/2025 |
| Unauthorized Use Of State Property/Supplies | 02/24/2025 |
| Trafficking And Trading | 02/24/2025 |
| Possession/Manufacture Of Contraband | 04/27/2025 |
| Threat(s) To Inflict Injury | 04/27/2025 |
| Battery | 04/27/2025 |
| Possession/Manufacture Of Contraband | 06/23/2025 |
| Lying To A Staff Member | 06/23/2025 |
| Threat(s) To Inflict Injury | 08/01/2025 |
| Failure To Obey Order | 08/01/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 06/24/2016 | Minimum |
| Ester Unit | 11/29/2016 | Minimum |
| Pine Bluff P&P | 05/26/2017 | Medium |
| Ouachita River Correction Unit New Commitment | 02/28/2018 | Medium |
| Varner Super Max | 10/22/2020 | Medium |
| Norris Unit | 12/12/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 08/12/2016 |
| Thinking Errors Group | 08/22/2016 |
| Communication Skills | 09/26/2016 |
| Stress Management | 02/07/2017 |
| Anger Management | 02/09/2017 |
| Thinking For A Change | 02/17/2017 |
| Substance Abuse Educ Prog | 02/17/2017 |
| Preparing for Success | 02/17/2017 |
| Anger Management | 02/17/2017 |
| Domestic Violence | 02/26/2019 |
| Parenting | 02/26/2019 |
| Stress Management | 05/18/2020 |
| Thinking Errors Group | 01/04/2021 |
| Anger Management | 07/01/2021 |
| Communication Skills | 08/26/2021 |
| Substance Use Intervention | 10/01/2021 |
| Substance Abuse Educ Prog | 11/22/2021 |
| Stress Management | 02/18/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Commercial Burglary | 03/14/2016 | SALINE | 2015-197-1 | 60 mo. | ||
| Breaking And Entering | 03/14/2016 | SALINE | 2015-197-1 | 60 mo. |
