The Arkansas Department of Corrections
Inmate Search
Information current as of 01/23/2026
ADC Number
163883
Name:
Staton, Justin S
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
68 inches
Weight
136 lbs.
Birth Date
11/05/2000
Initial Receipt Date
05/19/2016
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
01/19/2040
Total Time*
35 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 05/10/2016 | FAULKNER | 2015-535 | 420 mo. |
| Aggravated Robbery | 05/10/2016 | FAULKNER | 2015-535 | 420 mo. |
| Theft of Property Obtnd by Threat of Serious Physical Injury | 05/10/2016 | FAULKNER | 2015-535 | 240 mo. |
| Abuse of Corpse | 05/10/2016 | FAULKNER | 2015-535 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Threat(s) To Inflict Injury | 04/29/2017 |
| Battery | 04/29/2017 |
| Provoking Or Agitating A Fight | 04/29/2017 |
| Battery | 07/31/2017 |
| Provoking Or Agitating A Fight | 07/31/2017 |
| Aggravated Battery | 07/31/2017 |
| Out Of Place Assignment | 07/31/2017 |
| Threat(s) To Inflict Injury | 07/31/2017 |
| Battery | 07/17/2018 |
| Insolence To A Staff Member | 08/23/2018 |
| Failure To Obey Order | 08/23/2018 |
| Battery | 08/23/2018 |
| Failure To Obey Order | 01/07/2019 |
| Failure To Obey Order | 09/05/2019 |
| Battery | 09/05/2019 |
| Possession/Manufacture Of Contraband | 11/15/2019 |
| Possession/Manufacture Of Contraband | 11/15/2019 |
| Failure To Obey Order | 12/01/2019 |
| Refusing A Direct Verbal Order | 12/01/2019 |
| Failure To Obey Order | 05/12/2020 |
| Unexcused Absence | 05/12/2020 |
| Unexcused Absence | 08/31/2020 |
| Failure To Obey Order | 08/31/2020 |
| Threat(s) To Inflict Injury | 02/02/2021 |
| Possession/Manufacture Of Contraband | 02/02/2021 |
| Possession/Manufacture Of Contraband | 02/02/2021 |
| Out Of Place Assignment | 04/08/2021 |
| Destruction Of Property | 04/08/2021 |
| Refusing A Direct Verbal Order | 04/21/2021 |
| Possession/Manufacture Of Contraband | 05/13/2021 |
| Aggravated Battery | 06/05/2021 |
| Group Disruption | 06/05/2021 |
| Group Disruption | 06/05/2021 |
| Aggravated Battery | 08/20/2021 |
| Battery | 08/20/2021 |
| Threat(s) To Inflict Injury | 08/20/2021 |
| Battery | 11/07/2021 |
| Provoking Or Agitating A Fight | 11/07/2021 |
| Refusal To Submit To Substance Abuse Testing | 05/12/2022 |
| Possession/Manufacture Of Contraband | 03/31/2023 |
| Trafficking And Trading | 03/31/2023 |
| Aggravated Battery | 04/03/2023 |
| Group Disruption | 04/03/2023 |
| Threat(s) To Inflict Injury | 04/03/2023 |
| Possession/Manufacture Of Contraband | 04/03/2023 |
| Refusing A Direct Verbal Order | 11/08/2024 |
| Failure To Obey Order | 11/08/2024 |
| Failure To Obey Order | 06/17/2025 |
| Possession/Manufacture Of Contraband | 06/17/2025 |
| Refusal To Submit To Substance Abuse Testing | 06/17/2025 |
| Under The Influence | 06/17/2025 |
| Unnecessary Noise Or Play | 07/03/2025 |
| Insolence To A Staff Member | 07/03/2025 |
| Failure To Obey Order | 07/03/2025 |
| Throwing Or Attempting To Throw Substances | 07/15/2025 |
| Failure To Obey Order | 07/15/2025 |
| Unnecessary Noise Or Play | 07/15/2025 |
| Insolence To A Staff Member | 07/15/2025 |
| Throwing Or Attempting To Throw Substances | 07/15/2025 |
| Insolence To A Staff Member | 07/15/2025 |
| Insolence To A Staff Member | 07/17/2025 |
| Unauthorized Use Of State Property/Supplies | 07/17/2025 |
| Destruction Of Property | 07/17/2025 |
| Possession/Manufacture Of Contraband | 07/17/2025 |
| Threat(s) To Inflict Injury | 08/04/2025 |
| Insolence To A Staff Member | 08/04/2025 |
| Unauthorized Use Of State Property/Supplies | 08/04/2025 |
| Throwing Or Attempting To Throw Substances | 08/04/2025 |
| Interfering With Count | 08/11/2025 |
| Interfering With Operations | 08/11/2025 |
| Under The Influence | 08/11/2025 |
| Under The Influence | 08/15/2025 |
| Refusal To Submit To Substance Abuse Testing | 08/15/2025 |
| Failure To Obey Order | 08/15/2025 |
| Under The Influence | 11/30/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 12/02/2016 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 01/27/2017 |
| Graduate Eqival. Diploma (GED) | 02/01/2017 |
| Substance Abuse Educ Prog | 03/23/2017 |
| Domestic Violence | 09/23/2019 |
| Thinking Errors Group | 09/23/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
