The Arkansas Department of Corrections
Inmate Search
Information current as of 02/20/2026
ADC Number
164716
Name:
Hardin, Joshua
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
76 inches
Weight
178 lbs.
Birth Date
07/11/1996
Initial Receipt Date
08/17/2016
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
11/16/2022
Total Time*
11 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
" NO MORE PAIN'' (BRICKS)(STITCHES)(SKULL) (MONEY)(CARDS)(DICE) (REAPER)(WEB)(DIAMOND) (SKULLS) ''LOYALTY''Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Breaking And Entering - Probation Revocation |
08/08/2016 | SALINE | 2015-689 | 18 mo. |
| Impair Oper.Vital Pub.Fac | 10/03/2016 | SALINE | 2016-523 | 72 mo. |
| Criminal Attempt - Escape - 3rd Degree |
10/03/2016 | SALINE | 2016-523 | 72 mo. |
| Breaking And Entering - Habitual Offender |
02/06/2017 | PULASKI | 2016-2743 | 72 mo. |
| Theft of Property (Credit/Debit Card) - Habitual Offender |
02/06/2017 | PULASKI | 2016-2743 | 72 mo. |
| Agg Assault on Corr Empl - Habitual Offender |
03/18/2021 | HOT SPRING | 2020-137 | 60 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 03/11/2021 | Hot Spring County Sh | NTFY | 04/12/2021 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 11/11/2016 |
| Failure To Keep One's Person Or Quarters | 11/11/2016 |
| Insolence To A Staff Member | 11/23/2016 |
| Failure To Obey Order | 11/23/2016 |
| Failure To Obey Order | 12/07/2016 |
| Lying To A Staff Member | 01/03/2017 |
| Failure To Obey Order | 01/03/2017 |
| Refusing A Direct Verbal Order | 03/07/2017 |
| Refusing A Direct Verbal Order | 05/23/2017 |
| Threat(s) To Inflict Injury | 05/23/2017 |
| Insolence To A Staff Member | 05/23/2017 |
| Refusal Of Assignment | 09/22/2017 |
| Failure To Obey Order | 09/28/2017 |
| Failure To Obey Order | 09/28/2017 |
| Threat(s) To Inflict Injury | 09/28/2017 |
| Insolence To A Staff Member | 09/28/2017 |
| Failure To Obey Order | 11/03/2017 |
| Out Of Place Assignment | 11/03/2017 |
| Refusing A Direct Verbal Order | 12/10/2018 |
| Refusing A Direct Verbal Order | 12/20/2018 |
| Failure To Obey Order | 12/20/2018 |
| Refusing A Direct Verbal Order | 01/03/2019 |
| Refusing A Direct Verbal Order | 02/04/2019 |
| Self-Mutilation | 02/11/2019 |
| Unnecessary Noise Or Play | 02/11/2019 |
| Threat(s) To Inflict Injury | 02/11/2019 |
| Destruction Of Property | 02/12/2019 |
| Possession/Manufacture Of Contraband | 02/12/2019 |
| Destruction Of Property | 03/01/2019 |
| Failure To Keep One's Person Or Quarters | 03/01/2019 |
| Failure To Obey Order | 03/01/2019 |
| Destruction Of Property | 03/11/2019 |
| Insolence To A Staff Member | 03/11/2019 |
| Failure To Obey Order | 03/11/2019 |
| Threat(s) To Inflict Injury | 03/11/2019 |
| Destruction Of Property | 04/14/2019 |
| Possession/Manufacture Of Contraband | 04/17/2019 |
| Failure To Obey Order | 01/06/2021 |
| Threat(s) To Inflict Injury | 01/06/2021 |
| Battery | 01/06/2021 |
| Under The Influence | 01/21/2021 |
| Refusal To Submit To Substance Abuse Testing | 04/23/2021 |
| Theft Or Possession Of Stolen Property | 04/23/2021 |
| Failure To Obey Order | 04/23/2021 |
| Possession/Manufacture Of Contraband | 04/23/2021 |
| Trafficking And Trading | 04/07/2022 |
| Failure To Obey Order | 04/07/2022 |
| Failure To Obey Order | 06/28/2022 |
| Refusal To Submit To Substance Abuse Testing | 06/28/2022 |
| Under The Influence | 08/05/2022 |
| Under The Influence | 10/19/2022 |
| Resisting Apprehension | 04/11/2023 |
| Out Of Place Assignment | 04/11/2023 |
| Failure To Obey Order | 04/11/2023 |
| Refusing A Direct Verbal Order | 04/18/2023 |
| Refusing A Direct Verbal Order | 04/26/2023 |
| Refusing A Direct Verbal Order | 05/22/2023 |
| Failure To Obey Order | 06/14/2023 |
| Throwing Or Attempting To Throw Substances | 06/14/2023 |
| Threat(s) To Inflict Injury | 06/14/2023 |
| Destruction Of Property | 06/26/2023 |
| Failure To Obey Order | 06/26/2023 |
| Failure To Keep One's Person Or Quarters | 06/26/2023 |
| Unauthorized Use Of State Property/Supplies | 06/26/2023 |
| Failure To Obey Order | 06/26/2023 |
| Failure To Keep One's Person Or Quarters | 07/01/2023 |
| Unauthorized Use Of State Property/Supplies | 07/01/2023 |
| Failure To Obey Order | 07/01/2023 |
| Unauthorized Use Of State Property/Supplies | 07/02/2023 |
| Destruction Of Property | 07/02/2023 |
| Failure To Keep One's Person Or Quarters | 07/30/2023 |
| Interfering With Operations | 07/30/2023 |
| Failure To Obey Order | 07/30/2023 |
| Insolence To A Staff Member | 08/18/2023 |
| Failure To Keep One's Person Or Quarters | 08/18/2023 |
| Failure To Keep One's Person Or Quarters | 08/29/2023 |
| Destruction Of Property | 09/25/2023 |
| Failure To Obey Order | 09/25/2023 |
| Insolence To A Staff Member | 09/25/2023 |
| Failure To Obey Order | 09/25/2023 |
| Failure To Keep One's Person Or Quarters | 09/25/2023 |
| Failure To Keep One's Person Or Quarters | 11/21/2023 |
| Destruction Of Property | 11/21/2023 |
| Failure To Keep One's Person Or Quarters | 11/26/2023 |
| Refusal To Submit To Substance Abuse Testing | 12/27/2023 |
| Tampering With Locking Device | 12/27/2023 |
| Failure To Keep One's Person Or Quarters | 12/27/2023 |
| Failure To Obey Order | 01/08/2024 |
| Failure To Keep One's Person Or Quarters | 01/08/2024 |
| Insolence To A Staff Member | 01/08/2024 |
| Failure To Keep One's Person Or Quarters | 01/19/2024 |
| Failure To Obey Order | 01/23/2024 |
| Destruction Of Property | 01/23/2024 |
| Destruction Of Property | 02/22/2024 |
| Failure To Keep One's Person Or Quarters | 03/26/2024 |
| Failure To Keep One's Person Or Quarters | 04/12/2024 |
| Escape | 05/12/2024 |
| Destruction Of Property | 05/12/2024 |
| Unauthorized Use Of State Property/Supplies | 05/12/2024 |
| Unnecessary Noise Or Play | 05/12/2024 |
| Failure To Keep One's Person Or Quarters | 05/25/2024 |
| Failure To Obey Order | 05/29/2024 |
| Insolence To A Staff Member | 05/29/2024 |
| Failure To Keep One's Person Or Quarters | 05/29/2024 |
| Destruction Of Property | 05/29/2024 |
| Refusal To Submit To Substance Abuse Testing | 07/20/2024 |
| Unauthorized Use Of State Property/Supplies | 07/20/2024 |
| Destruction Of Property | 07/20/2024 |
| Destruction Of Property | 07/26/2024 |
| Destruction Of Property | 07/31/2024 |
| Failure To Keep One's Person Or Quarters | 07/31/2024 |
| Possession/Manufacture Of Contraband | 07/31/2024 |
| Destruction Of Property | 08/02/2024 |
| Destruction Of Property | 08/07/2024 |
| Unauthorized Use Of State Property/Supplies | 08/08/2024 |
| Failure To Keep One's Person Or Quarters | 08/08/2024 |
| Destruction Of Property | 08/08/2024 |
| Failure To Keep One's Person Or Quarters | 08/28/2024 |
| Failure To Obey Order | 08/28/2024 |
| Unauthorized Use Of State Property/Supplies | 08/28/2024 |
| Destruction Of Property | 08/28/2024 |
| Destruction Of Property | 11/17/2024 |
| Failure To Keep One's Person Or Quarters | 12/12/2024 |
| Destruction Of Property | 12/12/2024 |
| Failure To Obey Order | 12/16/2024 |
| Tampering With Locking Device | 12/16/2024 |
| Destruction Of Property | 12/16/2024 |
| Failure To Keep One's Person Or Quarters | 12/17/2024 |
| Refusal To Submit To Substance Abuse Testing | 12/17/2024 |
| Failure To Keep One's Person Or Quarters | 12/20/2024 |
| Destruction Of Property | 07/07/2025 |
| Failure To Obey Order | 07/07/2025 |
| Destruction Of Property | 07/11/2025 |
| Unauthorized Use Of State Property/Supplies | 07/11/2025 |
| Failure To Keep One's Person Or Quarters | 09/04/2025 |
| Unauthorized Use Of State Property/Supplies | 09/04/2025 |
| Destruction Of Property | 09/04/2025 |
| Refusal To Submit To Substance Abuse Testing | 11/16/2025 |
| Destruction Of Property | 11/16/2025 |
| Failure To Keep One's Person Or Quarters | 11/16/2025 |
| Unauthorized Use Of State Property/Supplies | 11/16/2025 |
| Failure To Keep One's Person Or Quarters | 12/20/2025 |
| Unauthorized Use Of State Property/Supplies | 12/20/2025 |
| Destruction Of Property | 12/20/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Benton P & P | 01/14/2016 | Medium |
| Benton P & P | 02/19/2016 | Medium |
| Benton P & P | 03/23/2016 | Medium |
| Benton P & P | 04/29/2016 | Medium |
| Benton P & P | 05/24/2016 | Medium |
| Benton P & P | 06/27/2016 | Medium |
| Benton P & P | 07/05/2016 | Medium |
| Benton P & P | 07/13/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 09/26/2016 | Medium |
| Grimes Unit | 10/13/2016 | Medium |
| Tucker Unit | 02/20/2018 | Medium |
| Tucker Unit | 02/26/2018 | Medium |
| Conway | 06/07/2018 | Medium |
| Omega Supervision Sanction Center | 10/22/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 12/03/2018 | Medium |
| Benny Magness Unit | 03/07/2019 | Maximum |
| Cummins Unit | 09/18/2019 | Maximum |
| Cummins Unit | 09/27/2019 | Medium |
| Cummins Unit | 10/23/2019 | Medium |
| Cummins Unit | 12/31/2019 | Medium |
| Cummins Unit | 09/16/2020 | Maximum |
| Cummins Unit | 09/23/2020 | Medium |
| Cummins Unit | 03/28/2023 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 02/02/2017 |
| Anger Management | 07/06/2017 |
| Thinking Errors Group | 09/12/2017 |
| Communication Skills | 02/22/2018 |
| Stress Management | 05/09/2018 |
| RH Anger Management Treatment | 07/17/2019 |
| Substance Abuse Educ Prog | 10/24/2019 |
| Anger Management | 04/06/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Breaking And Entering | 01/11/2016 | SALINE | 2015-689 | 36 mo. |
