The Arkansas Department of Corrections
Inmate Search
Information current as of 01/07/2026
ADC Number
164924
Name:
Rainey, Benjamin W
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
GREEN
Height
72 inches
Weight
178 lbs.
Birth Date
06/07/1985
Initial Receipt Date
09/09/2016
Facility
Ester Unit
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
01/06/2026
Total Time*
15 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Benjamin RainyDescription
tattoos both arms, left leg, dylon and skull neck (Web)(8 Ball)(Stretch) (Cross) (Cross) (Skull)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Theft of Property >= ,000 < ,000 - Probation Revocation |
08/31/2016 | WHITE | 2015-115 | 78 mo. |
| Breaking And Entering - Probation Revocation |
08/31/2016 | WHITE | 2015-115 | 72 mo. |
| Theft of Property >= ,000 < ,000 - Probation Revocation |
08/31/2016 | WHITE | 2015-173 | 78 mo. |
| Theft of Property >= ,000 < ,000 - Probation Revocation |
08/31/2016 | WHITE | 2015-210 | 72 mo. |
| Forgery 1st Degree | 08/31/2016 | WHITE | 2016-367 | 78 mo. |
| Theft of Property >= ,000 < ,000 | 08/31/2016 | WHITE | 2016-375 | 72 mo. |
| Battery-1st Degree | 12/05/2018 | WHITE | 2018-553 | 180 mo. |
| Poss. Firearm Certain Pers | 12/05/2018 | WHITE | 2018-553 | 180 mo. |
| False Imprisonment 1st Deg | 12/05/2018 | WHITE | 2018-553 | 120 mo. |
| Battery-2nd Degree | 12/05/2018 | WHITE | 2018-553 | 72 mo. |
| Aggravated Assault | 12/05/2018 | WHITE | 2018-553 | 72 mo. |
| Theft of Property (Firearm) < ,500 | 12/05/2018 | WHITE | 2018-553 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 06/13/2018 | Bald Knob Police Dep | Other State Offense | NTFY | 06/13/2018 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 05/10/2022 |
| Refusing A Direct Verbal Order | 06/28/2022 |
| Failure To Obey Order | 06/28/2022 |
| Unexcused Absence | 07/20/2022 |
| Unexcused Absence | 07/22/2022 |
| Unexcused Absence | 07/29/2022 |
| Possession/Manufacture Of Contraband | 10/12/2022 |
| Refusing A Direct Verbal Order | 10/12/2022 |
| Failure To Obey Order | 10/12/2022 |
| Under The Influence | 11/29/2022 |
| Unexcused Absence | 09/11/2023 |
| Battery | 10/16/2023 |
| Refusing A Direct Verbal Order | 11/06/2023 |
| Trafficking And Trading | 12/24/2023 |
| Possession/Manufacture Of Contraband | 12/24/2023 |
| Possession/Manufacture Of Contraband | 12/24/2023 |
| Threat(s) To Inflict Injury | 12/24/2023 |
| Under The Influence | 01/08/2024 |
| Refusing A Direct Verbal Order | 02/23/2024 |
| Refusing A Direct Verbal Order | 02/23/2024 |
| Failure To Obey Order | 02/23/2024 |
| Battery | 07/15/2024 |
| Failure To Obey Order | 07/15/2024 |
| Refusal To Submit To Substance Abuse Testing | 10/28/2024 |
| Failure To Obey Order | 06/03/2025 |
| Battery | 06/03/2025 |
| Provoking Or Agitating A Fight | 06/03/2025 |
| Threat(s) To Inflict Injury | 06/03/2025 |
| Battery | 06/25/2025 |
| Out Of Place Assignment | 06/25/2025 |
| Failure To Obey Order | 06/25/2025 |
| Under The Influence | 09/07/2025 |
| Possession/Manufacture Of Contraband | 11/13/2025 |
| Unauthorized Communication | 11/13/2025 |
| Monetary Misconduct | 11/13/2025 |
| Possession/Manufacture Of Contraband | 11/13/2025 |
| Trafficking And Trading | 11/13/2025 |
| Failure To Obey Order | 12/08/2025 |
| Battery | 12/08/2025 |
| Threat(s) To Inflict Injury | 12/08/2025 |
| Throwing Or Attempting To Throw Substances | 12/08/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Searcy | 07/29/2015 | Minimum |
| Searcy | 08/18/2015 | Minimum |
| Searcy | 09/16/2015 | Minimum |
| Searcy | 10/13/2015 | Minimum |
| Searcy | 11/09/2015 | Minimum |
| Ouachita River Correction Unit New Commitment | 11/23/2016 | Minimum |
| Benton Work Release | 03/24/2017 | Medium |
| Searcy | 08/23/2017 | Medium |
| Omega Supervision Sanction Center | 04/25/2018 | Medium |
| Ouachita River Correction Unit New Commitment | 12/17/2018 | Medium |
| Benton Work Release | 11/02/2021 | Maximum |
| Benton Work Release | 11/19/2021 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 07/11/2017 |
| Job Readiness | 04/25/2018 |
| Life Skills | 04/25/2018 |
| Relationships | 04/25/2018 |
| Domestic Violence Prevention | 05/11/2018 |
| Domestic Violence Prevention | 06/15/2018 |
| Anger Management | 05/28/2020 |
| Stress Management | 06/15/2021 |
| Stress Management | 06/25/2021 |
| Communication Skills | 06/25/2021 |
| Thinking Errors Group | 06/25/2021 |
| Domestic Violence | 08/21/2024 |
| Substance Abuse Educ Prog | 08/27/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
