The Arkansas Department of Corrections
Inmate Search
Information current as of 01/31/2026
ADC Number
165851
Name:
EnlowJr, Charles M
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
69 inches
Weight
190 lbs.
Birth Date
02/15/1991
Initial Receipt Date
03/10/2022
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
12/31/2024
Total Time*
3 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
C J Enlow Charles Enlow Jr Charles Michael Enlow C J Enlow Charles Enlow Jr Charles Michael EnlowDescription
dog, "Marley" dog, "Marley" (Bulldog) (Bulldog) Calhoun Calhoun "ENLOW" "ENLOW" (Cross)(Jester) Whiteboy (Cross)(Jester) Whiteboy "Nevada""March 10, 2011"(Chinese Sign)(Bunny)(Stars) "Nevada""March 10, 2011"(Chinese Sign)(Bunny)(Stars) (Chinese Sign)(Skull) (Chinese Sign)(Skull) "CJ" (Cross) "CJ" (Cross) "Loyalty""Rabbit" "Loyalty""Rabbit"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Theft by Receiving Firearm Value < 00 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving Firearm Value < 00 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving Firearm Value < 00 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving Firearm Value < 00 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving > ,000 <= ,000 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving > ,000 <= ,000 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving > ,000 <= ,000 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Theft by Receiving > ,000 <= ,000 | 02/14/2022 | OUACHITA | 2021-157 | 36 mo. |
| Forgery 2nd Degree | 05/06/2024 | PULASKI | 2023-2032 | 36 mo. |
| Forgery 2nd Degree | 05/06/2024 | PULASKI | 2023-2032 | 36 mo. |
| Forgery 2nd Degree | 05/06/2024 | PULASKI | 2023-2032 | 36 mo. |
| Forgery 2nd Degree | 05/06/2024 | PULASKI | 2023-2032 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. |
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. |
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. |
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 07/16/2017 |
| Possession/Manufacture Of Contraband | 07/16/2017 |
| Possession/Manufacture Of Contraband | 02/18/2018 |
| Possession/Manufacture Of Contraband | 02/18/2018 |
| Group Disruption | 02/19/2018 |
| Threat(s) To Inflict Injury | 02/19/2018 |
| Group Disruption | 02/19/2018 |
| Threat(s) To Inflict Injury | 02/19/2018 |
| Failure To Obey Order | 03/10/2018 |
| Refusal To Submit To Substance Abuse Testing | 03/10/2018 |
| Refusal To Submit To Substance Abuse Testing | 03/10/2018 |
| Failure To Obey Order | 03/10/2018 |
| Destruction Of Property | 10/07/2024 |
| Destruction Of Property | 10/07/2024 |
| Possession/Manufacture Of Contraband | 08/22/2025 |
| Possession/Manufacture Of Contraband | 08/22/2025 |
| Trafficking And Trading | 11/18/2025 |
| Failure To Obey Order | 11/18/2025 |
| Failure To Obey Order | 11/18/2025 |
| Trafficking And Trading | 11/18/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 03/02/2017 | Medium |
| Ouachita River Correction Unit New Commitment | 03/02/2017 | Medium |
| Ouachita River Correctional Unit | 04/03/2017 | Medium |
| Ouachita River Correctional Unit | 04/03/2017 | Medium |
| Ouachita River Correctional Unit | 10/19/2017 | Medium |
| Ouachita River Correctional Unit | 10/19/2017 | Medium |
| Ouachita River Correctional Unit | 08/28/2018 | Maximum |
| Ouachita River Correctional Unit | 08/28/2018 | Maximum |
| Camden | 05/12/2021 | Medium |
| Camden | 05/12/2021 | Medium |
| Ouachita River Correction Unit New Commitment | 03/30/2022 | Maximum |
| Ouachita River Correction Unit New Commitment | 03/30/2022 | Maximum |
| Varner Unit | 04/29/2022 | Maximum |
| Varner Unit | 04/29/2022 | Maximum |
| Little Rock Parole | 09/06/2022 | Maximum |
| Little Rock Parole | 09/06/2022 | Maximum |
| Omega Supervision Sanction Center | 08/22/2024 | Maximum |
| Omega Supervision Sanction Center | 08/22/2024 | Maximum |
| Grimes Unit | 09/16/2024 | Maximum |
| Grimes Unit | 09/16/2024 | Maximum |
| Grimes Unit | 03/12/2025 | Maximum |
| Grimes Unit | 03/12/2025 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 12/12/2017 |
| Anger Management | 12/12/2017 |
| Communication Skills | 12/12/2017 |
| Reduce Sex Victm Pgm | 12/12/2017 |
| Stress Management | 12/12/2017 |
| Thinking Errors Group | 12/12/2017 |
| Think Legacy | 07/01/2019 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. | ||
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. | ||
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. | ||
| Sexual Assault 4th Degree | 12/08/2016 | OUACHITA | 2016-248 | 36 mo. | ||
| Sex Offender Failing to Reg - Filing False Paperwork or Doc | 05/10/2021 | OUACHITA | 2021-72-3 | 3 yrs. | ||
| Sex Offender Failing to Reg - Filing False Paperwork or Doc | 05/10/2021 | OUACHITA | 2021-72-3 | 3 yrs. | ||
| Sex Offender Failing to Reg - Filing False Paperwork or Doc | 05/10/2021 | OUACHITA | 2021-72-3 | 3 yrs. | ||
| Sex Offender Failing to Reg - Filing False Paperwork or Doc | 05/10/2021 | OUACHITA | 2021-72-3 | 3 yrs. |
