The Arkansas Department of Corrections
Inmate Search
Information current as of 02/02/2026
ADC Number
166824
Name:
Vann, Rodrick
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
64 inches
Weight
155 lbs.
Birth Date
01/28/1997
Initial Receipt Date
03/10/2023
Facility
Cummins Unit
Facility Address
3001 Hwy. 388, Grady, AR 71644-0500 Map
Mailing Address
P.O. Box 500 Grady, AR 71644-0500
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
10/20/2024
Total Time*
6 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Rodrick VannDescription
stacks of money Tattoo of the letters TK ":TRU To the game" (Horse Shoe, Chess Pieces) "Tru to the game" (5 Point Star)"H" (Houston Astros Stars-Hoover Crip) (Razorback, Dollar sign) Dice (Pillsbury Doughboy) Back side of arm-"R" dollar signsCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
01/26/2023 | HEMPSTEAD | 2022-155 | 60 mo. |
| Poss. Of Firearm - School - Probation Revocation |
04/04/2023 | MILLER | 2014-500 | 18 mo. |
| Battery-2nd Degree - Probation Revocation |
04/04/2023 | MILLER | 2015-225 | 18 mo. |
| Terroristic Threatening-1st Degree - Probation Revocation |
04/04/2023 | MILLER | 2015-225 | 18 mo. |
| Theft By Receiving > ,000 < ,000 | 04/04/2023 | MILLER | 2023-158 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 06/04/2018 | Miller County Sherif | NTFY | 06/04/2018 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 06/20/2017 |
| Lying To A Staff Member | 06/20/2017 |
| Insolence To A Staff Member | 09/28/2017 |
| Failure To Obey Order | 09/28/2017 |
| Failure To Obey Order | 07/11/2018 |
| Failure To Obey Order | 07/19/2018 |
| Battery | 08/07/2018 |
| Out Of Place Assignment | 11/20/2018 |
| Battery | 11/20/2018 |
| Failure To Obey Order | 01/07/2019 |
| Possession/Manufacture Of Contraband | 08/08/2019 |
| Under The Influence | 08/08/2019 |
| Out Of Place Assignment | 08/17/2019 |
| Failure To Obey Order | 08/17/2019 |
| Refusing A Direct Verbal Order | 08/17/2019 |
| Insolence To A Staff Member | 10/01/2019 |
| Threat(s) To Inflict Injury | 10/01/2019 |
| Threat(s) To Inflict Injury | 05/15/2020 |
| Insolence To A Staff Member | 05/15/2020 |
| Unnecessary Noise Or Play | 05/15/2020 |
| Threat(s) To Inflict Injury | 05/15/2020 |
| Out Of Place Assignment | 05/15/2020 |
| Trafficking And Trading | 02/01/2021 |
| Refusing A Direct Verbal Order | 02/01/2021 |
| Out Of Place Assignment | 02/01/2021 |
| Refusing A Direct Verbal Order | 02/02/2021 |
| Failure To Obey Order | 02/02/2021 |
| Unnecessary Noise Or Play | 02/02/2021 |
| Under The Influence | 10/05/2023 |
| Failure To Obey Order | 12/08/2023 |
| Refusal To Submit To Substance Abuse Testing | 12/08/2023 |
| Under The Influence | 06/29/2024 |
| Unexcused Absence | 09/11/2024 |
| Unexcused Absence | 10/28/2024 |
| Unexcused Absence | 11/12/2024 |
| Battery | 01/30/2025 |
| Threat(s) To Inflict Injury | 01/30/2025 |
| Insolence To A Staff Member | 01/30/2025 |
| Failure To Obey Order | 01/30/2025 |
| Refusing A Direct Verbal Order | 01/30/2025 |
| Under The Influence | 03/12/2025 |
| Under The Influence | 06/23/2025 |
| Unexcused Absence | 07/24/2025 |
| Possession/Manufacture Of Contraband | 08/28/2025 |
| Trafficking And Trading | 08/28/2025 |
| Failure To Obey Order | 12/01/2025 |
| Throwing Or Attempting To Throw Substances | 12/01/2025 |
| Refusal To Submit To Substance Abuse Testing | 12/01/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Texarkana P & P | 04/23/2015 | Medium |
| Texarkana P & P | 08/04/2015 | Medium |
| Texarkana P & P | 09/09/2015 | Medium |
| Texarkana P & P | 09/23/2015 | Medium |
| Texarkana P & P | 09/30/2015 | Medium |
| Texarkana P & P | 10/15/2015 | Medium |
| Texarkana P & P | 12/16/2015 | Medium |
| Texarkana P & P | 08/03/2016 | Medium |
| Texarkana P & P | 09/08/2016 | Medium |
| Texarkana P & P | 09/19/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 05/24/2017 | Maximum |
| Tucker Unit | 06/27/2017 | Medium |
| Tucker Unit | 02/12/2018 | Maximum |
| Ouachita River Correction Unit New Commitment | 04/21/2023 | Medium |
| Cummins Modular Unit | 08/01/2023 | Medium |
| Cummins Modular Unit | 08/29/2023 | Maximum |
| Cummins Unit | 10/26/2023 | Maximum |
| Cummins Unit | 07/24/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Graduate Eqival. Diploma (GED) | 10/12/2017 |
| Anger Management | 03/19/2019 |
| Stress Management | 04/22/2020 |
| Stress Management | 04/22/2020 |
| Stress Management | 05/03/2024 |
| Thinking Errors Group | 05/09/2024 |
| Substance Abuse Educ Prog | 05/13/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Criminal Mischief-1st Degree (Damage>,000<,000) - Habitual Offender |
01/26/2023 | HEMPSTEAD | 2022-155 | 12 mo. | ||
| Theft By Receiving > ,000 < ,000 | 04/04/2023 | MILLER | 2023-158 | 84 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss. Of Firearm - School | 02/17/2015 | MILLER | 2014-500 | 5 yrs. |
