The Arkansas Department of Corrections
Inmate Search
Information current as of 11/17/2025
ADC Number
167602
Name:
Smith, Trevohn E
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
66 inches
Weight
210 lbs.
Birth Date
03/05/1991
Initial Receipt Date
02/26/2018
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
02/06/2033
Total Time*
15 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Trevohn Smith Trevohn Etienale Smith Treyvohn SmithDescription
"IN GOD WE TRUST" (6 PT. STAR) (CROSS) (NAME) (GUN, SMOKE, MASK, CROWN, BIRD, 6 PT. STAR) (MMONEY BAG, 6 PT. STAR, CLOUDS, BRICKS) "MOB"Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Battery-1st Degree - Probation Revocation |
02/07/2018 | CROSS | 2015-52 | 180 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Probation Revocation |
02/07/2018 | CROSS | 2014-264 | 144 mo. |
| Aggravated Assault - Probation Revocation |
02/07/2018 | CROSS | 2014-259 | 144 mo. |
| Poss. Firearm Certain Pers - Probation Revocation |
02/07/2018 | CROSS | 2014-259 | 144 mo. |
| Furnish. Prohibited Art. | 06/01/2021 | PULASKI | 2021-1042 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 10/09/2018 |
| Battery | 12/14/2018 |
| Failure To Obey Order | 01/25/2019 |
| Battery | 01/25/2019 |
| Possession/Manufacture Of Contraband | 12/04/2020 |
| Possession/Manufacture Of Contraband | 12/04/2020 |
| Out Of Place Assignment | 06/04/2021 |
| Insolence To A Staff Member | 06/04/2021 |
| Failure To Obey Order | 06/04/2021 |
| Unauthorized Use Of Mail Or Telephone | 11/05/2021 |
| Unauthorized Communication | 11/05/2021 |
| Trafficking And Trading | 11/05/2021 |
| Trafficking And Trading | 03/02/2022 |
| Unauthorized Communication | 03/02/2022 |
| Unauthorized Use Of Mail Or Telephone | 03/02/2022 |
| Sexual Activity | 07/27/2022 |
| Insolence To A Staff Member | 07/27/2022 |
| Failure To Obey Order | 07/27/2022 |
| Sexual Activity | 09/23/2022 |
| Failure To Obey Order | 09/23/2022 |
| Resisting Apprehension | 05/25/2023 |
| Failure To Obey Order | 05/25/2023 |
| Refusing A Direct Verbal Order | 05/25/2023 |
| Failure To Obey Order | 11/21/2023 |
| Unauthorized Use Of State Property/Supplies | 11/21/2023 |
| Insolence To A Staff Member | 11/21/2023 |
| Failure To Obey Order | 01/20/2024 |
| Sexual Activity | 01/20/2024 |
| Sexual Activity | 08/05/2024 |
| Failure To Obey Order | 08/05/2024 |
| Sexual Activity | 11/12/2024 |
| Failure To Obey Order | 11/12/2024 |
| Sexual Activity | 11/12/2024 |
| Sexual Activity | 12/17/2024 |
| Failure To Obey Order | 12/17/2024 |
| Threat(s) To Inflict Injury | 01/16/2025 |
| Failure To Obey Order | 01/16/2025 |
| Sexual Activity | 08/16/2025 |
| Sexual Activity | 08/16/2025 |
| Insolence To A Staff Member | 08/16/2025 |
| Failure To Obey Order | 08/16/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| West Memphis | 08/03/2015 | Medium |
| West Memphis | 09/28/2015 | Medium |
| West Memphis | 10/14/2015 | Medium |
| West Memphis | 11/16/2015 | Medium |
| Forrest City | 01/27/2016 | Medium |
| Forrest City | 03/13/2016 | Medium |
| Forrest City | 03/30/2016 | Medium |
| Forrest City | 04/27/2016 | Medium |
| Forrest City | 06/01/2016 | Medium |
| Forrest City | 06/29/2016 | Medium |
| Forrest City | 09/09/2016 | Medium |
| Forrest City | 09/21/2016 | Medium |
| Forrest City | 06/12/2017 | Medium |
| Ouachita River Correction Unit New Commitment | 03/05/2018 | Medium |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Beginner Level Work Assignment | 05/31/2020 |
| Intermediate Level Work Assignment | 08/29/2020 |
| Senior Level Work Assignment | 11/27/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Battery-1st Degree | 08/06/2012 | CRITTENDEN | 2011-1035 | 60 mo. | ||
| Poss. Firearm Certain Pers | 02/15/2013 | ST FRANCIS | 2012-463 | 5 yrs. | ||
| Aggravated Assault - Poss. Firearm Certain Pers |
02/22/2017 | CROSS | 2014-259 | 3 yrs. | ||
| Deliver Meth Cocaine < 2g - Poss Instrument of Crime |
02/22/2017 | CROSS | 2014-264 | 3 yrs. | ||
| Battery-1st Degree | 02/22/2017 | CROSS | 2015-52 | 3 yrs. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Man.Delv.Poss Cont Subs | 09/20/2010 | CROSS | 2009-309 | 1 yrs. |
