The Arkansas Department of Corrections
Inmate Search
Information current as of 11/17/2025
ADC Number
167953
Name:
Beckless, Danny
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
70 inches
Weight
168 lbs.
Birth Date
01/09/1987
Initial Receipt Date
08/07/2017
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
03/19/2025
Total Time*
21 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Danny Beckless JrDescription
Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Sexual Assault-2nd Degree | 07/26/2017 | SEBASTIAN | 2017-253 | 180 mo. |
| Furnish. Prohibited Art. - Habitual Offender |
01/10/2024 | JEFFERSON | 2021-637 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 12/22/2021 | Jefferson Co. Sherif | Furnishing Prohib. Articl | DCS | 12/22/2021 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 03/17/2018 |
| Sexual Activity | 03/17/2018 |
| Unauthorized Use Of State Property/Supplies | 12/09/2018 |
| Out Of Place Assignment | 12/09/2018 |
| Sexual Activity | 12/09/2018 |
| Out Of Place Assignment | 11/25/2020 |
| Sexual Activity | 11/25/2020 |
| Failure To Obey Order | 01/02/2021 |
| Refusal To Submit To Substance Abuse Testing | 01/02/2021 |
| Sexual Activity | 01/21/2021 |
| Failure To Keep One's Person Or Quarters | 07/04/2021 |
| Failure To Obey Order | 07/04/2021 |
| Insolence To A Staff Member | 07/04/2021 |
| Lying To A Staff Member | 08/06/2021 |
| Trafficking And Trading | 08/06/2021 |
| Possession/Manufacture Of Contraband | 08/06/2021 |
| Possession/Manufacture Of Contraband | 01/26/2022 |
| Unexcused Absence | 03/07/2022 |
| Under The Influence | 02/23/2025 |
| Refusing A Direct Verbal Order | 02/23/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 08/16/2017 | Medium |
| Ester Unit | 06/04/2019 | Medium |
| Ester Unit | 07/10/2019 | Minimum |
| Pine Bluff Unit | 06/03/2021 | Medium |
| Varner Super Max | 08/21/2024 | Medium |
| Varner Super Max | 10/15/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 07/16/2018 |
| Stress Management | 09/07/2018 |
| Thinking Errors Group | 09/07/2018 |
| Stress Management | 11/29/2018 |
| Anger Management | 01/18/2019 |
| Parenting | 01/28/2019 |
| Stress Management | 02/06/2019 |
| Communication Skills | 02/12/2019 |
| Domestic Violence | 02/26/2019 |
| Reduce Sex Victm Pgm | 07/16/2020 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Sexual Assault-2nd Degree | 07/26/2017 | SEBASTIAN | 2017-253 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
