The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
168422
Name:
Bearden, Richard
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
70 inches
Weight
211 lbs.
Birth Date
09/07/1999
Initial Receipt Date
10/05/2017
Facility
North Central Unit
Facility Address
10 Prison Circle, Calico Rock AR 72519 Map
Mailing Address
10 Prison Circle, Calico Rock AR 72519
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
06/18/2024
Total Time*
14 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(Smiley Face)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Discharge Firearm Vehicle | 09/11/2017 | HEMPSTEAD | 2016-311 | 168 mo. |
Battery-1st Degree | 09/11/2017 | HEMPSTEAD | 2016-311 | 168 mo. |
Terroristic Act | 09/11/2017 | HEMPSTEAD | 2016-311 | 168 mo. |
Criminal Use Proh. Weapon | 09/11/2017 | HEMPSTEAD | 2016-311 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Battery | 12/14/2017 |
Threat(s) To Inflict Injury | 12/14/2017 |
Unexcused Absence | 05/01/2018 |
Possession/Manufacture Of Contraband | 11/22/2018 |
Possession/Manufacture Of Contraband | 11/22/2018 |
Failure To Obey Order | 11/22/2018 |
Unexcused Absence | 01/07/2019 |
Trafficking And Trading | 02/24/2019 |
Refusing A Direct Verbal Order | 02/24/2019 |
Failure To Obey Order | 02/24/2019 |
Out Of Place Assignment | 02/24/2019 |
Under The Influence | 04/21/2019 |
Unexcused Absence | 05/31/2019 |
Unexcused Absence | 06/11/2019 |
Unexcused Absence | 07/01/2019 |
Unexcused Absence | 07/09/2019 |
Unexcused Absence | 07/19/2019 |
Unexcused Absence | 08/06/2019 |
Unexcused Absence | 08/14/2019 |
Under The Influence | 08/27/2019 |
Unexcused Absence | 08/28/2019 |
Unexcused Absence | 09/10/2019 |
Unexcused Absence | 10/08/2019 |
Unexcused Absence | 10/18/2019 |
Unexcused Absence | 10/24/2019 |
Unexcused Absence | 11/04/2019 |
Failure To Obey Order | 12/29/2019 |
Insolence To A Staff Member | 12/29/2019 |
Threat(s) To Inflict Injury | 12/29/2019 |
Unnecessary Noise Or Play | 12/29/2019 |
Under The Influence | 01/07/2020 |
Destruction Of Property | 05/05/2020 |
Interfering With Operations | 05/05/2020 |
Failure To Keep One's Person Or Quarters | 05/05/2020 |
Group Disruption | 05/05/2020 |
Under The Influence | 09/28/2022 |
Possession/Manufacture Of Contraband | 11/30/2022 |
Possession/Manufacture Of Contraband | 02/14/2023 |
Possession/Manufacture Of Contraband | 02/14/2023 |
Under The Influence | 02/23/2023 |
Self-Mutilation | 02/25/2023 |
Battery | 03/13/2023 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 10/31/2017 | Minimum |
Cummins Unit | 06/22/2021 | Medium |
NW ARK Work Release | 11/17/2021 | Medium |
NW ARK Work Release | 01/03/2022 | Maximum |
North Central Unit | 01/03/2023 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 04/05/2018 |
Parenting | 04/17/2018 |
Thinking Errors Group | 05/09/2018 |
Communication Skills | 05/16/2018 |
Stress Management | 05/18/2018 |
Anger Management | 05/23/2018 |
Substance Abuse Educ Prog | 08/02/2019 |
Graduate Eqival. Diploma (GED) | 11/17/2022 |
Stress Management | 01/09/2024 |
Thinking Errors Group | 02/22/2024 |
Stress Management | 02/23/2024 |
Anger Management | 02/29/2024 |
Communication Skills | 03/15/2024 |
Parenting | 03/20/2024 |
Think Legacy | 09/25/2024 |
Forklift Safety and Operation | 01/22/2025 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Discharge Firearm Vehicle | 09/11/2017 | HEMPSTEAD | 2016-311 | 72 mo. | ||
Battery-1st Degree | 09/11/2017 | HEMPSTEAD | 2016-311 | 72 mo. | ||
Terroristic Act | 09/11/2017 | HEMPSTEAD | 2016-311 | 72 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |