The Arkansas Department of Corrections
Inmate Search
Information current as of 02/21/2025
ADC Number
168646
Name:
Millsaps, Kane D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
67 inches
Weight
155 lbs.
Birth Date
02/23/2000
Initial Receipt Date
11/02/2017
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
09/19/2021
Total Time*
9 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(Cross) "RNFL"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Battery-2nd Degree | 11/01/2017 | FAULKNER | 2016-492 | 72 mo. |
Offense com. presence of child | 11/01/2017 | FAULKNER | 2016-492 | 36 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Out Of Place Assignment | 02/07/2018 |
Battery | 02/07/2018 |
Unnecessary Noise Or Play | 06/26/2018 |
Out Of Place Assignment | 06/26/2018 |
Insolence To A Staff Member | 06/26/2018 |
Threat(s) To Inflict Injury | 06/26/2018 |
Possession/Manufacture Of Contraband | 12/13/2018 |
Failure To Obey Order | 12/13/2018 |
Possession/Manufacture Of Contraband | 12/19/2018 |
Possession/Manufacture Of Contraband | 01/08/2019 |
Possession/Manufacture Of Contraband | 01/08/2019 |
Setting A Fire Or Tampering With Fire Detection | 03/25/2019 |
Destruction Of Property | 03/25/2019 |
Unauthorized Use Of State Property/Supplies | 03/25/2019 |
Failure To Keep One's Person Or Quarters | 03/25/2019 |
Failure To Keep One's Person Or Quarters | 03/28/2019 |
Unauthorized Use Of State Property/Supplies | 03/28/2019 |
Failure To Obey Order | 03/28/2019 |
Unexcused Absence | 07/18/2019 |
Unexcused Absence | 07/25/2019 |
Failure To Obey Order | 07/29/2019 |
Unexcused Absence | 08/09/2019 |
Unexcused Absence | 08/14/2019 |
Unexcused Absence | 08/15/2019 |
Out Of Place Assignment | 08/19/2019 |
Unexcused Absence | 08/19/2019 |
Failure To Obey Order | 08/19/2019 |
Unexcused Absence | 08/28/2019 |
Unexcused Absence | 09/23/2019 |
Unexcused Absence | 09/25/2019 |
Out Of Place Assignment | 09/25/2019 |
Failure To Obey Order | 09/25/2019 |
Failure To Obey Order | 09/27/2019 |
Out Of Place Assignment | 09/27/2019 |
Unexcused Absence | 09/27/2019 |
Failure To Obey Order | 10/01/2019 |
Unexcused Absence | 10/01/2019 |
Out Of Place Assignment | 10/01/2019 |
Battery | 10/24/2019 |
Battery | 11/08/2019 |
Resisting Apprehension | 11/08/2019 |
Refusal To Submit To Substance Abuse Testing | 11/08/2019 |
Failure To Obey Order | 11/08/2019 |
Out Of Place Assignment | 11/08/2019 |
Sexual Activity | 12/09/2019 |
Sexual Activity | 12/09/2019 |
Unnecessary Noise Or Play | 12/20/2019 |
Threat(s) To Inflict Injury | 12/20/2019 |
Sexual Threat(s) | 12/20/2019 |
Insolence To A Staff Member | 12/20/2019 |
Failure To Obey Order | 02/25/2020 |
Sexual Activity | 02/25/2020 |
Insolence To A Staff Member | 02/25/2020 |
Unnecessary Noise Or Play | 06/03/2020 |
Insolence To A Staff Member | 06/03/2020 |
Failure To Obey Order | 06/03/2020 |
Sexual Activity | 06/24/2020 |
Insolence To A Staff Member | 06/24/2020 |
Failure To Obey Order | 06/24/2020 |
Insolence To A Staff Member | 08/19/2020 |
Threat(s) To Inflict Injury | 08/19/2020 |
Unnecessary Noise Or Play | 08/19/2020 |
Insolence To A Staff Member | 08/19/2020 |
Sexual Activity | 08/19/2020 |
Failure To Obey Order | 08/19/2020 |
Failure To Obey Order | 08/19/2020 |
Failure To Keep One's Person Or Quarters | 08/19/2020 |
Group Disruption | 08/19/2020 |
Trafficking And Trading | 03/22/2021 |
Possession/Manufacture Of Contraband | 03/22/2021 |
Possession/Manufacture Of Contraband | 03/22/2021 |
Unauthorized Use Of Mail Or Telephone | 03/22/2021 |
Failure To Keep One's Person Or Quarters | 04/13/2021 |
Failure To Obey Order | 04/13/2021 |
Unexcused Absence | 08/09/2021 |
Unexcused Absence | 08/11/2021 |
Unexcused Absence | 08/18/2021 |
Failure To Obey Order | 09/08/2021 |
Insolence To A Staff Member | 09/08/2021 |
Failure To Keep One's Person Or Quarters | 09/08/2021 |
Unexcused Absence | 09/20/2021 |
Destruction Of Property | 01/27/2022 |
Unauthorized Use Of State Property/Supplies | 01/27/2022 |
Battery | 01/27/2022 |
Threat(s) To Inflict Injury | 01/27/2022 |
Battery | 01/27/2022 |
Out Of Place Assignment | 03/17/2022 |
Insolence To A Staff Member | 03/17/2022 |
Unnecessary Noise Or Play | 03/17/2022 |
Unnecessary Noise Or Play | 03/25/2022 |
Out Of Place Assignment | 03/25/2022 |
Insolence To A Staff Member | 03/25/2022 |
Failure To Obey Order | 03/25/2022 |
Failure To Obey Order | 03/26/2022 |
Insolence To A Staff Member | 03/26/2022 |
Unexcused Absence | 03/28/2022 |
Insolence To A Staff Member | 03/30/2022 |
Threat(s) To Inflict Injury | 03/30/2022 |
Throwing Or Attempting To Throw Substances | 03/30/2022 |
Throwing Or Attempting To Throw Substances | 04/26/2022 |
Insolence To A Staff Member | 04/26/2022 |
Failure To Obey Order | 04/26/2022 |
Threat(s) To Inflict Injury | 04/26/2022 |
Sexual Activity | 05/31/2022 |
Refusing A Direct Verbal Order | 05/31/2022 |
Failure To Obey Order | 05/31/2022 |
Out Of Place Assignment | 05/31/2022 |
Possession/Manufacture Of Contraband | 05/31/2022 |
Threat(s) To Inflict Injury | 06/01/2022 |
Insolence To A Staff Member | 06/01/2022 |
Destruction Of Property | 06/05/2022 |
Unauthorized Use Of State Property/Supplies | 06/05/2022 |
Failure To Keep One's Person Or Quarters | 06/05/2022 |
Sexual Threat(s) | 06/05/2022 |
Threat(s) To Inflict Injury | 06/05/2022 |
Failure To Obey Order | 06/05/2022 |
Insolence To A Staff Member | 06/05/2022 |
Under The Influence | 06/09/2022 |
Threat(s) To Inflict Injury | 06/10/2022 |
Failure To Obey Order | 06/10/2022 |
Insolence To A Staff Member | 06/10/2022 |
Unnecessary Noise Or Play | 06/10/2022 |
Failure To Keep One's Person Or Quarters | 06/17/2022 |
Lying To A Staff Member | 06/30/2022 |
Lying To A Staff Member | 06/30/2022 |
Failure To Keep One's Person Or Quarters | 07/04/2022 |
Interfering With Operations | 07/04/2022 |
Insolence To A Staff Member | 07/06/2022 |
Unauthorized Communication | 08/12/2022 |
Unauthorized Use Of Mail Or Telephone | 08/12/2022 |
Insolence To A Staff Member | 09/01/2022 |
Failure To Obey Order | 09/01/2022 |
Unnecessary Noise Or Play | 09/01/2022 |
Setting A Fire Or Tampering With Fire Detection | 10/01/2022 |
Battery | 10/01/2022 |
Unnecessary Noise Or Play | 10/01/2022 |
Group Disruption | 10/01/2022 |
Possession/Manufacture Of Contraband | 12/12/2022 |
Possession/Manufacture Of Contraband | 12/12/2022 |
Unauthorized Use Of State Property/Supplies | 12/12/2022 |
Unauthorized Communication | 12/12/2022 |
Unauthorized Use Of Mail Or Telephone | 12/12/2022 |
Sexual Activity | 12/29/2022 |
Failure To Obey Order | 12/29/2022 |
Sexual Activity | 02/05/2023 |
Failure To Obey Order | 02/05/2023 |
Possession/Manufacture Of Contraband | 04/14/2023 |
Possession/Manufacture Of Contraband | 04/14/2023 |
Out Of Place Assignment | 04/14/2023 |
Battery | 04/25/2023 |
Failure To Obey Order | 04/25/2023 |
Unauthorized Use Of Mail Or Telephone | 05/16/2023 |
Unauthorized Use Of State Property/Supplies | 05/16/2023 |
Insolence To A Staff Member | 06/27/2023 |
Throwing Or Attempting To Throw Substances | 06/27/2023 |
Destruction Of Property | 06/27/2023 |
Threat(s) To Inflict Injury | 06/27/2023 |
Failure To Obey Order | 06/27/2023 |
Escape | 06/27/2023 |
Threat(s) To Inflict Injury | 06/29/2023 |
Throwing Or Attempting To Throw Substances | 06/29/2023 |
Failure To Obey Order | 06/29/2023 |
Unauthorized Use Of Mail Or Telephone | 07/11/2023 |
Unauthorized Communication | 07/11/2023 |
Unauthorized Use Of State Property/Supplies | 07/11/2023 |
Failure To Keep One's Person Or Quarters | 07/18/2023 |
Failure To Obey Order | 07/18/2023 |
Insolence To A Staff Member | 07/18/2023 |
Destruction Of Property | 07/27/2023 |
Unauthorized Use Of State Property/Supplies | 07/27/2023 |
Failure To Obey Order | 07/27/2023 |
Refusal To Submit To Substance Abuse Testing | 07/27/2023 |
Setting A Fire Or Tampering With Fire Detection | 07/27/2023 |
Destruction Of Property | 07/27/2023 |
Unauthorized Use Of State Property/Supplies | 07/27/2023 |
Tampering With Locking Device | 07/27/2023 |
Failure To Obey Order | 07/27/2023 |
Unnecessary Noise Or Play | 08/25/2023 |
Failure To Obey Order | 08/25/2023 |
Destruction Of Property | 09/10/2023 |
Theft Or Possession Of Stolen Property | 09/10/2023 |
Unauthorized Use Of State Property/Supplies | 09/10/2023 |
Battery | 09/26/2023 |
Provoking Or Agitating A Fight | 09/26/2023 |
Failure To Obey Order | 09/26/2023 |
Failure To Obey Order | 11/21/2023 |
Insolence To A Staff Member | 11/21/2023 |
Threat(s) To Inflict Injury | 11/21/2023 |
Throwing Or Attempting To Throw Substances | 11/21/2023 |
Failure To Keep One's Person Or Quarters | 11/21/2023 |
Threat(s) To Inflict Injury | 05/21/2024 |
Insolence To A Staff Member | 05/21/2024 |
Unnecessary Noise Or Play | 05/21/2024 |
Trafficking And Trading | 06/03/2024 |
Trafficking And Trading | 06/03/2024 |
Possession/Manufacture Of Contraband | 06/03/2024 |
Possession/Manufacture Of Contraband | 06/03/2024 |
Insolence To A Staff Member | 06/06/2024 |
Failure To Obey Order | 07/21/2024 |
Sexual Activity | 07/21/2024 |
Threat(s) To Inflict Injury | 08/15/2024 |
Failure To Keep One's Person Or Quarters | 10/31/2024 |
Failure To Keep One's Person Or Quarters | 11/05/2024 |
Unnecessary Noise Or Play | 11/05/2024 |
Threat(s) To Inflict Injury | 11/05/2024 |
Failure To Obey Order | 11/05/2024 |
Failure To Keep One's Person Or Quarters | 11/07/2024 |
Failure To Obey Order | 11/07/2024 |
Insolence To A Staff Member | 11/07/2024 |
Unnecessary Noise Or Play | 11/07/2024 |
Destruction Of Property | 11/08/2024 |
Unauthorized Use Of Mail Or Telephone | 11/22/2024 |
Lying To A Staff Member | 11/22/2024 |
Under The Influence | 12/05/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 11/03/2017 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Thinking Errors Group | 01/23/2019 |
Anger Management | 04/19/2019 |
Stress Management | 07/25/2019 |
Stress Management | 08/06/2019 |
Communication Skills | 08/07/2019 |
Substance Abuse Educ Prog | 08/20/2019 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |