The Arkansas Department of Corrections
Inmate Search
Information current as of 12/29/2025
ADC Number
169239
Name:
Smith, Robert S
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
72 inches
Weight
226 lbs.
Birth Date
08/18/1988
Initial Receipt Date
09/13/2023
Facility
Wrightsville Unit
Facility Address
8400 Hwy. 386 East, Wrightsville, AR 72183 Map
Mailing Address
P.O. Box 1000, Wrightsville, AR 72183-1000
Custody Classification
C3
Good Time Class
IV
PE/TE Date*
11/09/2027
Total Time*
15 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Munk-Munk SmithDescription
"OMF: (Pig) "Fuck 12" BROWNING EMBLEM -- BACK - TOP RIGHT/SHOULDER BLADE AREA TIGER -- L/ SIDE CHEST GRIM REAPER and PIT BULL -- R/ SIDE CHEST (Crack on forehead) "All Gas, No Brakes" (jordan) BARB WIRE -- AROUND THE ARM (skulls stretch) (skulls) (Reaper) "Family" "Lord Have Mercy" (skulls) stretch art (money)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Manslaughter - Habitual Offender |
09/05/2023 | MISSISSIPPI | 2022-288 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 07/01/2019 | Mississippi County S | DCS | 06/01/2020 | |
| 10/28/2019 | Mississippi County S | WABS | 06/01/2020 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Trafficking And Trading | 09/30/2024 |
| Unexcused Absence | 10/09/2024 |
| Under The Influence | 05/18/2025 |
| Failure To Obey Order | 06/10/2025 |
| Unnecessary Noise Or Play | 06/10/2025 |
| Unexcused Absence | 08/04/2025 |
| Unexcused Absence | 08/18/2025 |
| Failure To Obey Order | 08/18/2025 |
| Unexcused Absence | 09/04/2025 |
| Unexcused Absence | 09/30/2025 |
| Unexcused Absence | 10/23/2025 |
| Failure To Obey Order | 10/23/2025 |
| Under The Influence | 11/19/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Osceola | 04/21/2015 | Minimum |
| Osceola | 06/15/2015 | Minimum |
| Osceola | 08/10/2015 | Minimum |
| Osceola | 09/25/2015 | Minimum |
| Osceola | 11/02/2015 | Minimum |
| Osceola | 01/28/2016 | Minimum |
| Ouachita River Correction Unit New Commitment | 01/30/2018 | Minimum |
| Ester Unit | 08/07/2018 | Medium |
| Blytheville | 12/04/2018 | Medium |
| Blytheville | 06/27/2019 | Medium |
| Blytheville | 12/17/2019 | Medium |
| Ouachita River Correctional Unit | 03/23/2021 | Medium |
| Ouachita River Correctional Unit | 03/23/2021 | Medium |
| Ouachita River Correction Unit New Commitment | 04/01/2021 | Minimum |
| Osceola | 02/28/2022 | Medium |
| Ouachita River Correction Unit New Commitment | 10/20/2023 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 02/01/2024 |
| Anger Management | 02/09/2024 |
| Communication Skills | 02/09/2024 |
| Substance Abuse Educ Prog | 02/09/2024 |
| Stress Management | 02/09/2024 |
| Thinking Errors Group | 02/09/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Manslaughter - Habitual Offender |
09/05/2023 | MISSISSIPPI | 2022-288 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Breaking And Entering | 07/25/2008 | MISSISSIPPI | 2008-226 | 36 mo. | ||
| Man.Delv.Poss Cont Subs | 02/19/2013 | MISSISSIPPI | 2012-30 | 36 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 02/16/2016 | MISSISSIPPI | 2012-30 | 36 mo. |
