The Arkansas Department of Corrections
Inmate Search
Information current as of 07/05/2025
ADC Number
170331
Name:
Smith, Archie
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
68 inches
Weight
212 lbs.
Birth Date
04/20/1999
Initial Receipt Date
09/24/2021
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C4
Good Time Class
III
PE/TE Date*
03/04/2036
Total Time*
15 yrs.
ADC Incarcerations**
2
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
DOC Hard Love, Iron Cross SS Bolts (MOUNTAIN) New Aryan Empire Patch "EST. 1999" cold name To The Dirt-II III IV= New Aryan Empire New Aryan Empire (BIRD, ROSE, AXE, CLOCK) "BLESSED" (DICE, MONEY BAG, CROSS) To The Dirt-NAE, SS Bolts, 23 16 White Power, 23 16 (PEACE SIGN) (DUCK LANDSCAPE) (WINGS, NAME) (MONSTER SIGN) New Aryan Empire Seal, SKull with Guns SS BoltsCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Criminal Attempt - Capital Murder |
09/22/2021 | POINSETT | 2021-220 | 180 mo. |
Criminal Attempt - Capital Murder |
09/22/2021 | POINSETT | 2021-148 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Residential Burglary | 05/29/2018 | POINSETT | 2018-241 | 30 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unnecessary Noise Or Play | 10/11/2018 |
Group Disruption | 10/11/2018 |
Possession/Manufacture Of Contraband | 10/11/2018 |
Battery | 10/11/2018 |
Failure To Obey Order | 10/11/2018 |
Possession/Manufacture Of Contraband | 10/11/2018 |
Provoking Or Agitating A Fight | 10/11/2018 |
Possession/Manufacture Of Contraband | 10/24/2018 |
Battery | 01/02/2019 |
Threat(s) To Inflict Injury | 01/02/2019 |
Unexcused Absence | 03/18/2019 |
Unexcused Absence | 03/20/2019 |
Unexcused Absence | 03/25/2019 |
Unexcused Absence | 04/01/2019 |
Battery | 04/05/2019 |
Provoking Or Agitating A Fight | 04/05/2019 |
Unexcused Absence | 04/08/2019 |
Unexcused Absence | 04/15/2019 |
Unexcused Absence | 04/17/2019 |
Unexcused Absence | 04/23/2019 |
Unexcused Absence | 04/29/2019 |
Unexcused Absence | 05/03/2019 |
Unexcused Absence | 05/07/2019 |
Unexcused Absence | 05/15/2019 |
Unexcused Absence | 05/17/2019 |
Unexcused Absence | 05/29/2019 |
Unexcused Absence | 06/11/2019 |
Unexcused Absence | 06/13/2019 |
Battery | 06/16/2019 |
Unexcused Absence | 06/17/2019 |
Unexcused Absence | 06/20/2019 |
Unexcused Absence | 06/28/2019 |
Unexcused Absence | 07/01/2019 |
Unexcused Absence | 07/02/2019 |
Unexcused Absence | 07/08/2019 |
Possession/Manufacture Of Contraband | 07/12/2019 |
Interfering With Count | 07/12/2019 |
Insolence To A Staff Member | 07/12/2019 |
Refusing A Direct Verbal Order | 07/12/2019 |
Failure To Obey Order | 07/12/2019 |
Failure To Obey Order | 07/12/2019 |
Group Disruption | 07/12/2019 |
Battery | 07/13/2019 |
Threat(s) To Inflict Injury | 07/13/2019 |
Under The Influence | 07/23/2019 |
Failure To Obey Order | 10/09/2019 |
Unexcused Absence | 10/09/2019 |
Unexcused Absence | 10/10/2019 |
Failure To Obey Order | 10/10/2019 |
Unexcused Absence | 10/23/2019 |
Unexcused Absence | 10/24/2019 |
Battery | 10/26/2019 |
Unexcused Absence | 11/04/2019 |
Failure To Obey Order | 11/04/2019 |
Unexcused Absence | 11/19/2019 |
Unexcused Absence | 12/05/2019 |
Unexcused Absence | 12/27/2019 |
Unexcused Absence | 02/05/2020 |
Battery | 02/24/2020 |
Group Disruption | 02/24/2020 |
Unexcused Absence | 04/28/2020 |
Unexcused Absence | 05/04/2020 |
Unexcused Absence | 05/12/2020 |
Unexcused Absence | 06/08/2020 |
Unexcused Absence | 10/14/2020 |
Failure To Obey Order | 04/07/2022 |
Unexcused Absence | 04/07/2022 |
Failure To Obey Order | 04/17/2022 |
Insolence To A Staff Member | 04/17/2022 |
Failure To Keep One's Person Or Quarters | 04/17/2022 |
Failure To Obey Order | 05/02/2022 |
Possession/Manufacture Of Contraband | 05/02/2022 |
Battery | 05/02/2022 |
Unauthorized Use Of State Property/Supplies | 06/12/2023 |
Unauthorized Use Of Mail Or Telephone | 06/12/2023 |
Unexcused Absence | 06/04/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 06/13/2018 | Medium |
Poinsett County Backup List | 12/21/2021 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Residential Burglary | 05/29/2018 | POINSETT | 2018-241 | 66 mo. |