The Arkansas Department of Corrections
Inmate Search
Information current as of 04/22/2025
ADC Number
170496
Name:
Moore, Brandon D
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
68 inches
Weight
196 lbs.
Birth Date
08/23/1981
Initial Receipt Date
06/28/2018
Facility
Ester Unit
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
09/10/2023
Total Time*
12 yrs.
ADC Incarcerations**
3
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Brandon Dante Moore Brandon Dantee MooreDescription
RIGHT: "MODY" LEFT: "RIP GR" "MO-THUG" "MO-DOG"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Deliver Meth Cocaine < 2g | 06/27/2018 | DESHA | 2017-90 | 120 mo. |
Deliver Meth Cocaine < 2g | 06/27/2018 | DESHA | 2017-90 | 120 mo. |
Poss W Purp Del Meth Cocaine => 2g< 10g | 06/27/2018 | DESHA | 2017-90 | 144 mo. |
Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 02/23/2022 | DESHA | 2021-38 | 74 days |
Poss Drug Paraphernalia Meth Cocaine | 02/23/2022 | DESHA | 2021-38 | 74 days |
Dist/Poss/View Sex Explicit | 09/15/2022 | DESHA | 2022-016 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 07/03/2018 | Medium |
Mississippi County W/R | 08/13/2019 | Medium |
Mississippi County W/R | 09/30/2019 | Minimum |
Monticello | 10/31/2019 | Medium |
Monticello | 05/21/2020 | Medium |
Monticello | 11/24/2020 | Medium |
Monticello | 07/15/2021 | Medium |
Monticello | 03/09/2022 | Medium |
Ouachita River Correction Unit New Commitment | 10/31/2022 | Medium |
Ouachita River Correction Unit New Commitment | 10/31/2022 | Maximum |
Ester Unit | 02/08/2023 | Medium |
Ester Unit | 03/08/2023 | Minimum |
Ester Unit | 10/11/2023 | Minimum |
Ester Unit | 11/21/2023 | Minimum |
Ester Unit | 03/13/2024 | Minimum |
Ester Unit | 05/10/2024 | Minimum |
Ester Unit | 03/12/2025 | Minimum |
Ester Unit | 04/21/2025 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 01/03/2023 |
Thinking Errors Group | 01/09/2023 |
Stress Management | 01/09/2023 |
Substance Abuse Educ Prog | 01/09/2023 |
Parenting | 01/09/2023 |
Domestic Violence | 01/09/2023 |
Communication Skills | 01/09/2023 |
Anger Management | 01/09/2023 |
ServSafe-Food Handler Manager | 08/29/2024 |
Reduce Sex Victm Pgm | 03/03/2025 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Poss W Purp Del Meth Cocaine => 2g< 10g | 06/27/2018 | DESHA | 2017-90 | 96 mo. | ||
Poss W Purp Del Meth Cocaine => 2g< 10g | 02/23/2022 | DESHA | 2017-90-1 | 36 mo. | ||
Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g | 02/23/2022 | DESHA | 2021-38 | 36 mo. | ||
Poss Drug Paraphernalia Meth Cocaine | 02/23/2022 | DESHA | 2021-38 | 36 mo. | ||
AR Misdemeanors | 02/23/2022 | DESHA | 2021-38 | 12 mo. | ||
Dist/Poss/View Sex Explicit | 09/15/2022 | DESHA | 2022-016 | 36 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |