The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
171961
Name:
Merritt, Noah C
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
71 inches
Weight
159 lbs.
Birth Date
05/13/1999
Initial Receipt Date
12/21/2018
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C3
Good Time Class
I-C
PE/TE Date*
05/10/2024
Total Time*
10 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"MY BROTHER'S KEEPER" (6 POINT STAR, 3 POINT CROWN, MONEY BAG, CROSS) (BUILDINGS) "CITY" (MONEY SIGN) (SIGNS) (SNOWMAN, NAMES) (BUILDINGS) "SPA" (MUSIC NOTE)Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Aggravated Robbery | 12/19/2018 | GARLAND | 2017-397 | 120 mo. |
Battery-2nd Degree | 12/19/2018 | GARLAND | 2017-397 | 72 mo. |
Fleeing | 12/19/2018 | GARLAND | 2017-397 | 72 mo. |
Theft By Receiving >=,000 | 12/19/2018 | GARLAND | 2018-284 | 120 mo. |
Fleeing | 12/19/2018 | GARLAND | 2018-284 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Group Disruption | 02/13/2019 |
Battery | 03/11/2019 |
Sexual Activity | 04/12/2019 |
Unexcused Absence | 05/02/2019 |
Unexcused Absence | 05/03/2019 |
Unexcused Absence | 05/06/2019 |
Failure To Obey Order | 05/06/2019 |
Failure To Obey Order | 06/10/2019 |
Unexcused Absence | 06/10/2019 |
Unexcused Absence | 06/13/2019 |
Failure To Obey Order | 06/13/2019 |
Unexcused Absence | 06/14/2019 |
Failure To Obey Order | 06/14/2019 |
Unexcused Absence | 06/17/2019 |
Failure To Obey Order | 06/26/2019 |
Unexcused Absence | 06/26/2019 |
Unexcused Absence | 07/01/2019 |
Unexcused Absence | 07/05/2019 |
Failure To Obey Order | 07/09/2019 |
Out Of Place Assignment | 07/09/2019 |
Possession/Manufacture Of Contraband | 07/09/2019 |
Resisting Apprehension | 07/09/2019 |
Threat(s) To Inflict Injury | 08/09/2019 |
Battery | 08/09/2019 |
Unexcused Absence | 09/20/2019 |
Unexcused Absence | 09/24/2019 |
Unexcused Absence | 09/26/2019 |
Unexcused Absence | 09/27/2019 |
Unexcused Absence | 09/30/2019 |
Unexcused Absence | 09/30/2019 |
Unexcused Absence | 10/02/2019 |
Unexcused Absence | 10/03/2019 |
Unexcused Absence | 10/03/2019 |
Unexcused Absence | 10/07/2019 |
Out Of Place Assignment | 10/08/2019 |
Insolence To A Staff Member | 10/08/2019 |
Out Of Place Assignment | 10/08/2019 |
Battery | 10/10/2019 |
Interfering With Count | 12/03/2019 |
Out Of Place Assignment | 12/03/2019 |
Unexcused Absence | 12/05/2019 |
Possession/Manufacture Of Contraband | 12/19/2019 |
Theft Or Possession Of Stolen Property | 12/19/2019 |
Threat(s) To Inflict Injury | 12/19/2019 |
Group Disruption | 12/19/2019 |
Sexual Activity | 01/16/2020 |
Failure To Obey Order | 01/16/2020 |
Failure To Obey Order | 01/28/2020 |
Sexual Activity | 01/28/2020 |
Failure To Obey Order | 02/13/2020 |
Threat(s) To Inflict Injury | 02/13/2020 |
Sexual Activity | 02/13/2020 |
Sexual Activity | 02/13/2020 |
Failure To Obey Order | 02/20/2020 |
Sexual Activity | 02/20/2020 |
Sexual Activity | 02/20/2020 |
Destruction Of Property | 03/06/2020 |
Tampering With Locking Device | 03/06/2020 |
Lying To A Staff Member | 03/10/2020 |
Aggravated Battery | 04/24/2020 |
Battery | 04/24/2020 |
Destruction Of Property | 06/24/2021 |
Lying To A Staff Member | 06/24/2021 |
Unauthorized Use Of State Property/Supplies | 06/24/2021 |
Refusing A Direct Verbal Order | 11/20/2021 |
Possession/Manufacture Of Contraband | 11/20/2021 |
Out Of Place Assignment | 11/20/2021 |
Refusal To Submit To Substance Abuse Testing | 11/20/2021 |
Possession/Manufacture Of Contraband | 01/14/2022 |
Unauthorized Use Of Mail Or Telephone | 01/19/2022 |
Possession/Manufacture Of Contraband | 01/19/2022 |
Possession/Manufacture Of Contraband | 06/15/2022 |
Unauthorized Use Of State Property/Supplies | 09/01/2022 |
Unauthorized Communication | 09/01/2022 |
Unauthorized Use Of Mail Or Telephone | 09/01/2022 |
Unauthorized Use Of Mail Or Telephone | 09/15/2022 |
Unauthorized Communication | 09/15/2022 |
Unauthorized Communication | 09/15/2022 |
Unauthorized Use Of State Property/Supplies | 09/15/2022 |
Sexual Activity | 09/16/2022 |
Failure To Obey Order | 09/16/2022 |
Trafficking And Trading | 09/27/2022 |
Trafficking And Trading | 09/27/2022 |
Demanding/Receiving Money Or Favors | 09/27/2022 |
Unauthorized Use Of Mail Or Telephone | 09/27/2022 |
Unexcused Absence | 03/08/2023 |
Insolence To A Staff Member | 03/15/2023 |
Failure To Obey Order | 03/15/2023 |
Possession/Manufacture Of Contraband | 03/15/2023 |
Out Of Place Assignment | 03/15/2023 |
Refusal To Submit To Substance Abuse Testing | 03/15/2023 |
Threat(s) To Inflict Injury | 03/16/2023 |
Possession/Manufacture Of Contraband | 03/16/2023 |
Throwing Or Attempting To Throw Substances | 03/16/2023 |
Failure To Obey Order | 04/27/2023 |
Possession/Manufacture Of Contraband | 04/27/2023 |
Battery | 04/27/2023 |
Failure To Obey Order | 05/15/2023 |
Refusing A Direct Verbal Order | 05/15/2023 |
Unauthorized Use Of State Property/Supplies | 05/16/2023 |
Unauthorized Communication | 05/16/2023 |
Unauthorized Use Of Mail Or Telephone | 05/16/2023 |
Destruction Of Property | 05/16/2023 |
Throwing Or Attempting To Throw Substances | 05/16/2023 |
Threat(s) To Inflict Injury | 05/16/2023 |
Battery | 05/30/2023 |
Threat(s) To Inflict Injury | 05/30/2023 |
Out Of Place Assignment | 06/28/2023 |
Possession/Manufacture Of Contraband | 06/28/2023 |
Threat(s) To Inflict Injury | 07/09/2023 |
Unauthorized Use Of Mail Or Telephone | 07/11/2023 |
Unauthorized Communication | 07/11/2023 |
Unauthorized Use Of State Property/Supplies | 07/11/2023 |
Insolence To A Staff Member | 04/26/2024 |
Threat(s) To Inflict Injury | 04/26/2024 |
Under The Influence | 07/08/2024 |
Refusal To Submit To Substance Abuse Testing | 07/08/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Ouachita River Correction Unit New Commitment | 12/31/2018 | Medium |
Norris Unit | 09/14/2023 | Maximum |
Grimes Unit | 10/29/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Stress Management | 05/10/2024 |
Anger Management | 06/25/2024 |
Communication Skills | 06/25/2024 |
Domestic Violence | 06/25/2024 |
Stress Management | 06/25/2024 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |