The Arkansas Department of Corrections
Inmate Search
Information current as of 11/17/2025
ADC Number
176639
Name:
MarshallJr, Terry
Race
CAUCASIAN
Sex
MALE
Hair Color
BLACK
Eye Color
HAZEL
Height
70 inches
Weight
240 lbs.
Birth Date
10/17/1985
Initial Receipt Date
10/12/2020
Facility
Varner Unit
Facility Address
320 Hwy. 388, Gould, AR 71643 Map
Mailing Address
P.O. Box 600 Grady, AR 71644-0600
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"Marshall" "Merrytitch" "GSXR" "name" (tribal) (tribal)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Murder-1st Degree | 10/09/2020 | CLEBURNE | 2017-153 | Life |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Unauthorized Use Of State Property/Supplies | 03/21/2021 |
| Failure To Obey Order | 03/21/2021 |
| Tampering With Locking Device | 03/21/2021 |
| Unexcused Absence | 08/12/2021 |
| Unexcused Absence | 08/24/2021 |
| Unexcused Absence | 08/26/2021 |
| Unexcused Absence | 09/08/2021 |
| Unexcused Absence | 09/20/2021 |
| Unexcused Absence | 10/12/2021 |
| Unexcused Absence | 05/11/2022 |
| Unexcused Absence | 05/18/2022 |
| Unexcused Absence | 05/26/2022 |
| Unexcused Absence | 07/26/2022 |
| Unexcused Absence | 07/27/2022 |
| Unexcused Absence | 08/05/2022 |
| Unexcused Absence | 08/09/2022 |
| Unexcused Absence | 08/16/2022 |
| Unexcused Absence | 08/29/2022 |
| Unexcused Absence | 08/30/2022 |
| Unexcused Absence | 10/17/2022 |
| Unexcused Absence | 03/22/2023 |
| Unexcused Absence | 05/03/2023 |
| Unexcused Absence | 07/07/2023 |
| Unexcused Absence | 07/24/2023 |
| Unexcused Absence | 07/27/2023 |
| Unexcused Absence | 08/01/2023 |
| Unexcused Absence | 08/14/2023 |
| Unexcused Absence | 09/28/2023 |
| Unexcused Absence | 10/02/2023 |
| Unexcused Absence | 11/14/2023 |
| Unexcused Absence | 11/29/2023 |
| Unexcused Absence | 03/12/2024 |
| Unexcused Absence | 04/16/2024 |
| Unexcused Absence | 04/19/2024 |
| Unexcused Absence | 05/02/2024 |
| Unexcused Absence | 05/08/2024 |
| Unexcused Absence | 05/21/2024 |
| Unexcused Absence | 05/29/2024 |
| Unexcused Absence | 06/10/2024 |
| Unexcused Absence | 06/12/2024 |
| Failure To Obey Order | 06/21/2024 |
| Unexcused Absence | 06/25/2024 |
| Unexcused Absence | 07/05/2024 |
| Unexcused Absence | 07/09/2024 |
| Unexcused Absence | 07/12/2024 |
| Unexcused Absence | 07/15/2024 |
| Unexcused Absence | 07/17/2024 |
| Unexcused Absence | 07/31/2024 |
| Unexcused Absence | 08/06/2024 |
| Unexcused Absence | 08/12/2024 |
| Unexcused Absence | 08/20/2024 |
| Unexcused Absence | 10/22/2024 |
| Unexcused Absence | 02/06/2025 |
| Unexcused Absence | 02/26/2025 |
| Unexcused Absence | 02/27/2025 |
| Unexcused Absence | 03/11/2025 |
| Unexcused Absence | 03/13/2025 |
| Unexcused Absence | 03/18/2025 |
| Unexcused Absence | 04/01/2025 |
| Unexcused Absence | 04/08/2025 |
| Unexcused Absence | 04/10/2025 |
| Unexcused Absence | 05/14/2025 |
| Unexcused Absence | 05/16/2025 |
| Unexcused Absence | 06/04/2025 |
| Unexcused Absence | 06/16/2025 |
| Unexcused Absence | 06/30/2025 |
| Unexcused Absence | 07/10/2025 |
| Failure To Obey Order | 08/11/2025 |
| Unexcused Absence | 08/11/2025 |
| Failure To Obey Order | 08/12/2025 |
| Unexcused Absence | 08/12/2025 |
| Unexcused Absence | 08/27/2025 |
| Failure To Obey Order | 09/04/2025 |
| Unexcused Absence | 09/04/2025 |
| Failure To Obey Order | 09/23/2025 |
| Unexcused Absence | 09/23/2025 |
| Failure To Obey Order | 09/30/2025 |
| Unexcused Absence | 09/30/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ouachita River Correction Unit New Commitment | 10/14/2020 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Stress Management | 03/18/2021 |
| Thinking Errors Group | 05/17/2021 |
| Substance Abuse Educ Prog | 06/25/2021 |
| Stress Management | 07/22/2021 |
| Parenting | 07/27/2021 |
| Communication Skills | 08/25/2021 |
| Anger Management | 10/26/2021 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
