The Arkansas Department of Corrections
Inmate Search
Information current as of 03/13/2025
ADC Number
550129
Name:
Chism, Nathan H
Race
CAUCASIAN
Sex
MALE
Hair Color
BLONDE
Eye Color
BLUE
Height
71 inches
Weight
225 lbs.
Birth Date
04/02/1979
Initial Receipt Date
08/22/2012
Facility
Maximum Security Unt
Facility Address
2501 State Farm Rd. Tucker, AR 72168-8713 Map
Mailing Address
2501 State Farm Rd. Tucker, AR 72168-8713
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
12/20/2042
Total Time*
45 yrs.
ADC Incarcerations**
9
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Bruce Chism Weird ChismDescription
scars frim operations. Tribal Art. APPROX 2" SCAR. TAT: (TRIBAL TIGER) UPPER RIGHT ARM TAT: *CASSANDRA* UPPER LEFT CHEST (HEART) TAT: *SPQR* UPPER LEFT ARMCurrent Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Criminal Attempt - Capital Murder - Habitual Offender |
08/22/2012 | WASHINGTON | 2011-992 | 540 mo. |
Aggravated Robbery - Habitual Offender |
08/22/2012 | WASHINGTON | 2011-992 | 540 mo. |
Robbery - Habitual Offender |
08/22/2012 | WASHINGTON | 2011-992 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Fraud Etc Drug Paraphern. | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Fraud Etc Drug Paraphern. | 05/04/2001 | WASHINGTON | 2000-1142 | 120 days |
Non-Support | 09/06/2002 | WASHINGTON | 2002-1203 | 72 mo. |
Non-Support | 09/06/2002 | WASHINGTON | 2002-1203 | 72 mo. |
Forgery | 09/06/2002 | WASHINGTON | 2002-1090 | 84 mo. |
Forgery | 09/06/2002 | WASHINGTON | 2002-1090 | 84 mo. |
Terroristic Threat.1st Deg | 07/21/2004 | WASHINGTON | 2004-2038 | 36 mo. |
Terroristic Threat.1st Deg | 07/21/2004 | WASHINGTON | 2004-2038 | 36 mo. |
Hot Check Violation | 07/24/2008 | WASHINGTON | 2007-2647 | 48 mo. |
Hot Check Violation | 07/24/2008 | WASHINGTON | 2007-2647 | 48 mo. |
Man.Delv.Poss Cont Subs | 07/24/2008 | WASHINGTON | 2008-1314 | 48 mo. |
Man.Delv.Poss Cont Subs | 07/24/2008 | WASHINGTON | 2008-1314 | 48 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
08/02/2002 | System Administrator | DCS | 09/06/2002 | |
08/02/2002 | System Administrator | DCS | 09/06/2002 | |
04/27/2009 | Benton County Sherif | Hot Check Violation | DCS | 06/11/2009 |
11/06/2023 | Crawford County Sher | DCS |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Threat(s) To Inflict Injury | 08/04/2017 |
Out Of Place Assignment | 08/11/2019 |
Failure To Obey Order | 08/11/2019 |
Failure To Obey Order | 10/29/2019 |
Interfering With Count | 10/29/2019 |
Insolence To A Staff Member | 10/29/2019 |
Failure To Obey Order | 10/29/2019 |
Unauthorized Use Of Mail Or Telephone | 10/31/2019 |
Refusing A Direct Verbal Order | 11/08/2019 |
Refusing A Direct Verbal Order | 11/26/2019 |
Failure To Obey Order | 01/08/2020 |
Refusing A Direct Verbal Order | 01/08/2020 |
Refusing A Direct Verbal Order | 02/12/2020 |
Refusing A Direct Verbal Order | 03/11/2020 |
Refusing A Direct Verbal Order | 04/01/2020 |
Refusing A Direct Verbal Order | 04/29/2020 |
Refusing A Direct Verbal Order | 06/03/2020 |
Failure To Obey Order | 08/26/2020 |
Refusing A Direct Verbal Order | 08/26/2020 |
Refusing A Direct Verbal Order | 11/02/2020 |
Failure To Obey Order | 11/02/2020 |
Refusing A Direct Verbal Order | 01/27/2021 |
Refusing A Direct Verbal Order | 04/05/2022 |
Refusing A Direct Verbal Order | 05/06/2022 |
Failure To Obey Order | 05/31/2022 |
Refusing A Direct Verbal Order | 05/31/2022 |
Refusing A Direct Verbal Order | 08/31/2022 |
Refusing A Direct Verbal Order | 10/18/2022 |
Refusing A Direct Verbal Order | 10/26/2022 |
Refusing A Direct Verbal Order | 12/06/2022 |
Refusing A Direct Verbal Order | 01/05/2023 |
Refusing A Direct Verbal Order | 02/09/2023 |
Refusing A Direct Verbal Order | 03/25/2023 |
Refusing A Direct Verbal Order | 04/22/2023 |
Refusing A Direct Verbal Order | 07/07/2023 |
Failure To Obey Order | 01/31/2024 |
Theft Or Possession Of Stolen Property | 01/31/2024 |
Lying To A Staff Member | 01/31/2024 |
Possession/Manufacture Of Contraband | 08/27/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Varner Unit | 08/09/2018 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 02/23/2005 |
Technical Violator Program | 05/05/2006 |
Technical Violator Program | 08/27/2007 |
Technical Violator Program | 03/17/2008 |
Substance Abuse Educ Prog | 03/24/2009 |
Thinking Errors Group | 12/17/2010 |
Domestic Violence | 01/24/2011 |
Anger Management | 10/05/2012 |
Communication Skills | 10/19/2016 |
Domestic Violence | 03/15/2017 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Man/Del/Poss Marj >10 <100 | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. | ||
Man/Del/Poss Marj >10 <100 | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. | ||
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. | ||
Man.Delv.Poss Cont Subs | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. | ||
Man/Poss/Del Drug Precurs. | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. | ||
Man/Poss/Del Drug Precurs. | 05/04/2001 | WASHINGTON | 2000-1142 | 4 yrs. |