The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
600022
Name:
Webb, Jeffrey W
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
70 inches
Weight
184 lbs.
Birth Date
05/17/1975
Initial Receipt Date
06/27/2013
Facility
Ester Unit
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C4
Good Time Class
IV
PE/TE Date*
11/11/2026
Total Time*
80 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jeffery W WebbDescription
(EAGLE) (HEART) (CROSS)(SPACE) "ACE" anchor (ROSE)(HEART) (TIGER) "WEBB" (FLAMES)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Dist/Poss/View Sex Explicit | 06/24/2013 | GREENE | 2012-302 | 120 mo. |
| Sexual Assault 2nd Degree | 06/24/2013 | GREENE | 2012-362 | 240 mo. |
| Sexual Assault 2nd Degree | 06/24/2013 | GREENE | 2012-361 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Commercial Burglary | 11/01/1994 | LAWRENCE | 1994-39 | 2 yrs. |
| Commercial Burglary | 11/01/1994 | LAWRENCE | 1994-39 | 24 mo. |
| Commercial Burglary | 11/01/1994 | LAWRENCE | 1994-39 | 24 mo. |
| Theft Of Property | 11/01/1994 | LAWRENCE | 1994-39 | 24 mo. |
| Theft Of Property | 11/01/1994 | LAWRENCE | 1994-39 | 24 mo. |
| Theft Of Property | 11/01/1994 | LAWRENCE | 1994-39 | 24 mo. |
| Breaking And Entering | 11/01/1994 | LAWRENCE | 1994-48 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Insolence To A Staff Member | 01/19/2019 |
| Possession/Manufacture Of Contraband | 12/31/2025 |
| Failure To Keep One's Person Or Quarters | 12/31/2025 |
| Unauthorized Use Of State Property/Supplies | 12/31/2025 |
| Theft Or Possession Of Stolen Property | 12/31/2025 |
| Possession/Manufacture Of Contraband | 12/31/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Ester Unit | 10/29/2018 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 07/23/2013 |
| Graduate Eqival. Diploma (GED) | 02/09/2016 |
| Principals of Applied to Living (PAL) | 11/20/2017 |
| Computer Application Technology | 02/15/2022 |
| Stress Management | 06/11/2024 |
| Communication Skills | 08/08/2024 |
| Anger Management | 08/08/2024 |
| Stress Management | 08/08/2024 |
| Thinking Errors Group | 08/08/2024 |
| Reduce Sex Victm Pgm | 12/17/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check Violation | 08/19/2002 | GREENE | 2002-94 | 3 yrs. | ||
| Hot Check Violation | 10/14/2002 | CRAIGHEAD | 2002-336 | 36 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. | ||
| Hot Check One Inst > ,000 | 11/01/1994 | LAWRENCE | 1994-39 | 21 mo. |
