The Arkansas Department of Corrections
Inmate Search
Information current as of 07/05/2025
ADC Number
611069
Name:
RossJr, John W
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
GREEN
Height
73 inches
Weight
201 lbs.
Birth Date
09/29/1981
Initial Receipt Date
04/16/2004
Facility
Wrightsville Hawkins For Males
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C2
Good Time Class
I-C
PE/TE Date*
12/07/2025
Total Time*
22 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
Ross over left breast Last Name APPROX 3" potraits of woman, faces, demon face woman Momma Tried Mamma Tried on back of arms Bros Iv Life, "names"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Theft By Receiving | 04/07/2004 | SEBASTIAN | 2003-67 | 84 mo. |
Forgery | 04/07/2004 | SEBASTIAN | 2003-68 | 84 mo. |
Residential Burglary | 04/07/2004 | SEBASTIAN | 2004-410 | 84 mo. |
Criminal Attempt - Residential Burglary |
04/07/2004 | SEBASTIAN | 2004-410 | 84 mo. |
Forgery | 03/07/2007 | SEBASTIAN | 2006-1055 | 120 mo. |
Aggravated Robbery | 03/07/2007 | SEBASTIAN | 2006-1083 | 180 mo. |
Aggravated Assault | 03/07/2007 | SEBASTIAN | 2006-1083 | 72 mo. |
Battery-2nd Degree | 03/07/2007 | SEBASTIAN | 2006-1083 | 72 mo. |
Criminal Mischief-1st Deg | 03/07/2007 | SEBASTIAN | 2006-1083 | 72 mo. |
Fleeing | 03/07/2007 | SEBASTIAN | 2006-1083 | 72 mo. |
Poss Cont Sub Sched l,ll Excluding Meth Cocaine < 2g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-35 | 180 mo. |
Use/Poss Paraph - Store/Contain/Conceal Control Sub M/C/H/F - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-35 | 180 mo. |
Battery-2nd Degree Certain Victims - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-35 | 180 mo. |
Del Cont Sub Sched l,ll Ex Meth Cocaine < 2g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-63 | 264 mo. |
Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 264 mo. |
Poss Drug Paraphernalia Man Meth Cocaine - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 264 mo. |
Poss W Purp Del Cont Sub Sched l,ll Ex Meth Cocaine < 2g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 264 mo. |
Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 180 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Breaking And Entering | 11/15/2000 | SEBASTIAN | 1999-942 | 18 mo. |
Theft Of Property | 11/15/2000 | SEBASTIAN | 2000-225 | 18 mo. |
Theft Of Property | 11/15/2000 | SEBASTIAN | 2000-225 | 18 mo. |
Breaking And Entering | 11/15/2000 | SEBASTIAN | 2000-267 | 18 mo. |
Breaking And Entering | 11/15/2000 | SEBASTIAN | 2000-267 | 18 mo. |
Theft By Receiving | 11/15/2000 | SEBASTIAN | 2000-757 | 18 mo. |
Theft By Receiving | 11/15/2000 | SEBASTIAN | 2000-757 | 18 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
01/08/2007 | Sebastian Co. Sheri | DCS | 03/07/2007 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Under The Influence | 04/10/2016 |
Threat(s) To Inflict Injury | 07/06/2016 |
Battery | 07/06/2016 |
Lying To A Staff Member | 07/06/2016 |
Battery | 03/23/2017 |
Threat(s) To Inflict Injury | 03/23/2017 |
Provoking Or Agitating A Fight | 03/23/2017 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Randall L. Williams Cor. Facility | 12/14/2016 | Maximum |
Ester Unit | 12/29/2017 | Maximum |
Fort Smith | 03/20/2018 | Maximum |
Fort Smith | 09/27/2018 | Medium |
Fort Smith | 03/29/2019 | Minimum |
Fort Smith | 08/05/2019 | Medium |
Fort Smith | 03/02/2020 | Medium |
Fort Smith | 10/08/2020 | Medium |
Fort Smith | 04/15/2021 | Maximum |
Ouachita River Correction Unit New Commitment | 07/26/2022 | Maximum |
Wrightsville Hawkins for Males | 04/30/2025 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Graduate Eqival. Diploma (GED) | 01/01/2001 |
Elementary Algebra | 06/30/2005 |
Basic English | 06/30/2005 |
Intermediate Algebra | 08/30/2005 |
Developmentl Reading | 08/30/2005 |
Basic English | 08/30/2005 |
Anger Management | 11/22/2005 |
General Psychology | 05/15/2006 |
College Algebra | 05/15/2006 |
English Comp II | 05/15/2006 |
Anger Management | 08/02/2007 |
Parenting | 01/21/2009 |
Anger Management | 09/14/2015 |
Thinking Errors Group | 06/01/2016 |
Stress Management | 04/13/2017 |
Stress Management | 05/01/2017 |
Thinking For A Change | 03/13/2018 |
Substance Abuse Educ Prog | 03/13/2018 |
Preparing for Success | 03/13/2018 |
Anger Management | 03/13/2018 |
Stress Management | 09/08/2022 |
Parenting | 09/27/2022 |
Stress Management | 10/31/2022 |
Substance Abuse Educ Prog | 11/15/2022 |
Thinking Errors Group | 12/09/2022 |
Communication Skills | 12/16/2022 |
Anger Management | 04/05/2023 |
Anger Management | 01/08/2025 |
Substance Abuse Educ Prog | 01/08/2025 |
Thinking Errors Group | 01/08/2025 |
Pathway To Freedom | 01/08/2025 |
Parenting | 01/08/2025 |
Domestic Violence | 01/08/2025 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Del Cont Sub Sched l,ll Ex Meth Cocaine < 2g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-63 | 96 mo. | ||
Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 96 mo. | ||
Poss Drug Paraphernalia Man Meth Cocaine - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 96 mo. | ||
Poss W Purp Del Cont Sub Sched l,ll Ex Meth Cocaine < 2g - Habitual Offender |
06/09/2022 | SEBASTIAN | 2021-71 | 96 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Theft By Receiving | 08/08/2003 | SEBASTIAN | CR0367/68 | 2 yrs. | ||
Poss Drug Paraphernalia Meth Cocaine | 11/20/2019 | SEBASTIAN | 2019-580 | 72 mo. | ||
Furnish. Prohibited Art. | 11/20/2019 | SEBASTIAN | 2019-580 | 120 mo. |