The Arkansas Department of Corrections
Inmate Search
Information current as of 01/04/2026
ADC Number
651015
Name:
Allen, Billy B
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
HAZEL
Height
73 inches
Weight
273 lbs.
Birth Date
07/14/1982
Initial Receipt Date
06/08/2022
Facility
Grimes Unit
Facility Address
300 Corrections Drive Newport, AR 72112 Map
Mailing Address
300 Corrections Drive Newport, AR 72112
Custody Classification
C4
Good Time Class
I-C
PE/TE Date*
09/11/2025
Total Time*
10 yrs.
ADC Incarcerations**
6
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
(MASK LAUGHING) (VIRGIN MARY) (MASK CRYING) "MELISSA" faces skull NAE Member Patch (TRIBAL CROSS) UPPER RIGHT SIDE (BARS) "LOCKED DOWN" (WOMAN) "MI VIDA LOCA" "ALLEN" (JESUS) (TOWER) (TWO MEN) (TWO WOMEN) faces, Arkansas, cross (HEART) "DEAR MOM" UPPER LEFT SIDE (DOG) (2 GUNS) RIGHT. "JESUS WILL FORGIVE, I WON'T" UPPER CENTER. mother mary, woman, heart, skull, 3D Mafia patch (Dirty Dogs Down)TimeStamp: 14 October 2014 15:12:47 --- User: Richard Vinyard (VRJ1) On his penis--lightening bolts and Your name Back of head on right side-2 lightening bolts (SKULLS STRETCH) FROM SHOULDER TO WRIST. White PrideCross, South, Abby and 357 Pistol hands, flames, stretch man with mask on, SS Bolts, skulls (TEARDROP)-corner of his eye "OUTLAW" "Dirty south" stretch, skulls, flames, 0 bill bills, flames, stretch "13-1/2" "HATED BY MANY" Across fingers-names of step-children-Chelsa, Tara and Tristen swastika, eagle "LATASHA" Peckerwood "ICE" BACK OF NECK. NAE SS bolts on inside of arm (SKULLS STRETCH) FROM SHOULDER TO WRIST. "DEATH BEFORE DISHONOR" JUST BELOW ELBOW. (SUN) BACK OF LOWER RT ARM. Sam, Dollar Bills,Wizard, Dirty flames, stretch hourglass, stretch, leafs sun, stretch, cross, wizard "B" (SPARKLES) (FLAMES) APPROX 7" VERTICAL SCAR. "BILL", Skull, Bucks andCross "LOVED BY FEW" "ONLY GOD" (PRAYING HANDS) "KNOW WHY" (BARS) FRONT. (REAPER) BACK.Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 06/07/2022 | SCOTT | 2021-169 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 06/07/2022 | SCOTT | 2022-06 | 60 mo. |
| Poss Drug Paraphernalia Man Meth Cocaine | 07/06/2022 | SEBASTIAN | 2021-55 | 120 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 07/06/2022 | SEBASTIAN | 2021-55 | 120 mo. |
| Forgery - Habitual Offender |
07/06/2022 | SEBASTIAN | 2022-704 | 120 mo. |
| Fleeing - Habitual Offender |
07/06/2022 | SEBASTIAN | 2022-705 | 120 mo. |
| Failure To Appear - Habitual Offender |
07/06/2022 | SEBASTIAN | 2022-706 | 120 mo. |
| Failure To Appear - Habitual Offender |
07/06/2022 | SEBASTIAN | 2022-707 | 120 mo. |
| Failure To Appear - Habitual Offender |
07/06/2022 | SEBASTIAN | 2022-708 | 120 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Man.Delv.Poss Cont Subs | 01/07/2003 | SCOTT | 2001-65 | 24 mo. |
| Man.Delv.Poss Cont Subs | 02/04/2003 | SCOTT | 2002-78 | 120 mo. |
| Fraud Etc Drug Paraphern. | 03/03/2009 | SCOTT | 2008-71 | 72 mo. |
| Residential Burglary | 04/15/2011 | MONTGOMERY | 2011-08 | 120 mo. |
| Theft Of Property | 04/15/2011 | MONTGOMERY | 2011-08 | 120 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 06/14/2022 | Sebastian County She | NTFY | 07/06/2022 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Under The Influence | 02/24/2023 |
| Unauthorized Communication | 05/23/2023 |
| Unauthorized Use Of Mail Or Telephone | 05/23/2023 |
| Unauthorized Use Of State Property/Supplies | 10/23/2023 |
| Trafficking And Trading | 10/23/2023 |
| Trafficking And Trading | 10/23/2023 |
| Possession/Manufacture Of Contraband | 10/23/2023 |
| Possession/Manufacture Of Contraband | 01/04/2024 |
| Unauthorized Communication | 01/04/2024 |
| Unauthorized Use Of Mail Or Telephone | 01/04/2024 |
| Trafficking And Trading | 03/31/2024 |
| Possession/Manufacture Of Contraband | 03/31/2024 |
| Possession/Manufacture Of Contraband | 03/31/2024 |
| Unauthorized Use Of Mail Or Telephone | 03/31/2024 |
| Unauthorized Communication | 03/31/2024 |
| Refusing A Direct Verbal Order | 09/15/2024 |
| Out Of Place Assignment | 09/15/2024 |
| Self-Mutilation | 12/23/2024 |
| Possession/Manufacture Of Contraband | 03/03/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Booneville | 04/08/2015 | Medium |
| Booneville | 06/03/2015 | Medium |
| Booneville | 07/30/2015 | Medium |
| Booneville | 09/10/2015 | Medium |
| Booneville | 11/25/2015 | Medium |
| Booneville | 02/03/2016 | Medium |
| Booneville | 04/08/2016 | Medium |
| Booneville | 01/17/2020 | Maximum |
| Booneville | 07/13/2020 | Maximum |
| Booneville | 01/27/2021 | Maximum |
| Ouachita River Correction Unit New Commitment | 06/13/2022 | Maximum |
| Sebastian County Backup List | 06/13/2022 | Maximum |
| Grimes Unit | 01/27/2025 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 12/21/2005 |
| Technical Violator Program | 05/30/2007 |
| Life and Social Skills | 02/07/2011 |
| Employment Skills | 02/07/2011 |
| Drugs 101 | 02/07/2011 |
| Anger Management | 02/07/2011 |
| Anger Management | 03/08/2012 |
| WAGE - Employability | 08/25/2014 |
| WAGE - Customer Service I | 10/01/2014 |
| WAGE - Employability | 10/01/2014 |
| WAGE - Customer Service II | 10/06/2014 |
| WAGE - Industrial | 10/07/2014 |
| Thinking Errors Group | 11/21/2014 |
| Re-Entry Life Skills | 12/17/2014 |
| Substance Abuse Educ Prog | 08/09/2022 |
| Domestic Violence | 08/22/2022 |
| Stress Management | 08/25/2022 |
| Anger Management | 08/25/2022 |
| Thinking Errors Group | 09/15/2022 |
| Stress Management | 09/16/2022 |
| Communication Skills | 09/22/2022 |
| Parenting | 09/22/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 06/07/2022 | SCOTT | 2021-169 | 36 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | 06/07/2022 | SCOTT | 2022-06 | 36 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Theft By Receiving | 05/06/2008 | SCOTT | 2007-99 | 5 yrs. |
