The Arkansas Department of Corrections
Inmate Search
Information current as of 12/27/2024
ADC Number
655585
Name:
Guy, Shamale M
Race
BLACK
Sex
MALE
Hair Color
BLACK
Eye Color
BROWN
Height
78 inches
Weight
198 lbs.
Birth Date
06/02/1988
Initial Receipt Date
07/13/2012
Facility
Crawford County Waiting List
Facility Address
N/A
Mailing Address
N/A
Custody Classification
C2
Good Time Class
I-P
PE/TE Date*
08/10/2034
Total Time*
40 yrs.
ADC Incarcerations**
6
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Shamaie Marquis Guy Shamale Maharthie Guy Shamale Markeif Guy Shamale Markeith Guy Shamale Market Guy Shamale Marketh Guy Shamale Markith Guy Shamale Marreth Guy Guy Shamate MarketDescription
Arkansas state with bars and pot leaf "Red Hog" "Fort Smith" "Mr Guy" "Money Bring Power" "MOB" "479" "Life's A Gamble" "Cards" "Dice" (CROSS)"SABRINA") BACK---"pickle" MAN,CROSS,BRICKWALL "Michel'le" "Erra'la" "Rose w/ heart" "Stars" (Cross)(Bricks)(Barbwire) BACK---"RIP", TOMBSTONES,STARS,CROSS "Ride or Die" "Dollar Signs" "Man and Female w/ pistols" (PRAYING HANDS)"SAY A PRAYER FOR ME") SCAR Inside upper left arm "First" Inside upper right arm "Family"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Simul. Poss Of Drg/Firearm | 07/09/2012 | SEBASTIAN | 2011-1168 | 144 mo. |
Poss W Purp Del Meth Cocaine => 2g< 10g | 07/09/2012 | SEBASTIAN | 2011-1168 | 144 mo. |
Poss. Firearm Certain Pers | 07/09/2012 | SEBASTIAN | 2011-1168 | 72 mo. |
Deliver Meth Cocaine < 2g | 08/29/2012 | SEBASTIAN | 2012-728 | 120 mo. |
Deliver Meth Cocaine < 2g - Habitual Offender |
01/11/2017 | SEBASTIAN | 2016-808 | 180 mo. |
Poss Drug Paraphernalia Man Cont - Habitual Offender |
01/11/2017 | SEBASTIAN | 2016-809 | 180 mo. |
Aggravated Assault - Habitual Offender |
02/05/2020 | SEBASTIAN | 2019-922 | 36 mo. |
Deliver Meth Cocaine=> 10g< 200g - Habitual Offender |
08/30/2024 | SEBASTIAN | 2023-981 | 480 mo. |
Deliver Meth Cocaine=> 10g< 200g - Habitual Offender |
08/30/2024 | SEBASTIAN | 2023-982 | 480 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Man.Delv.Poss Cont Subs | 03/05/2008 | SEBASTIAN | 2007-488 | 12 mo. |
Man.Delv.Poss Cont Subs | 03/05/2008 | SEBASTIAN | 2007-1146 | 12 mo. |
Fraud Etc Drug Paraphern. | 03/05/2008 | SEBASTIAN | 2007-1146 | 12 mo. |
Man.Delv.Poss Cont Subs | 03/05/2008 | SEBASTIAN | 2007-1146 | 12 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
01/28/2020 | Sebastian County She | NTFY | 01/28/2020 | |
05/07/2020 | Polk County Sheriff | Robbery | DOSS | 06/28/2022 |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unauthorized Use Of Mail Or Telephone | 07/20/2020 |
Unauthorized Communication | 07/20/2020 |
Self-Mutilation | 07/21/2020 |
Unexcused Absence | 05/21/2021 |
Unauthorized Use Of Mail Or Telephone | 07/22/2021 |
Unauthorized Use Of Mail Or Telephone | 08/05/2021 |
Trafficking And Trading | 08/05/2021 |
Unexcused Absence | 10/13/2021 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
Fort Smith | 06/11/2015 | Medium |
Fort Smith | 07/08/2015 | Medium |
Fort Smith | 09/23/2015 | Minimum |
Fort Smith | 01/23/2016 | Minimum |
Fort Smith | 03/03/2016 | Minimum |
Fort Smith | 06/01/2016 | Minimum |
Fort Smith | 07/08/2016 | Medium |
Fort Smith | 08/03/2016 | Medium |
Fort Smith | 08/05/2016 | Maximum |
Ouachita River Correction Unit New Commitment | 11/23/2016 | Medium |
Tucker Unit | 12/07/2016 | Medium |
North Central Unit | 02/07/2018 | Maximum |
North Central Unit | 07/13/2018 | Maximum |
Fort Smith | 01/22/2019 | Medium |
Ouachita River Correction Unit New Commitment | 01/24/2020 | Medium |
Delta Regional Unit | 03/23/2020 | Medium |
Delta Regional Unit | 04/27/2020 | Maximum |
Delta Regional Unit | 06/12/2020 | Maximum |
Delta Regional Unit | 03/25/2021 | Medium |
Delta Regional Unit | 04/28/2021 | Maximum |
Delta Regional Unit | 05/27/2021 | Maximum |
Fort Smith | 08/25/2022 | Maximum |
Fort Smith | 02/15/2023 | Maximum |
Fort Smith | 09/05/2023 | Maximum |
Fort Smith | 01/30/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 09/07/2012 |
Thinking Errors Group | 06/13/2018 |
RE Phase I: Day 1-45 | 07/17/2018 |
AR State ID Replacement Pgm | 07/24/2018 |
Basic Needs (FS, AFDC, etc) | 08/31/2018 |
RE Phase II: Day 46-90 | 08/31/2018 |
RE Phase III: Day 91-150 | 10/15/2018 |
Basic Needs (FS, AFDC, etc) | 10/26/2018 |
Drivers License Replacement Program | 12/01/2018 |
RE Phase IV: Day 151-180 | 12/14/2018 |
RE Act 146 Re-Entry Completed | 01/15/2019 |
Anger Management | 05/18/2020 |
Parenting | 05/21/2020 |
Thinking Errors Group | 07/01/2020 |
Stress Management | 10/07/2020 |
Stress Management | 10/21/2020 |
Communication Skills | 04/06/2021 |
Substance Abuse Educ Prog | 04/16/2021 |
Anger Management | 07/25/2022 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Deliver Meth Cocaine < 2g - Habitual Offender |
01/11/2017 | SEBASTIAN | 2016-808 | 180 mo. | ||
Aggravated Assault - Habitual Offender |
02/05/2020 | SEBASTIAN | 2019-922 | 84 mo. | ||
Deliver Meth Cocaine=> 10g< 200g - Habitual Offender |
08/30/2024 | SEBASTIAN | 2023-981 | 480 mo. | ||
Deliver Meth Cocaine=> 10g< 200g - Habitual Offender |
08/30/2024 | SEBASTIAN | 2023-982 | 480 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |